Trade Smart vs MStock – Compare Charges, Trading Features, Offers & more
Find a Comparison of Trade Smart vs MStock here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Trade Smart and MStock.
- Compare Stock Broker
Trade Smart vs MStock – Company Overview
Company Overview | Trade Smart | MStock |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Mumbai |
Founder | Vikas Singhania | Park Hyeon-Joo |
Establishment Year | 2013 | 1997 |
Compare the Brokerage of Trade Smart and MStock
Brokerage | Trade Smart | MStock |
---|---|---|
Brokerage Plan | Power Plan | Zero Delivery Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Rs.15 per Trade | Free |
Equity Intraday | Rs.15 per Trade | Rs.20 per Trade |
Equity Future | Rs.15 per Trade | Rs.20 per Trade |
Equity Option | Rs.15 per Trade | Rs.20 per Trade |
Commodity Future | Rs.15 per Trade | NA |
Commodity Option | Rs.15 per Trade | NA |
Currency Future | Rs.15 per Trade | Rs.20 per Trade |
Currency Option | Rs.15 per Trade | Rs.20 per Trade |
Trade Smart vs MStock – Trading Platforms
Trading Platforms | Trade Smart | MStock |
---|---|---|
Android App | Trade Smart Android App Link | MStock Android App Link |
iOS App | Trade Smart iOS App Link | MStock iOS App Link |
Web Trading Platform | Trade Smart Web Trading Link | MStock Web Trading Link |
Trading Terminal | Available | NA |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of Trade Smart and MStock – Trading Features
Trading Features | Trade Smart | MStock |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | Yes |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Trade Smart vs MStock Offers
Offers | Trade Smart | MStock |
---|---|---|
Free Account Opening | Yes | No |
Free AMC | Yes, Limited | No |
Free Brokerage | No | Yes, Limited |
Flat Brokerage | Yes | Yes |
Flexible Brokerage Plans | Yes | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | Yes |
Free Intraday Trading | No | Yes, Limited |
Free F&O Trading | No | Yes, Limited |
Free Research Reports | No | Yes |
Free Trading calls | No | Yes |
Referral Offers | 10% + Rs.100 per Client | Upto Rs.500 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Trade Smart vs MStock – Products Provided
Products Provided | Trade Smart | MStock |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | No |
Commodity Future | Yes | No |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
Trade Smart vs MStock – Services Provided
Services Provided | Trade Smart | MStock |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | Yes |
Stock Recommendations | No | Yes |
Trading Institution | Yes, KNowledge Hub | No |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Trade Smart and MStock Advisory
Advisory | Trade Smart | MStock |
---|---|---|
Fundamental Reports | No | No |
Research Reports | No | No |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | No | No |
Technical Reports | No | No |
Stock Tips | Yes, chargeable | Yes |
Daily Top Stock Picks | Yes, chargeable | Yes |
Daily Market Review | No | Yes |
Monthly Review | No | Yes |
Weekly Review | No | Yes |
Relationship Manager | No | No |
Robo Advisory | No | No |
Comparison of Trade Smart and MStock Exposure
Exposure | Trade Smart | MStock |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Trade Smart & MStock
Programs | Trade Smart | MStock |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes, Limited |
Referral Program | Yes | Yes |
Trade Smart vs MStock – Ratings by Finec
Ratings | Trade Smart | MStock |
---|---|---|
Overall Rating | 7.30 / 10 | 7.28 / 10 |
Customer Support | 7.27 / 10 | 7.25 / 10 |
Technology | 7.39 / 10 | 7.37 / 10 |
Charges | 7.33 / 10 | 7.31 / 10 |
Products & Service | 7.26 / 10 | 7.24 / 10 |
Experience | 7.24 / 10 | 7.22 / 10 |
Compare Customer Support of Trade Smart and MStock
Customer Support | Trade Smart | MStock |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 022-61208000 | 1800-2100-818 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | NA |
Branches / Offices | NA | NA |
Comparison of Trade Smart & MStock Complaints
Complaints | Trade Smart | MStock |
---|---|---|
Total Complaints Lodged | 4 | 113 |
Total Complaints Resolved | 4 | 101 |
% of Resolved Complaints | 100.00% | 89.38% |
Non Actionable Complaints | 0 | 6 |
% of Non Actionable Complaints | 0.00% | 5.31% |
Compare Demat Charges of Trade Smart vs MStock
Demat Charges | Trade Smart | MStock |
---|---|---|
Account Opening Charges | Free | Rs.149 |
Annual Maintenance Charges (AMC) | Rs.300 per Year (1st Year Free) | Rs.999 |
Trade Smart vs MStock – Compare STT & CTT
STT & CTT | Trade Smart | MStock |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of Trade Smart and MStock
Stamp Duty | Trade Smart | MStock |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
Trade Smart vs MStock – Transaction Charges
Transaction Charges | Trade Smart | MStock |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.05% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | NA |
Commodity Option | 0.05% (Non Agri) | NA |
Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) |
Compare Pledge Charges of Trade Smart & MStock
Pledge Charges | Trade Smart | MStock |
---|---|---|
Pledge Creation Charges | Rs.15 per Request | Rs.32 per Request |
Pledge Invocation Charges | Rs.15 per Request | Rs.32 per Request |
Interest on Margin Trading | 0.05% per day | 0.05% per day |
Comparison of Trade Smart and MStock – Hidden Charge
Hidden Charge | Trade Smart | MStock |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.30 per Scrip on Sell | Rs.12 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Nil | Nil |
Dematerialisation Charges | Rs.30 per Certificate | Rs.150 per Certificate |
Call & Trade Charges | Rs.50 per Trade | Free |
Compare more Stock Brokers Now!