Paytm Money vs Alice Blue – Compare Charges, Trading Features, Offers & more
Find a Comparison of Paytm Money vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Paytm Money and Alice Blue.
- Compare Stock Broker
Paytm Money vs Alice Blue – Company Overview
Company Overview | Paytm Money | Alice Blue |
---|---|---|
Company Type | Private | Private |
Headquarters | Bangalore | Bangalore |
Founder | Vijay Shekhar Sharma | Sidhavelayutham M |
Establishment Year | 2019 | 2006 |
Compare the Brokerage of Paytm Money and Alice Blue
Brokerage | Paytm Money | Alice Blue |
---|---|---|
Brokerage Plan | Standard Plan | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Rs.15 per Trade & 2.5% (whichever is low) | Free |
Equity Intraday | Rs.15 per Trade or 0.05% (whichever is Low) | Rs.15 per Trade or 0.05% (Whichever is Low) |
Equity Future | Rs.15 per Trade or 0.02% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) |
Equity Option | Rs.15 per Trade | Rs.15 per Trade |
Commodity Future | NA | Rs.15 per Trade or 0.05% (whichever is low) |
Commodity Option | NA | Rs.15 per Trade |
Currency Future | NA | Rs.15 per Trade or 0.05% (whichever is low) |
Currency Option | NA | Rs.15 per Trade |
Paytm Money vs Alice Blue – Trading Platforms
Trading Platforms | Paytm Money | Alice Blue |
---|---|---|
Android App | Paytm Money Android App Link | Alice Blue Android App Link |
iOS App | Paytm Money iOS App Link | Alice Blue iOS App Link |
Web Trading Platform | Paytm Money Web Trading Link | Alice Blue Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | Available | Available |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of Paytm Money and Alice Blue – Trading Features
Trading Features | Paytm Money | Alice Blue |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | Yes | No |
Global indices | Yes | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Paytm Money vs Alice Blue Offers
Offers | Paytm Money | Alice Blue |
---|---|---|
Free Account Opening | No | Yes |
Free AMC | No | No |
Free Brokerage | No | Yes, Limited |
Flat Brokerage | Yes | Yes |
Flexible Brokerage Plans | No | No |
Happy Trading Hours | No | No |
Free Delivery Trading | No | Yes |
Free Intraday Trading | No | No |
Free F&O Trading | NA | No |
Free Research Reports | No | No |
Free Trading calls | No | No |
Referral Offers | Yes | 20% + Rs.500 per new Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Paytm Money vs Alice Blue – Products Provided
Products Provided | Paytm Money | Alice Blue |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | No | Yes |
Commodity Future | No | Yes |
Currency Option | No | Yes |
Currency Future | No | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
Paytm Money vs Alice Blue – Services Provided
Services Provided | Paytm Money | Alice Blue |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | No |
Trading Institution | No | Yes, ANT IQ |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Paytm Money and Alice Blue Advisory
Advisory | Paytm Money | Alice Blue |
---|---|---|
Fundamental Reports | No | No |
Research Reports | No | Yes, chargeable |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | No | No |
Technical Reports | No | Yes, chargeable |
Stock Tips | No | Yes, chargeable |
Daily Top Stock Picks | No | Yes, chargeable |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | No | No |
Relationship Manager | No | Yes, chargeable |
Robo Advisory | No | Yes |
Comparison of Paytm Money and Alice Blue Exposure
Exposure | Paytm Money | Alice Blue |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Paytm Money & Alice Blue
Programs | Paytm Money | Alice Blue |
---|---|---|
Sub Broker Program | Yes | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Paytm Money vs Alice Blue – Ratings by Finec
Ratings | Paytm Money | Alice Blue |
---|---|---|
Overall Rating | 8.85 / 10 | 8.05 / 10 |
Customer Support | 8.81 / 10 | 8.02 / 10 |
Technology | 8.95 / 10 | 8.14 / 10 |
Charges | 8.88 / 10 | 8.08 / 10 |
Products & Service | 8.79 / 10 | 8.00 / 10 |
Experience | 8.77 / 10 | 7.98 / 10 |
Compare Customer Support of Paytm Money and Alice Blue
Customer Support | Paytm Money | Alice Blue |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 080-46253716 | 080-35215000, 080-45490850 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | Telegram Support Link |
Branches / Offices | NA | NA |
Comparison of Paytm Money & Alice Blue Complaints
Complaints | Paytm Money | Alice Blue |
---|---|---|
Total Complaints Lodged | 195 | 77 |
Total Complaints Resolved | 172 | 65 |
% of Resolved Complaints | 88.21% | 84.42% |
Non Actionable Complaints | 18 | 2 |
% of Non Actionable Complaints | 9.23% | 2.60% |
Compare Demat Charges of Paytm Money vs Alice Blue
Demat Charges | Paytm Money | Alice Blue |
---|---|---|
Account Opening Charges | Rs.200 | Free |
Annual Maintenance Charges (AMC) | Free | Rs.400 per Year |
Paytm Money vs Alice Blue – Compare STT & CTT
STT & CTT | Paytm Money | Alice Blue |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | NA | 0.01% on sell (Non-Agri) |
Commodity Option | NA | 0.05% on sell |
Currency Future | NA | Nil |
Currency Option | NA | Nil |
Compare Stamp Duty of Paytm Money and Alice Blue
Stamp Duty | Paytm Money | Alice Blue |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | NA | 0.002% on buy |
Commodity Option | NA | 0.003% on buy |
Currency Future | NA | 0.0001% on buy |
Currency Option | NA | 0.0001% on buy |
Paytm Money vs Alice Blue – Transaction Charges
Transaction Charges | Paytm Money | Alice Blue |
---|---|---|
Equity Delivery | 0.00345% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
Equity Intraday | 0.00345% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.053% (on premium) | 0.05% (on premium) |
Commodity Future | NA | 0.0026% (Non-Agri) |
Commodity Option | NA | 0.05% (Non Agri) |
Currency Future | NA | 0.0009% (NSE) |
Currency Option | NA | 0.035% (NSE) |
Compare Pledge Charges of Paytm Money & Alice Blue
Pledge Charges | Paytm Money | Alice Blue |
---|---|---|
Pledge Creation Charges | Rs.15 per Request | Rs.15 per Request |
Pledge Invocation Charges | Rs.15 per Request | Rs.15 per Request |
Interest on Margin Trading | 0.049% per day | 0.96% per Day |
Comparison of Paytm Money and Alice Blue – Hidden Charge
Hidden Charge | Paytm Money | Alice Blue |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.13.5 per Scrip only on Sell | Rs.15 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Nil | Nil |
Dematerialisation Charges | Rs.250 per 100 Certificate | Rs.25 per Certificate |
Call & Trade Charges | Rs.100 per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!