Choice Broking vs Alice Blue – Compare Charges, Trading Features, Offers & more
Find a Comparison of Choice Broking vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Choice Broking and Alice Blue.
- Compare Stock Broker
 
Choice Broking vs Alice Blue – Company Overview
| Company Overview | Choice Broking | Alice Blue | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Mumbai | Bangalore | 
| Founder | Kamal Poddar | Sidhavelayutham M | 
| Establishment Year | 2010 | 2006 | 
Compare the Brokerage of Choice Broking and Alice Blue
| Brokerage | Choice Broking | Alice Blue | 
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | 0.2% of Transaction Value | Free | 
| Equity Intraday | 0.02% of Transaction Value | Rs.15 per Trade or 0.05% (Whichever is Low) | 
| Equity Future | 0.02% of Transaction Value | Rs.15 per Trade or 0.05% (whichever is low) | 
| Equity Option | Rs.25 per lot | Rs.15 per Trade | 
| Commodity Future | 0.02% of Transaction Value | Rs.15 per Trade or 0.05% (whichever is low) | 
| Commodity Option | Rs.50 per lot | Rs.15 per Trade | 
| Currency Future | 0.02% of Transaction Value | Rs.15 per Trade or 0.05% (whichever is low) | 
| Currency Option | Rs.20 per lot | Rs.15 per Trade | 
Choice Broking vs Alice Blue – Trading Platforms
| Trading Platforms | Choice Broking | Alice Blue | 
|---|---|---|
| Android App | Choice Broking Android App Link | Alice Blue Android App Link | 
| iOS App | Choice Broking iOS App Link | Alice Blue iOS App Link | 
| Web Trading Platform | Choice Broking Web Trading Link | Alice Blue Web Trading Link | 
| Trading Terminal | NA | Available | 
| Algo Trading Platform | NA | Available | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | NA | NA | 
| Mutual Fund Investment Platform | NA | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Choice Broking and Alice Blue – Trading Features
| Trading Features | Choice Broking | Alice Blue | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | No | Yes | 
| Research Reports | Yes | No | 
| Global indices | No | No | 
| Customised Recommendations | Yes | No | 
| Stock tips | Yes | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Choice Broking vs Alice Blue Offers
| Offers | Choice Broking | Alice Blue | 
|---|---|---|
| Free Account Opening | Yes | Yes | 
| Free AMC | No | No | 
| Free Brokerage | No | Yes, Limited | 
| Flat Brokerage | No | Yes | 
| Flexible Brokerage Plans | No | No | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | Yes | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | No | 
| Free Trading calls | No | No | 
| Referral Offers | Upto Rs. 100 per Client | 20% + Rs.500 per new Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Choice Broking vs Alice Blue – Products Provided
| Products Provided | Choice Broking | Alice Blue | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | No | Yes | 
| Insurance | Yes | No | 
| Corporate Bonds | No | No | 
| Govt. Bonds | No | No | 
| Digital Gold | No | No | 
| Banking | No | 
Choice Broking vs Alice Blue – Services Provided
| Services Provided | Choice Broking | Alice Blue | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | No | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | Yes | No | 
| Stock Recommendations | Yes | No | 
| Trading Institution | No | Yes, ANT IQ | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Choice Broking and Alice Blue Advisory
| Advisory | Choice Broking | Alice Blue | 
|---|---|---|
| Fundamental Reports | Yes | No | 
| Research Reports | Yes | Yes, chargeable | 
| Company Reports | Yes | No | 
| Annual Reports | Yes | No | 
| IPO Reports | No | No | 
| Technical Reports | No | Yes, chargeable | 
| Stock Tips | Yes | Yes, chargeable | 
| Daily Top Stock Picks | Yes | Yes, chargeable | 
| Daily Market Review | No | No | 
| Monthly Review | Yes | No | 
| Weekly Review | No | No | 
| Relationship Manager | Yes | Yes, chargeable | 
| Robo Advisory | No | Yes | 
Comparison of Choice Broking and Alice Blue Exposure
| Exposure | Choice Broking | Alice Blue | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Choice Broking & Alice Blue
| Programs | Choice Broking | Alice Blue | 
|---|---|---|
| Sub Broker Program | Yes | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Choice Broking vs Alice Blue – Ratings by Finec
| Ratings | Choice Broking | Alice Blue | 
|---|---|---|
| Overall Rating | 8.63 / 10 | 8.05 / 10 | 
| Customer Support | 8.59 / 10 | 8.02 / 10 | 
| Technology | 8.73 / 10 | 8.14 / 10 | 
| Charges | 8.66 / 10 | 8.08 / 10 | 
| Products & Service | 8.58 / 10 | 8.00 / 10 | 
| Experience | 8.56 / 10 | 7.98 / 10 | 
Compare Customer Support of Choice Broking and Alice Blue
| Customer Support | Choice Broking | Alice Blue | 
|---|---|---|
| Trading Support | Available, Free | Available, Chargeable | 
| Dedicated Dealer | Available, Free | Available, Chargeable | 
| Call Support | 022-67079999 | 080-35215000, 080-45490850 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | Telegram Support Link | 
| Branches / Offices | Available | NA | 
Comparison of Choice Broking & Alice Blue Complaints
| Complaints | Choice Broking | Alice Blue | 
|---|---|---|
| Total Complaints Lodged | 78 | 77 | 
| Total Complaints Resolved | 69 | 65 | 
| % of Resolved Complaints | 88.46% | 84.42% | 
| Non Actionable Complaints | 6 | 2 | 
| % of Non Actionable Complaints | 7.69% | 2.60% | 
Compare Demat Charges of Choice Broking vs Alice Blue
| Demat Charges | Choice Broking | Alice Blue | 
|---|---|---|
| Account Opening Charges | Free | Free | 
| Annual Maintenance Charges (AMC) | Rs.200 – Rs.3000 (First year free) | Rs.400 per Year | 
Choice Broking vs Alice Blue – Compare STT & CTT
| STT & CTT | Choice Broking | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | 0.05% on sell side | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Choice Broking and Alice Blue
| Stamp Duty | Choice Broking | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Choice Broking vs Alice Blue – Transaction Charges
| Transaction Charges | Choice Broking | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE & BSE) | 0.00325% (NSE) 0.00375% (BSE) | 
| Equity Intraday | 0.00325% (NSE & BSE) | 0.00325% (NSE) 0.00375% (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.053% (on premium) | 0.05% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0026% (Non-Agri) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | 0.0009% (NSE) | 
| Currency Option | 0.037% (NSE) & 0.001% (BSE) | 0.035% (NSE) | 
Compare Pledge Charges of Choice Broking & Alice Blue
| Pledge Charges | Choice Broking | Alice Blue | 
|---|---|---|
| Pledge Creation Charges | Rs.50 per Request or 0.02% of Value (whichever is higher) | Rs.15 per Request | 
| Pledge Invocation Charges | Rs.100 per Request or 0.05% of Value (whichever is higher) | Rs.15 per Request | 
| Interest on Margin Trading | 0.05% per day | 0.96% per Day | 
Comparison of Choice Broking and Alice Blue – Hidden Charge
| Hidden Charge | Choice Broking | Alice Blue | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.10 per Scrip on Sell | Rs.15 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Nil | Nil | 
| Reactivation Charges | Nil | Nil | 
| Dematerialisation Charges | Rs.10 per certificate | Rs.25 per Certificate | 
| Call & Trade Charges | Rs.30 per Trade | Rs.50 per Trade | 
Compare more Stock Brokers Now!
