Alice Blue vs Anand Rathi – Compare Charges, Trading Features, Offers & more
Find a Comparison of Alice Blue vs Anand Rathi here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Alice Blue and Anand Rathi.
- Compare Stock Broker
Alice Blue vs Anand Rathi – Company Overview
| Company Overview | Alice Blue | Anand Rathi |
|---|---|---|
| Company Type | Private | Public |
| Headquarters | Bangalore | Mumbai |
| Founder | Sidhavelayutham M | Anand Rathi |
| Establishment Year | 2006 | 1994 |
Compare the Brokerage of Alice Blue and Anand Rathi
| Brokerage | Alice Blue | Anand Rathi |
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | Free | 0.30% of Transaction Value |
| Equity Intraday | Rs.15 per Trade or 0.05% (Whichever is Low) | 0.03% of Transaction Value |
| Equity Future | Rs.15 per Trade or 0.05% (whichever is low) | 0.03% of Transaction Value |
| Equity Option | Rs.15 per Trade | Rs.50 per Lot |
| Commodity Future | Rs.15 per Trade or 0.05% (whichever is low) | 0.03% of Transaction Value |
| Commodity Option | Rs.15 per Trade | Rs.25 per Lot |
| Currency Future | Rs.15 per Trade or 0.05% (whichever is low) | 0.03% of Transaction Value |
| Currency Option | Rs.15 per Trade | Rs.25 per Lot |
Alice Blue vs Anand Rathi – Trading Platforms
| Trading Platforms | Alice Blue | Anand Rathi |
|---|---|---|
| Android App | Alice Blue Android App Link | Anand Rathi Android App Link |
| iOS App | Alice Blue iOS App Link | Anand Rathi iOS App Link |
| Web Trading Platform | Alice Blue Web Trading Link | Anand Rathi Web Trading Link |
| Trading Terminal | Available | Available |
| Algo Trading Platform | Available | Available |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | NA | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | NA | NA |
Comparison of Alice Blue and Anand Rathi – Trading Features
| Trading Features | Alice Blue | Anand Rathi |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | No | Yes |
| Global indices | No | No |
| Customised Recommendations | No | No |
| Stock tips | No | Yes |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | Yes |
| Robust & Secure Platform | Yes | Yes |
Compare Alice Blue vs Anand Rathi Offers
| Offers | Alice Blue | Anand Rathi |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | No | Yes, Limited |
| Free Brokerage | Yes, Limited | No |
| Flat Brokerage | Yes | No |
| Flexible Brokerage Plans | No | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | Yes | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | No | Yes |
| Free Trading calls | No | Yes |
| Referral Offers | 20% + Rs.500 per new Client | Rs.250 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
Alice Blue vs Anand Rathi – Products Provided
| Products Provided | Alice Blue | Anand Rathi |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | Yes |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | Yes |
| Corporate Bonds | No | Yes |
| Govt. Bonds | No | Yes |
| Digital Gold | No | No |
Alice Blue vs Anand Rathi – Services Provided
| Services Provided | Alice Blue | Anand Rathi |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | No | Yes |
| Stock Recommendations | No | Yes |
| Trading Institution | Yes, ANT IQ | No |
| Share Pledging | Yes | Yes |
| PMS or PCG | No | Yes |
| NRI Services | No | Yes |
Compare Alice Blue and Anand Rathi Advisory
| Advisory | Alice Blue | Anand Rathi |
|---|---|---|
| Fundamental Reports | No | Yes |
| Research Reports | Yes, chargeable | Yes |
| Company Reports | No | Yes |
| Annual Reports | No | No |
| IPO Reports | No | Yes |
| Technical Reports | Yes, chargeable | Yes |
| Stock Tips | Yes, chargeable | Yes |
| Daily Top Stock Picks | Yes, chargeable | Yes |
| Daily Market Review | No | No |
| Monthly Review | No | No |
| Weekly Review | No | No |
| Relationship Manager | Yes, chargeable | Yes |
| Robo Advisory | Yes | No |
Comparison of Alice Blue and Anand Rathi Exposure
| Exposure | Alice Blue | Anand Rathi |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Alice Blue & Anand Rathi
| Programs | Alice Blue | Anand Rathi |
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Alice Blue vs Anand Rathi – Ratings by Finec
| Ratings | Alice Blue | Anand Rathi |
|---|---|---|
| Overall Rating | 8.05 / 10 | 7.90 / 10 |
| Customer Support | 8.02 / 10 | 7.87 / 10 |
| Technology | 8.14 / 10 | 7.99 / 10 |
| Charges | 8.08 / 10 | 7.93 / 10 |
| Products & Service | 8.00 / 10 | 7.85 / 10 |
| Experience | 7.98 / 10 | 7.84 / 10 |
Compare Customer Support of Alice Blue and Anand Rathi
| Customer Support | Alice Blue | Anand Rathi |
|---|---|---|
| Trading Support | Available, Chargeable | Available, Free |
| Dedicated Dealer | Available, Chargeable | Available, Free |
| Call Support | 080-35215000, 080-45490850 | 0291-6661001 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | Telegram Support Link |
| Branches / Offices | NA | Available |
Comparison of Alice Blue & Anand Rathi Complaints
| Complaints | Alice Blue | Anand Rathi |
|---|---|---|
| Total Complaints Lodged | 77 | 35 |
| Total Complaints Resolved | 65 | 30 |
| % of Resolved Complaints | 84.42% | 85.71% |
| Non Actionable Complaints | 2 | 3 |
| % of Non Actionable Complaints | 2.60% | 8.57% |
Compare Demat Charges of Alice Blue vs Anand Rathi
| Demat Charges | Alice Blue | Anand Rathi |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.400 per Year | Rs.450 per Year (1st Year Free) |
Alice Blue vs Anand Rathi – Compare STT & CTT
| STT & CTT | Alice Blue | Anand Rathi |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of Alice Blue and Anand Rathi
| Stamp Duty | Alice Blue | Anand Rathi |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
Alice Blue vs Anand Rathi – Transaction Charges
| Transaction Charges | Alice Blue | Anand Rathi |
|---|---|---|
| Equity Delivery | 0.00325% (NSE) 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
| Equity Intraday | 0.00325% (NSE) 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) |
| Equity Option | 0.05% (on premium) | 0.053% (on premium) |
| Commodity Future | 0.0026% (Non-Agri) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) | NA |
| Currency Option | 0.035% (NSE) | NA |
Compare Pledge Charges of Alice Blue & Anand Rathi
| Pledge Charges | Alice Blue | Anand Rathi |
|---|---|---|
| Pledge Creation Charges | Rs.15 per Request | Rs.50 per Request or 0.01% of Value (whichever is higher) |
| Pledge Invocation Charges | Rs.15 per Request | Rs.50 per Request or 0.01% of Value (whichever is higher) |
| Interest on Margin Trading | 0.96% per Day | 0.05% per day |
Comparison of Alice Blue and Anand Rathi – Hidden Charge
| Hidden Charge | Alice Blue | Anand Rathi |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.15 per Scrip on Sell | Rs.20 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Nil | Rs.100 |
| Reactivation Charges | Nil | Rs.150 |
| Dematerialisation Charges | Rs.25 per Certificate | Rs.35 per Certificate |
| Call & Trade Charges | Rs.50 per Trade | Free |
Compare more Stock Brokers Now!
