Upstox vs Alice Blue – Compare Charges, Trading Features, Offers & more
Find a Comparison of Upstox vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Upstox and Alice Blue.
- Compare Stock Broker
Upstox vs Alice Blue – Company Overview
| Company Overview | Upstox | Alice Blue |
|---|---|---|
| Company Type | Private | Private |
| Headquarters | Mumbai | Bangalore |
| Founder | Raghu Kumar, Ravi Kumar & Shrinivas Vishvanath | Sidhavelayutham M |
| Establishment Year | 2011 | 2006 |
Compare the Brokerage of Upstox and Alice Blue
| Brokerage | Upstox | Alice Blue |
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | Rs.20 per Trade or 2.5%, whichever is low | Free |
| Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (Whichever is Low) |
| Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) |
| Equity Option | Rs.20 per Trade | Rs.15 per Trade |
| Commodity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) |
| Commodity Option | Rs.20 per Trade | Rs.15 per Trade |
| Currency Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) |
| Currency Option | Rs.20 per Trade | Rs.15 per Trade |
Upstox vs Alice Blue – Trading Platforms
| Trading Platforms | Upstox | Alice Blue |
|---|---|---|
| Android App | Upstox Android App Link | Alice Blue Android App Link |
| iOS App | Upstox iOS App Link | Alice Blue iOS App Link |
| Web Trading Platform | Upstox Web Trading Link | Alice Blue Web Trading Link |
| Trading Terminal | NA | Available |
| Algo Trading Platform | Available | Available |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | Available | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | NA | NA |
Comparison of Upstox and Alice Blue – Trading Features
| Trading Features | Upstox | Alice Blue |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | No | No |
| Global indices | No | No |
| Customised Recommendations | No | No |
| Stock tips | No | No |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | No |
| Robust & Secure Platform | Yes | Yes |
Compare Upstox vs Alice Blue Offers
| Offers | Upstox | Alice Blue |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | No | No |
| Free Brokerage | No | Yes, Limited |
| Flat Brokerage | Yes | Yes |
| Flexible Brokerage Plans | No | No |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | Yes |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | No | No |
| Free Trading calls | No | No |
| Referral Offers | Upto Rs.700 per Client | 20% + Rs.500 per new Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
Upstox vs Alice Blue – Products Provided
| Products Provided | Upstox | Alice Blue |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | No |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | No |
| Corporate Bonds | No | No |
| Govt. Bonds | No | No |
| Digital Gold | No | No |
Upstox vs Alice Blue – Services Provided
| Services Provided | Upstox | Alice Blue |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | No | No |
| Stock Recommendations | No | No |
| Trading Institution | Yes, UpLearn | Yes, ANT IQ |
| Share Pledging | Yes | Yes |
| PMS or PCG | No | No |
| NRI Services | No | No |
Compare Upstox and Alice Blue Advisory
| Advisory | Upstox | Alice Blue |
|---|---|---|
| Fundamental Reports | Yes | No |
| Research Reports | No | Yes, chargeable |
| Company Reports | No | No |
| Annual Reports | No | No |
| IPO Reports | Yes | No |
| Technical Reports | No | Yes, chargeable |
| Stock Tips | No | Yes, chargeable |
| Daily Top Stock Picks | No | Yes, chargeable |
| Daily Market Review | No | No |
| Monthly Review | No | No |
| Weekly Review | No | No |
| Relationship Manager | No | Yes, chargeable |
| Robo Advisory | No | Yes |
Comparison of Upstox and Alice Blue Exposure
| Exposure | Upstox | Alice Blue |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Upstox & Alice Blue
| Programs | Upstox | Alice Blue |
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Upstox vs Alice Blue – Ratings by Finec
| Ratings | Upstox | Alice Blue |
|---|---|---|
| Overall Rating | 9.80 / 10 | 8.05 / 10 |
| Customer Support | 9.76 / 10 | 8.02 / 10 |
| Technology | 9.92 / 10 | 8.14 / 10 |
| Charges | 9.84 / 10 | 8.08 / 10 |
| Products & Service | 9.74 / 10 | 8.00 / 10 |
| Experience | 9.72 / 10 | 7.98 / 10 |
Compare Customer Support of Upstox and Alice Blue
| Customer Support | Upstox | Alice Blue |
|---|---|---|
| Trading Support | Available, Chargeable | Available, Chargeable |
| Dedicated Dealer | Available, Chargeable | Available, Chargeable |
| Call Support | 022-41792999 | 080-35215000, 080-45490850 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | Telegram Support Link |
| Branches / Offices | NA | NA |
Comparison of Upstox & Alice Blue Complaints
| Complaints | Upstox | Alice Blue |
|---|---|---|
| Total Complaints Lodged | 299 | 77 |
| Total Complaints Resolved | 258 | 65 |
| % of Resolved Complaints | 86.29% | 84.42% |
| Non Actionable Complaints | 28 | 2 |
| % of Non Actionable Complaints | 9.36% | 2.60% |
Compare Demat Charges of Upstox vs Alice Blue
| Demat Charges | Upstox | Alice Blue |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.150 per Year + GST | Rs.400 per Year |
Upstox vs Alice Blue – Compare STT & CTT
| STT & CTT | Upstox | Alice Blue |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of Upstox and Alice Blue
| Stamp Duty | Upstox | Alice Blue |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
Upstox vs Alice Blue – Transaction Charges
| Transaction Charges | Upstox | Alice Blue |
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
| Equity Option | 0.05% (on premium) | 0.05% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0026% (Non-Agri) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) |
Compare Pledge Charges of Upstox & Alice Blue
| Pledge Charges | Upstox | Alice Blue |
|---|---|---|
| Pledge Creation Charges | Rs.50 per Request | Rs.15 per Request |
| Pledge Invocation Charges | Rs.50 per Request | Rs.15 per Request |
| Interest on Margin Trading | 0.048% per day | 0.96% per Day |
Comparison of Upstox and Alice Blue – Hidden Charge
| Hidden Charge | Upstox | Alice Blue |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.18.5 per Scrip only on Sell | Rs.15 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Free | Nil |
| Reactivation Charges | Free | Nil |
| Dematerialisation Charges | Rs.20 per Certificate | Rs.25 per Certificate |
| Call & Trade Charges | Rs.50 + 18% GST per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!
