Groww vs HDFC Securities – Compare Charges, Trading Features, Offers & more
Find a Comparison of Groww vs HDFC Securities here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Groww and HDFC Securities.
- Compare Stock Broker
Groww vs HDFC Securities – Company Overview
Company Overview | Groww | HDFC Securities |
---|---|---|
Company Type | Private | Private |
Headquarters | Bangalore | Mumbai |
Founder | Lalit Keshre | Dhiraj Relli |
Establishment Year | 2016 | 2000 |
Compare the Brokerage of Groww and HDFC Securities
Brokerage | Groww | HDFC Securities |
---|---|---|
Brokerage Plan | Standard Plan | Starter Pack – Lite 199 |
Subscription Charges | Zero | Zero |
Equity Delivery | Rs.20 per Trade or 0.05% (whichever is low) | 0.32% of Transaction Value |
Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | 0.032% of Transaction Value |
Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.20 per Trade |
Equity Option | Rs.20 per Trade | Rs.20 per Trade |
Commodity Future | NA | 0.025% of Transaction Value |
Commodity Option | NA | Rs.20 per Lot |
Currency Future | NA | 0.025% of Transaction Value |
Currency Option | NA | Rs.25 per Lot |
Groww vs HDFC Securities – Trading Platforms
Trading Platforms | Groww | HDFC Securities |
---|---|---|
Android App | Groww Android App Link | HDFC Securities Android App Link |
iOS App | Groww iOS App Link | HDFC Securities iOS App Link |
Web Trading Platform | Groww Web Trading Link | HDFC Securities Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | Available |
Basket Trading Platform | NA | Available |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | Available |
Comparison of Groww and HDFC Securities – Trading Features
Trading Features | Groww | HDFC Securities |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | Yes |
Global indices | No | Yes |
Customised Recommendations | No | No |
Stock tips | No | Yes |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Groww vs HDFC Securities Offers
Offers | Groww | HDFC Securities |
---|---|---|
Free Account Opening | Yes | No |
Free AMC | Yes | No |
Free Brokerage | No | No |
Flat Brokerage | Yes | Yes, Limited |
Flexible Brokerage Plans | No | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | No | Yes |
Free Trading calls | No | Yes |
Referral Offers | Rs.300 per Client | Rs.200 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Groww vs HDFC Securities – Products Provided
Products Provided | Groww | HDFC Securities |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | No | Yes |
Commodity Future | No | Yes |
Currency Option | No | Yes |
Currency Future | No | Yes |
Foreign Stocks | No | Yes |
Mutual Funds | Yes | Yes |
Banking | No | Yes |
Insurance | No | Yes |
Corporate Bonds | No | Yes |
Govt. Bonds | No | Yes |
Digital Gold | No | No |
Groww vs HDFC Securities – Services Provided
Services Provided | Groww | HDFC Securities |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | Yes |
Stock Research | No | Yes |
Stock Recommendations | No | Yes |
Trading Institution | No | No |
Share Pledging | Yes | Yes |
PMS or PCG | No | Yes |
NRI Services | No | Yes |
Compare Groww and HDFC Securities Advisory
Advisory | Groww | HDFC Securities |
---|---|---|
Fundamental Reports | No | Yes |
Research Reports | No | Yes |
Company Reports | No | Yes |
Annual Reports | No | Yes |
IPO Reports | No | Yes |
Technical Reports | No | Yes |
Stock Tips | No | Yes |
Daily Top Stock Picks | No | Yes |
Daily Market Review | No | Yes |
Monthly Review | No | Yes |
Weekly Review | No | Yes |
Relationship Manager | No | No |
Robo Advisory | No | No |
Comparison of Groww and HDFC Securities Exposure
Exposure | Groww | HDFC Securities |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Groww & HDFC Securities
Programs | Groww | HDFC Securities |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Groww vs HDFC Securities – Ratings by Finec
Ratings | Groww | HDFC Securities |
---|---|---|
Overall Rating | 9.75 / 10 | 9.50 / 10 |
Customer Support | 9.71 / 10 | 9.46 / 10 |
Technology | 9.87 / 10 | 9.61 / 10 |
Charges | 9.79 / 10 | 9.53 / 10 |
Products & Service | 9.69 / 10 | 9.44 / 10 |
Experience | 9.67 / 10 | 9.42 / 10 |
Compare Customer Support of Groww and HDFC Securities
Customer Support | Groww | HDFC Securities |
---|---|---|
Trading Support | NA | Available, Free |
Dedicated Dealer | NA | Available, Free |
Call Support | 9108800604 | 022-39019400 |
Email Support | [email protected] | NA |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | Telegram Support Link | Telegram Support Link |
Branches / Offices | NA | Available |
Comparison of Groww & HDFC Securities Complaints
Complaints | Groww | HDFC Securities |
---|---|---|
Total Complaints Lodged | 181 | 129 |
Total Complaints Resolved | 163 | 104 |
% of Resolved Complaints | 90.06% | 80.62% |
Non Actionable Complaints | 9 | 8 |
% of Non Actionable Complaints | 4.97% | 6.20% |
Compare Demat Charges of Groww vs HDFC Securities
Demat Charges | Groww | HDFC Securities |
---|---|---|
Account Opening Charges | Free | Rs.199 |
Annual Maintenance Charges (AMC) | Free | Rs.750 per Year |
Groww vs HDFC Securities – Compare STT & CTT
STT & CTT | Groww | HDFC Securities |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | NA | 0.01% on sell (Non-Agri) |
Commodity Option | NA | 0.05% on sell |
Currency Future | NA | Nil |
Currency Option | NA | Nil |
Compare Stamp Duty of Groww and HDFC Securities
Stamp Duty | Groww | HDFC Securities |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | NA | 0.002% on buy |
Commodity Option | NA | 0.003% on buy |
Currency Future | NA | 0.0001% on buy |
Currency Option | NA | 0.0001% on buy |
Groww vs HDFC Securities – Transaction Charges
Transaction Charges | Groww | HDFC Securities |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00350% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00350% (NSE) & 0.00375% (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.053% (on premium) |
Commodity Future | NA | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | NA | 0.05% (Non Agri) |
Currency Future | NA | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | NA | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Groww & HDFC Securities
Pledge Charges | Groww | HDFC Securities |
---|---|---|
Pledge Creation Charges | Free | 0.03% of Value |
Pledge Invocation Charges | Rs.20 per Request | 0.03% of Value |
Interest on Margin Trading | 0.045% per day | 0.075% per day |
Comparison of Groww and HDFC Securities – Hidden Charge
Hidden Charge | Groww | HDFC Securities |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.13.5 per Scrip only on Sell | Rs.25 per Scrip only on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Free | Free |
Reactivation Charges | Free | Free |
Dematerialisation Charges | Not Available | Rs.50 per Certificate |
Call & Trade Charges | Not Available | Free |
Compare more Stock Brokers Now!