Alice Blue vs Samco – Compare Charges, Trading Features, Offers & more
Find a Comparison of Alice Blue vs Samco here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Alice Blue and Samco.
- Compare Stock Broker
Alice Blue vs Samco – Company Overview
Company Overview | Alice Blue | Samco |
---|---|---|
Company Type | Private | Private |
Headquarters | Bangalore | Mumbai |
Founder | Sidhavelayutham M | Jimeet Modi |
Establishment Year | 2006 | 1993 |
Compare the Brokerage of Alice Blue and Samco
Brokerage | Alice Blue | Samco |
---|---|---|
Brokerage Plan | Standard Plan | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Free | Rs.20 per Trade or 0.5% (Whichever is Low) |
Equity Intraday | Rs.15 per Trade or 0.05% (Whichever is Low) | Rs.20 per Trade or 0.05% (Whichever is Low) |
Equity Future | Rs.15 per Trade or 0.05% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) |
Equity Option | Rs.15 per Trade | Rs.20 per Trade |
Commodity Future | Rs.15 per Trade or 0.05% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) |
Commodity Option | Rs.15 per Trade | Rs.20 per Trade |
Currency Future | Rs.15 per Trade or 0.05% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) |
Currency Option | Rs.15 per Trade | Rs.20 per Trade |
Alice Blue vs Samco – Trading Platforms
Trading Platforms | Alice Blue | Samco |
---|---|---|
Android App | Alice Blue Android App Link | Samco Android App Link |
iOS App | Alice Blue iOS Ap Link | Samco iOS App Link |
Web Trading Platform | Alice Blue Web Trading Link | Samco Web Trading Link |
Trading Terminal | Available | NA |
Algo Trading Platform | Available | Available |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | Available |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of Alice Blue and Samco – Trading Features
Trading Features | Alice Blue | Samco |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Alice Blue vs Samco Offers
Offers | Alice Blue | Samco |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | No | Yes, Limited |
Free Brokerage | Yes, Limited | No |
Flat Brokerage | Yes | Yes |
Flexible Brokerage Plans | No | No |
Happy Trading Hours | No | No |
Free Delivery Trading | Yes | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | No | No |
Free Trading calls | No | No |
Referral Offers | 20% + Rs.500 per new Client | 10% + Rs.500 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Alice Blue vs Samco – Products Provided
Products Provided | Alice Blue | Samco |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
Alice Blue vs Samco – Services Provided
Services Provided | Alice Blue | Samco |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | Yes, Limited |
Trading Institution | Yes, ANT IQ | Yes, Library |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Alice Blue and Samco Advisory
Advisory | Alice Blue | Samco |
---|---|---|
Fundamental Reports | No | No |
Research Reports | Yes, chargeable | No |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | No | Yes |
Technical Reports | Yes, chargeable | Yes, chargeable |
Stock Tips | Yes, chargeable | Yes, chargeable |
Daily Top Stock Picks | Yes, chargeable | No |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | No | No |
Relationship Manager | Yes, chargeable | Yes, chargeable |
Robo Advisory | Yes | Yes |
Comparison of Alice Blue and Samco Exposure
Exposure | Alice Blue | Samco |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Alice Blue & Samco
Programs | Alice Blue | Samco |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Alice Blue vs Samco – Ratings by Finec
Ratings | Alice Blue | Samco |
---|---|---|
Overall Rating | 8.05 / 10 | 7.65 / 10 |
Customer Support | 8.02 / 10 | 7.62 / 10 |
Technology | 8.14 / 10 | 7.75 / 10 |
Charges | 8.08 / 10 | 7.68 / 10 |
Products & Service | 8.00 / 10 | 7.61 / 10 |
Experience | 7.98 / 10 | 7.59 / 10 |
Compare Customer Support of Alice Blue and Samco
Customer Support | Alice Blue | Samco |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 080-35215000, 080-45490850 | 022-22227777, 022-45030450 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | Telegram Support Link | Telegram Support Link |
Branches / Offices | NA | NA |
Comparison of Alice Blue & Samco Complaints
Complaints | Alice Blue | Samco |
---|---|---|
Total Complaints Lodged | 77 | 33 |
Total Complaints Resolved | 65 | 28 |
% of Resolved Complaints | 84.42% | 84.85% |
Non Actionable Complaints | 2 | 3 |
% of Non Actionable Complaints | 2.60% | 9.09% |
Compare Demat Charges of Alice Blue vs Samco
Demat Charges | Alice Blue | Samco |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Rs.400 per Year | Rs.350 per Year (1st Year Free) |
Alice Blue vs Samco – Compare STT & CTT
STT & CTT | Alice Blue | Samco |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of Alice Blue and Samco
Stamp Duty | Alice Blue | Samco |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
Alice Blue vs Samco – Transaction Charges
Transaction Charges | Alice Blue | Samco |
---|---|---|
Equity Delivery | 0.00325% (NSE) 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00325% (NSE) 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.05% (on premium) |
Commodity Future | 0.0026% (Non-Agri) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | 0.035% (NSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Alice Blue & Samco
Pledge Charges | Alice Blue | Samco |
---|---|---|
Pledge Creation Charges | Rs.15 per Request | Rs.30 per Request |
Pledge Invocation Charges | Rs.15 per Request | Rs.25 per Request |
Interest on Margin Trading | 0.96% per Day | 0.05% per day |
Comparison of Alice Blue and Samco – Hidden Charge
Hidden Charge | Alice Blue | Samco |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.15 per Scrip on Sell | Rs.13.5 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Nil | Nil |
Dematerialisation Charges | Rs.25 per Certificate | Rs.25 per Certificate |
Call & Trade Charges | Rs.50 per Trade | Rs.20 per Trade |
Compare more Stock Brokers Now!