Zerodha vs Alice Blue – Compare Charges, Trading Features, Offers & more
Find a Comparison of Zerodha vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Zerodha and Alice Blue.
- Compare Stock Broker
Zerodha vs Alice Blue – Company Overview
Company Overview | Zerodha | Alice Blue |
---|---|---|
Company Type | Private | Private |
Headquarters | Bangalore | Bangalore |
Founder | Nithin Kamath | Sidhavelayutham M |
Establishment Year | 2010 | 2006 |
Compare the Brokerage of Zerodha and Alice Blue
Brokerage | Zerodha | Alice Blue |
---|---|---|
Brokerage Plan | Standard Plan | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Free | Free |
Equity Intraday | Rs.20 per Trade or 0.03% (whichever is low) | Rs.15 per Trade or 0.05% (Whichever is Low) |
Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) |
Equity Option | Rs.20 per Trade | Rs.15 per Trade |
Commodity Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.15 per Trade or 0.05% (whichever is low) |
Commodity Option | Rs.20 per Trade | Rs.15 per Trade |
Currency Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.15 per Trade or 0.05% (whichever is low) |
Currency Option | Rs.20 per Trade | Rs.15 per Trade |
Zerodha vs Alice Blue – Trading Platforms
Trading Platforms | Zerodha | Alice Blue |
---|---|---|
Android App | Zerodha Android App Link | Alice Blue Android App Link |
iOS App | Zerodha iOS App Link | Alice Blue iOS App Link |
Web Trading Platform | Zerodha Web Trading Link | Alice Blue Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | Available | Available |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | Available | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | Available | NA |
Comparison of Zerodha and Alice Blue – Trading Features
Trading Features | Zerodha | Alice Blue |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Zerodha vs Alice Blue Offers
Offers | Zerodha | Alice Blue |
---|---|---|
Free Account Opening | No | Yes |
Free AMC | No | No |
Free Brokerage | Yes, Limited | Yes, Limited |
Flat Brokerage | Yes | Yes |
Flexible Brokerage Plans | No | No |
Happy Trading Hours | No | No |
Free Delivery Trading | Yes | Yes |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | No | No |
Free Trading calls | No | No |
Referral Offers | 10% + 300 Points per Client | 20% + Rs.500 per new Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Zerodha vs Alice Blue – Products Provided
Products Provided | Zerodha | Alice Blue |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | Yes | No |
Govt. Bonds | Yes | No |
Digital Gold | No | No |
Zerodha vs Alice Blue – Services Provided
Services Provided | Zerodha | Alice Blue |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | No |
Trading Institution | Yes, Zerodha Varsity | Yes, ANT IQ |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Zerodha and Alice Blue Advisory
Advisory | Zerodha | Alice Blue |
---|---|---|
Fundamental Reports | Yes | No |
Research Reports | No | Yes, chargeable |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | Yes | No |
Technical Reports | Yes | Yes, chargeable |
Stock Tips | No | Yes, chargeable |
Daily Top Stock Picks | No | Yes, chargeable |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | Yes | No |
Relationship Manager | No | Yes, chargeable |
Robo Advisory | Yes | Yes |
Comparison of Zerodha and Alice Blue Exposure
Exposure | Zerodha | Alice Blue |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Zerodha & Alice Blue
Programs | Zerodha | Alice Blue |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Zerodha vs Alice Blue – Ratings by Finec
Ratings | Zerodha | Alice Blue |
---|---|---|
Overall Rating | 9.85 / 10 | 8.05 / 10 |
Customer Support | 9.81 / 10 | 8.02 / 10 |
Technology | 9.97 / 10 | 8.14 / 10 |
Charges | 9.89 / 10 | 8.08 / 10 |
Products & Service | 9.79 / 10 | 8.00 / 10 |
Experience | 9.77 / 10 | 7.98 / 10 |
Compare Customer Support of Zerodha and Alice Blue
Customer Support | Zerodha | Alice Blue |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 080-47181888, 9513369973 | 080-35215000, 080-45490850 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | Telegram Support Link | Telegram Support Link |
Branches / Offices | NA | NA |
Comparison of Zerodha & Alice Blue Complaints
Complaints | Zerodha | Alice Blue |
---|---|---|
Total Complaints Lodged | 339 | 77 |
Total Complaints Resolved | 307 | 65 |
% of Resolved Complaints | 90.56% | 84.42% |
Non Actionable Complaints | 20 | 2 |
% of Non Actionable Complaints | 5.90% | 2.60% |
Compare Demat Charges of Zerodha vs Alice Blue
Demat Charges | Zerodha | Alice Blue |
---|---|---|
Account Opening Charges | Rs.200 – Rs.300 | Free |
Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.400 per Year |
Zerodha vs Alice Blue – Compare STT & CTT
STT & CTT | Zerodha | Alice Blue |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.125% on buy, 0.0625% on sell | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of Zerodha and Alice Blue
Stamp Duty | Zerodha | Alice Blue |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
Zerodha vs Alice Blue – Transaction Charges
Transaction Charges | Zerodha | Alice Blue |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.05% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0026% (Non-Agri) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | 0.0009% (NSE) |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) |
Compare Pledge Charges of Zerodha & Alice Blue
Pledge Charges | Zerodha | Alice Blue |
---|---|---|
Pledge Creation Charges | Rs.30 per Request | Rs.15 per Request |
Pledge Invocation Charges | Nil | Rs.15 per Request |
Interest on Margin Trading | 0.05% per day | 0.96% per Day |
Comparison of Zerodha and Alice Blue – Hidden Charge
Hidden Charge | Zerodha | Alice Blue |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.13.5 per Scrip on Sell | Rs.15 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Rs.25 | Nil |
Reactivation Charges | Rs.20 | Nil |
Dematerialisation Charges | Rs.30 per Certificate | Rs.25 per Certificate |
Call & Trade Charges | Rs.50 per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!