Upstox vs Trade Smart – Compare Charges, Trading Features, Offers & more
Find a Comparison of Upstox vs Trade Smart here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Upstox and Trade Smart.
- Compare Stock Broker
Upstox vs Trade Smart – Company Overview
Company Overview | Upstox | Trade Smart |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Mumbai |
Founder | Raghu Kumar, Ravi Kumar & Shrinivas Vishvanath | Vikas Singhania |
Establishment Year | 2011 | 2013 |
Compare the Brokerage of Upstox and Trade Smart
Brokerage | Upstox | Trade Smart |
---|---|---|
Brokerage Plan | Standard Plan | Power Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Rs.20 per Trade or 2.5%, whichever is low | Rs.15 per Trade |
Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade |
Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade |
Equity Option | Rs.20 per Trade | Rs.15 per Trade |
Commodity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade |
Commodity Option | Rs.20 per Trade | Rs.15 per Trade |
Currency Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade |
Currency Option | Rs.20 per Trade | Rs.15 per Trade |
Upstox vs Trade Smart – Trading Platforms
Trading Platforms | Upstox | Trade Smart |
---|---|---|
Android App | Upstox Android App Link | Trade Smart Android App Link |
iOS App | Upstox iOS App Link | Trade Smart iOS App Link |
Web Trading Platform | Upstox Web Trading Link | Trade Smart Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | Available | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | Available | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of Upstox and Trade Smart – Trading Features
Trading Features | Upstox | Trade Smart |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Upstox vs Trade Smart Offers
Offers | Upstox | Trade Smart |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | No | Yes, Limited |
Free Brokerage | No | No |
Flat Brokerage | Yes | Yes |
Flexible Brokerage Plans | No | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | No | No |
Free Trading calls | No | No |
Referral Offers | Upto Rs.700 per Client | 10% + Rs.100 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Upstox vs Trade Smart – Products Provided
Products Provided | Upstox | Trade Smart |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
Upstox vs Trade Smart – Services Provided
Services Provided | Upstox | Trade Smart |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | No |
Trading Institution | Yes, UpLearn | Yes, KNowledge Hub |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Upstox and Trade Smart Advisory
Advisory | Upstox | Trade Smart |
---|---|---|
Fundamental Reports | Yes | No |
Research Reports | No | No |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | Yes | No |
Technical Reports | No | No |
Stock Tips | No | Yes, chargeable |
Daily Top Stock Picks | No | Yes, chargeable |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | No | No |
Relationship Manager | No | No |
Robo Advisory | No | No |
Comparison of Upstox and Trade Smart Exposure
Exposure | Upstox | Trade Smart |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Upstox & Trade Smart
Programs | Upstox | Trade Smart |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Upstox vs Trade Smart – Ratings by Finec
Ratings | Upstox | Trade Smart |
---|---|---|
Overall Rating | 9.80 / 10 | 7.30 / 10 |
Customer Support | 9.76 / 10 | 7.27 / 10 |
Technology | 9.92 / 10 | 7.39 / 10 |
Charges | 9.84 / 10 | 7.33 / 10 |
Products & Service | 9.74 / 10 | 7.26 / 10 |
Experience | 9.72 / 10 | 7.24 / 10 |
Compare Customer Support of Upstox and Trade Smart
Customer Support | Upstox | Trade Smart |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 022-41792999 | 022-61208000 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | Telegram Support Link | NA |
Branches / Offices | NA | NA |
Comparison of Upstox & Trade Smart Complaints
Complaints | Upstox | Trade Smart |
---|---|---|
Total Complaints Lodged | 299 | 4 |
Total Complaints Resolved | 258 | 4 |
% of Resolved Complaints | 86.29% | 100.00% |
Non Actionable Complaints | 28 | 0 |
% of Non Actionable Complaints | 9.36% | 0.00% |
Compare Demat Charges of Upstox vs Trade Smart
Demat Charges | Upstox | Trade Smart |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Rs.150 per Year + GST | Rs.300 per Year (1st Year Free) |
Upstox vs Trade Smart – Compare STT & CTT
STT & CTT | Upstox | Trade Smart |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of Upstox and Trade Smart
Stamp Duty | Upstox | Trade Smart |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
Upstox vs Trade Smart – Transaction Charges
Transaction Charges | Upstox | Trade Smart |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.05% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Upstox & Trade Smart
Pledge Charges | Upstox | Trade Smart |
---|---|---|
Pledge Creation Charges | Rs.50 per Request | Rs.15 per Request |
Pledge Invocation Charges | Rs.50 per Request | Rs.15 per Request |
Interest on Margin Trading | 0.048% per day | 0.05% per day |
Comparison of Upstox and Trade Smart – Hidden Charge
Hidden Charge | Upstox | Trade Smart |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.18.5 per Scrip only on Sell | Rs.30 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Free | Nil |
Reactivation Charges | Free | Nil |
Dematerialisation Charges | Rs.20 per Certificate | Rs.30 per Certificate |
Call & Trade Charges | Rs.50 + 18% GST per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!