Sharekhan vs Geojit – Compare Charges, Trading Features, Offers & more
Find a Comparison of Sharekhan vs Geojit here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Sharekhan and Geojit.
- Compare Stock Broker
Sharekhan vs Geojit – Company Overview
| Company Overview | Sharekhan | Geojit |
|---|---|---|
| Company Type | Private | Private |
| Headquarters | Mumbai | Kochi |
| Founder | Mukesh meena Dayalpura | Ramanathan Bupathy & C. J. George |
| Establishment Year | 2000 | 1986 |
Compare the Brokerage of Sharekhan and Geojit
| Brokerage | Sharekhan | Geojit |
|---|---|---|
| Brokerage Plan | Freedom Pricing | G-Trade Max |
| Subscription Charges | Zero | Zero |
| Equity Delivery | 0.30% of Transaction Value or 1 paisa per share (whichever is higher) | 0.30% of Transaction Value |
| Equity Intraday | 0.02% of Transaction Value or 1 paisa per share (whichever is higher) | Rs.20 per Trade or 0.03% (whichever is low) |
| Equity Future | 0.03% of Transaction Value | 0.01% of Transaction Value |
| Equity Option | Rs.30 per Lot | Rs.20 per Lot |
| Commodity Future | 0.03% of Transaction Value | 0.01% of Transaction Value |
| Commodity Option | Rs.75 per Lot | Rs.20 per Lot |
| Currency Future | 0.03% of Transaction Value | 0.01% of Transaction Value |
| Currency Option | Rs.20 per Lot | Rs.20 per Lot |
Sharekhan vs Geojit – Trading Platforms
| Trading Platforms | Sharekhan | Geojit |
|---|---|---|
| Android App | Sharekhan Android App Link | Geojit Android App Link |
| iOS App | Sharekhan iOS App Link | Geojit iOS App Link |
| Web Trading Platform | Sharekhan Web Trading Link | Geojit Web Trading Link |
| Trading Terminal | Available | Available |
| Algo Trading Platform | NA | NA |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | Available | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | NA | NA |
Comparison of Sharekhan and Geojit – Trading Features
| Trading Features | Sharekhan | Geojit |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | No |
| Global indices | No | No |
| Customised Recommendations | Yes | No |
| Stock tips | Yes | Yes |
| Interactive charts | Yes | No |
| Live market | Yes | Yes |
| Multi Profile Management | Yes | No |
| Robust & Secure Platform | Yes | Yes |
Compare Sharekhan vs Geojit Offers
| Offers | Sharekhan | Geojit |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | 1st Year Free | Yes |
| Free Brokerage | No | No |
| Flat Brokerage | No | Yes, Limited |
| Flexible Brokerage Plans | Yes | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | Yes | Yes |
| Free Trading calls | Yes | Yes |
| Referral Offers | Upto Rs.400 per Client | Rs.1,000 Vouchers per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
Sharekhan vs Geojit – Products Provided
| Products Provided | Sharekhan | Geojit |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | No |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | No |
| Corporate Bonds | No | No |
| Govt. Bonds | No | No |
| Digital Gold | No | No |
Sharekhan vs Geojit – Services Provided
| Services Provided | Sharekhan | Geojit |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | Yes | Yes |
| Stock Recommendations | Yes | Yes |
| Trading Institution | Yes, Education First | No |
| Share Pledging | Yes | Yes |
| PMS or PCG | No | Yes |
| NRI Services | Yes | No |
Compare Sharekhan and Geojit Advisory
| Advisory | Sharekhan | Geojit |
|---|---|---|
| Fundamental Reports | Yes | Yes |
| Research Reports | Yes | Yes |
| Company Reports | Yes | Yes |
| Annual Reports | Yes | No |
| IPO Reports | Yes | Yes |
| Technical Reports | Yes | Yes |
| Stock Tips | Yes | Yes |
| Daily Top Stock Picks | Yes | Yes |
| Daily Market Review | Yes | Yes |
| Monthly Review | Yes | No |
| Weekly Review | Yes | Yes |
| Relationship Manager | Yes | Yes |
| Robo Advisory | Yes | No |
Comparison of Sharekhan and Geojit Exposure
| Exposure | Sharekhan | Geojit |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Sharekhan & Geojit
| Programs | Sharekhan | Geojit |
|---|---|---|
| Sub Broker Program | Yes | Yes |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Sharekhan vs Geojit – Ratings by Finec
| Ratings | Sharekhan | Geojit |
|---|---|---|
| Overall Rating | 9.06 / 10 | 8.52 / 10 |
| Customer Support | 9.03 / 10 | 8.49 / 10 |
| Technology | 9.17 / 10 | 8.62 / 10 |
| Charges | 9.10 / 10 | 8.55 / 10 |
| Products & Service | 9.01 / 10 | 8.47 / 10 |
| Experience | 8.99 / 10 | 8.45 / 10 |
Compare Customer Support of Sharekhan and Geojit
| Customer Support | Sharekhan | Geojit |
|---|---|---|
| Trading Support | Available, Free | Available, Free |
| Dedicated Dealer | Available, Free | Available, Free |
| Call Support | 9620206565 | 1800-425-5501, 1800-103-5501 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | 9995500044, 9995810001 |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | NA | NA |
| Branches / Offices | Available | Available |
Comparison of Sharekhan & Geojit Complaints
| Complaints | Sharekhan | Geojit |
|---|---|---|
| Total Complaints Lodged | 140 | 9 |
| Total Complaints Resolved | 122 | 5 |
| % of Resolved Complaints | 87.14% | 55.56% |
| Non Actionable Complaints | 12 | 2 |
| % of Non Actionable Complaints | 8.57% | 22.22% |
Compare Demat Charges of Sharekhan vs Geojit
| Demat Charges | Sharekhan | Geojit |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Free (1st Year) | Free |
Sharekhan vs Geojit – Compare STT & CTT
| STT & CTT | Sharekhan | Geojit |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of Sharekhan and Geojit
| Stamp Duty | Sharekhan | Geojit |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
Sharekhan vs Geojit – Transaction Charges
| Transaction Charges | Sharekhan | Geojit |
|---|---|---|
| Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00340% (NSE) & As per Stock (BSE) |
| Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00340% (NSE) & As per Stock (BSE) |
| Equity Future | 0.002% (NSE & BSE) | 0.002% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.053% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
| Currency Option | 0.037% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Sharekhan & Geojit
| Pledge Charges | Sharekhan | Geojit |
|---|---|---|
| Pledge Creation Charges | Rs.25 per Request | Rs.20 per Request |
| Pledge Invocation Charges | Rs.25 per Request | Rs.15 per Request |
| Interest on Margin Trading | 0.048% per day | 0.045% per day |
Comparison of Sharekhan and Geojit – Hidden Charge
| Hidden Charge | Sharekhan | Geojit |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.20 per Scrip only on Sell | Rs.13.5 per Scrip only on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Rs.150 | Nil |
| Reactivation Charges | Rs.100 | Nil |
| Dematerialisation Charges | Rs.18 per Certificate | Rs.25 per Certificate |
| Call & Trade Charges | Rs.50 per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!
