Sharekhan vs Axis Direct – Compare Charges, Trading Features, Offers & more
Find a Comparison of Sharekhan vs Axis Direct here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Sharekhan and Axis Direct.
- Compare Stock Broker
Sharekhan vs Axis Direct – Company Overview
Company Overview | Sharekhan | Axis Direct |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Mumbai |
Founder | Mukesh meena Dayalpura | Arun Thukral |
Establishment Year | 2000 | 2011 |
Compare the Brokerage of Sharekhan and Axis Direct
Brokerage | Sharekhan | Axis Direct |
---|---|---|
Brokerage Plan | Freedom Pricing | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | 0.30% of Transaction Value or 1 paisa per share (whichever is higher) | 0.5% of Transaction Value |
Equity Intraday | 0.02% of Transaction Value or 1 paisa per share (whichever is higher) | 0.05% of Transaction Value |
Equity Future | 0.03% of Transaction Value | 0.05% of Transaction Value |
Equity Option | Rs.30 per Lot | Rs.10 per Trade |
Commodity Future | 0.03% of Transaction Value | 0.05% of Transaction Value |
Commodity Option | Rs.75 per Lot | Rs.10 per Trade |
Currency Future | 0.03% of Transaction Value | NA |
Currency Option | Rs.20 per Lot | NA |
Sharekhan vs Axis Direct – Trading Platforms
Trading Platforms | Sharekhan | Axis Direct |
---|---|---|
Android App | Sharekhan Android App Link | Axis Securities Android App Link |
iOS App | Sharekhan iOS App Link | Axis Securities iOS App Link |
Web Trading Platform | Sharekhan Web Trading Link | Axis Securities Web Trading Link |
Trading Terminal | Available | Available |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | Available | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | Available |
Bonds Investment Platform | NA | Available |
Comparison of Sharekhan and Axis Direct – Trading Features
Trading Features | Sharekhan | Axis Direct |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | Yes | Yes |
Global indices | No | No |
Customised Recommendations | Yes | Yes |
Stock tips | Yes | Yes |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | Yes | Yes |
Robust & Secure Platform | Yes | Yes |
Compare Sharekhan vs Axis Direct Offers
Offers | Sharekhan | Axis Direct |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | 1st Year Free | No |
Free Brokerage | No | No |
Flat Brokerage | No | Yes, Limited |
Flexible Brokerage Plans | Yes | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | Yes | Yes |
Free Trading calls | Yes | Yes |
Referral Offers | Upto Rs.400 per Client | Upto Rs.500 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Sharekhan vs Axis Direct – Products Provided
Products Provided | Sharekhan | Axis Direct |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | No |
Currency Future | Yes | No |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | Yes |
Insurance | No | Yes |
Corporate Bonds | No | Yes |
Govt. Bonds | No | Yes |
Digital Gold | No | Yes |
Sharekhan vs Axis Direct – Services Provided
Services Provided | Sharekhan | Axis Direct |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | Yes |
Stock Research | Yes | Yes |
Stock Recommendations | Yes | Yes |
Trading Institution | Yes, Education First | Yes, Learn |
Share Pledging | Yes | Yes |
PMS or PCG | No | Yes |
NRI Services | Yes | Yes |
Compare Sharekhan and Axis Direct Advisory
Advisory | Sharekhan | Axis Direct |
---|---|---|
Fundamental Reports | Yes | Yes |
Research Reports | Yes | Yes |
Company Reports | Yes | Yes |
Annual Reports | Yes | Yes |
IPO Reports | Yes | Yes |
Technical Reports | Yes | Yes |
Stock Tips | Yes | Yes |
Daily Top Stock Picks | Yes | Yes |
Daily Market Review | Yes | Yes |
Monthly Review | Yes | Yes |
Weekly Review | Yes | Yes |
Relationship Manager | Yes | Yes |
Robo Advisory | Yes | No |
Comparison of Sharekhan and Axis Direct Exposure
Exposure | Sharekhan | Axis Direct |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Sharekhan & Axis Direct
Programs | Sharekhan | Axis Direct |
---|---|---|
Sub Broker Program | Yes | Yes |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Sharekhan vs Axis Direct – Ratings by Finec
Ratings | Sharekhan | Axis Direct |
---|---|---|
Overall Rating | 9.06 / 10 | 8.74 / 10 |
Customer Support | 9.03 / 10 | 8.70 / 10 |
Technology | 9.17 / 10 | 8.84 / 10 |
Charges | 9.10 / 10 | 8.77 / 10 |
Products & Service | 9.01 / 10 | 8.68 / 10 |
Experience | 8.99 / 10 | 8.67 / 10 |
Compare Customer Support of Sharekhan and Axis Direct
Customer Support | Sharekhan | Axis Direct |
---|---|---|
Trading Support | Available, Free | Available, Free |
Dedicated Dealer | Available, Free | Available, Free |
Call Support | 9620206565 | 1800-210-0808 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | NA |
Branches / Offices | Available | Available |
Comparison of Sharekhan & Axis Direct Complaints
Complaints | Sharekhan | Axis Direct |
---|---|---|
Total Complaints Lodged | 140 | 76 |
Total Complaints Resolved | 122 | 60 |
% of Resolved Complaints | 87.14% | 78.95% |
Non Actionable Complaints | 12 | 12 |
% of Non Actionable Complaints | 8.57% | 15.79% |
Compare Demat Charges of Sharekhan vs Axis Direct
Demat Charges | Sharekhan | Axis Direct |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Free (1st Year) | Rs.750 (Rs.350 for first year) |
Sharekhan vs Axis Direct – Compare STT & CTT
STT & CTT | Sharekhan | Axis Direct |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | NA |
Currency Option | Nil | NA |
Compare Stamp Duty of Sharekhan and Axis Direct
Stamp Duty | Sharekhan | Axis Direct |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | NA |
Currency Option | 0.0001% on buy | NA |
Sharekhan vs Axis Direct – Transaction Charges
Transaction Charges | Sharekhan | Axis Direct |
---|---|---|
Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Future | 0.002% (NSE & BSE) | 0.002% (NSE & BSE) |
Equity Option | 0.053% (on premium) | 0.053% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | NA |
Currency Option | 0.037% (NSE) & 0.001% (BSE) | NA |
Compare Pledge Charges of Sharekhan & Axis Direct
Pledge Charges | Sharekhan | Axis Direct |
---|---|---|
Pledge Creation Charges | Rs.25 per Request | Rs.50 per Request or 0.04% of Value (whichever is higher) |
Pledge Invocation Charges | Rs.25 per Request | Rs.50 per Request or 0.04% of Value (whichever is higher) |
Interest on Margin Trading | 0.048% per day | 0.07% per day |
Comparison of Sharekhan and Axis Direct – Hidden Charge
Hidden Charge | Sharekhan | Axis Direct |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.20 per Scrip only on Sell | Rs.20 per Scrip only on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Rs.150 | Nil |
Reactivation Charges | Rs.100 | Rs.100 |
Dematerialisation Charges | Rs.18 per Certificate | Rs.5 per certificate or Rs.50 per request (whichever is higher) |
Call & Trade Charges | Rs.50 per Trade | Rs.25 per Trade |
Compare more Stock Brokers Now!