IDBI Direct vs Dhan – Compare Charges, Trading Features, Offers & more
Find a Comparison of IDBI Direct vs Dhan here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of IDBI Direct and Dhan.
- Compare Stock Broker
IDBI Direct vs Dhan – Company Overview
| Company Overview | IDBI Direct | Dhan |
|---|---|---|
| Company Type | Public | Private |
| Headquarters | Mumbai | Mumbai |
| Founder | Nagaraj Garla | Pravin Jadhav |
| Establishment Year | 1993 | 2018 |
Compare the Brokerage of IDBI Direct and Dhan
| Brokerage | IDBI Direct | Dhan |
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | 0.50% of Transaction Value | Free |
| Equity Intraday | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
| Equity Future | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
| Equity Option | Rs.50 per Lot | Rs.20 per Trade |
| Commodity Future | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
| Commodity Option | Rs.50 per Lot | Rs.20 per Trade |
| Currency Future | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
| Currency Option | Rs.50 per Lot | Rs.20 per Trade |
IDBI Direct vs Dhan – Trading Platforms
| Trading Platforms | IDBI Direct | Dhan |
|---|---|---|
| Android App | IDBI Direct Android App Link | Dhan Android App Link |
| iOS App | IDBI Direct iOS App Link | NA |
| Web Trading Platform | IDBI Direct Web Trading Link | Dhan Web Trading Link |
| Trading Terminal | Available | NA |
| Algo Trading Platform | Available | NA |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | NA | Available |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | NA | NA |
Comparison of IDBI Direct and Dhan – Trading Features
| Trading Features | IDBI Direct | Dhan |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | No |
| Global indices | No | No |
| Customised Recommendations | No | No |
| Stock tips | No | No |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | Yes | No |
| Robust & Secure Platform | Yes | Yes |
Compare IDBI Direct vs Dhan Offers
| Offers | IDBI Direct | Dhan |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | No | Yes |
| Free Brokerage | No | Yes, Limited |
| Flat Brokerage | No | Yes |
| Flexible Brokerage Plans | Yes | No |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | Yes |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | Yes | No |
| Free Trading calls | Yes | No |
| Referral Offers | Upto Rs.500 per Client | 20% of Revenue |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
IDBI Direct vs Dhan – Products Provided
| Products Provided | IDBI Direct | Dhan |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | No |
| Mutual Funds | Yes | Yes |
| Banking | Yes | No |
| Insurance | Yes | No |
| Corporate Bonds | Yes | No |
| Govt. Bonds | Yes | No |
| Digital Gold | No | No |
IDBI Direct vs Dhan – Services Provided
| Services Provided | IDBI Direct | Dhan |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | Yes | No |
| Stock Research | Yes | No |
| Stock Recommendations | Yes | No |
| Trading Institution | No | No |
| Share Pledging | Yes | No |
| PMS or PCG | No | No |
| NRI Services | No | No |
Compare IDBI Direct and Dhan Advisory
| Advisory | IDBI Direct | Dhan |
|---|---|---|
| Fundamental Reports | Yes | No |
| Research Reports | Yes | No |
| Company Reports | Yes | No |
| Annual Reports | Yes | No |
| IPO Reports | Yes | No |
| Technical Reports | No | No |
| Stock Tips | No | Yes, chargeable |
| Daily Top Stock Picks | No | No |
| Daily Market Review | Yes | No |
| Monthly Review | Yes | No |
| Weekly Review | Yes | No |
| Relationship Manager | Yes | Yes, chargeable |
| Robo Advisory | No | No |
Comparison of IDBI Direct and Dhan Exposure
| Exposure | IDBI Direct | Dhan |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of IDBI Direct & Dhan
| Programs | IDBI Direct | Dhan |
|---|---|---|
| Sub Broker Program | Yes | Yes, Limited |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
IDBI Direct vs Dhan – Ratings by Finec
| Ratings | IDBI Direct | Dhan |
|---|---|---|
| Overall Rating | 7.60 / 10 | 7.26 / 10 |
| Customer Support | 7.57 / 10 | 7.23 / 10 |
| Technology | 7.70 / 10 | 7.35 / 10 |
| Charges | 7.63 / 10 | 7.29 / 10 |
| Products & Service | 7.56 / 10 | 7.22 / 10 |
| Experience | 7.54 / 10 | 7.20 / 10 |
Compare Customer Support of IDBI Direct and Dhan
| Customer Support | IDBI Direct | Dhan |
|---|---|---|
| Trading Support | Available, Free | Available, Chargeable |
| Dedicated Dealer | Available, Free | Available, Chargeable |
| Call Support | 022-67719100 | 022-48906273 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | NA | Telegram Support Link |
| Branches / Offices | Available | NA |
Comparison of IDBI Direct & Dhan Complaints
| Complaints | IDBI Direct | Dhan |
|---|---|---|
| Total Complaints Lodged | 35 | 6 |
| Total Complaints Resolved | 28 | 6 |
| % of Resolved Complaints | 80.00% | 100.00% |
| Non Actionable Complaints | 3 | 0 |
| % of Non Actionable Complaints | 8.57% | 0.00% |
Compare Demat Charges of IDBI Direct vs Dhan
| Demat Charges | IDBI Direct | Dhan |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.350 per Year | Free |
IDBI Direct vs Dhan – Compare STT & CTT
| STT & CTT | IDBI Direct | Dhan |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of IDBI Direct and Dhan
| Stamp Duty | IDBI Direct | Dhan |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
IDBI Direct vs Dhan – Transaction Charges
| Transaction Charges | IDBI Direct | Dhan |
|---|---|---|
| Equity Delivery | 0.00345% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Intraday | 0.00345% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.05% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of IDBI Direct & Dhan
| Pledge Charges | IDBI Direct | Dhan |
|---|---|---|
| Pledge Creation Charges | Rs.50 per Request or 0.04% of Value (whichever is higher) | Rs.12.5 per Request |
| Pledge Invocation Charges | Rs.50 per Request or 0.04% of Value (whichever is higher) | Rs.12.5 per Request |
| Interest on Margin Trading | 0.07% per day | 0.045% per day |
Comparison of IDBI Direct and Dhan – Hidden Charge
| Hidden Charge | IDBI Direct | Dhan |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.25 per Scrip on Sell | Rs.12.5 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Rs.150 | Nil |
| Reactivation Charges | Rs.100 | Nil |
| Dematerialisation Charges | Rs.35 per Certificate | Rs.20 per Certificate |
| Call & Trade Charges | Free | Rs.20 per Trade |
Compare more Stock Brokers Now!
