ICICI Direct vs Motilal Oswal – Compare Charges, Trading Features, Offers & more
Find a Comparison of ICICI Direct vs Motilal Oswal here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of ICICI Direct and Motilal Oswal.
- Compare Stock Broker
ICICI Direct vs Motilal Oswal – Company Overview
| Company Overview | ICICI Direct | Motilal Oswal |
|---|---|---|
| Company Type | Public | Public |
| Headquarters | Mumbai | Mumbai |
| Founder | Vjay Chandok | Motilal Oswal, Raamdeo Agrawal |
| Establishment Year | 1994 | 1987 |
Compare the Brokerage of ICICI Direct and Motilal Oswal
| Brokerage | ICICI Direct | Motilal Oswal |
|---|---|---|
| Brokerage Plan | Neo Plan | Standard Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | 0.27% of Total Transaction | 0.20% of Transaction Value |
| Equity Intraday | Rs.20 per Trade | 0.02% of Transaction Value |
| Equity Future | Free | 0.02% of Transaction Value |
| Equity Option | Rs.20 per Trade | Rs.20 per Lot |
| Commodity Future | Rs.20 per Trade | 0.02% of Transaction Value |
| Commodity Option | Rs.20 per Trade | Rs.20 per Lot |
| Currency Future | Rs.20 per Trade | 0.02% of Transaction Value |
| Currency Option | Rs.20 per Trade | Rs.20 per Lot |
ICICI Direct vs Motilal Oswal – Trading Platforms
| Trading Platforms | ICICI Direct | Motilal Oswal |
|---|---|---|
| Android App | ICICI Direct Android App Link | Motilal Oswal Android App Link |
| iOS App | ICICI Direct iOS App Link | Motilal Oswal iOS App Link |
| Web Trading Platform | ICICI Direct Web Trading Link | Motilal Oswal Web Trading Link |
| Trading Terminal | Available | Available |
| Algo Trading Platform | Available | Available |
| Foreign Stocks Trading Platform | NA | Available |
| Basket Trading Platform | Available | Available |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | Available | Available |
| Bonds Investment Platform | Available | Available |
Comparison of ICICI Direct and Motilal Oswal – Trading Features
| Trading Features | ICICI Direct | Motilal Oswal |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | Yes |
| Global indices | Yes | Yes |
| Customised Recommendations | Yes | Yes |
| Stock tips | Yes | Yes |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | Yes |
| Robust & Secure Platform | Yes | Yes |
Compare ICICI Direct vs Motilal Oswal Offers
| Offers | ICICI Direct | Motilal Oswal |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | No | 1st Year Free |
| Free Brokerage | Yes | No |
| Flat Brokerage | Yes, Limited | No |
| Flexible Brokerage Plans | Yes | Yes |
| Happy Trading Hours | Yes | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | Yes | No |
| Free Research Reports | Yes | Yes |
| Free Trading calls | Yes | Yes |
| Referral Offers | Rs.500 per Client | Upto Rs.500 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | Yes | Yes |
| Zero Brokerage for Loss Making Trades | No | No |
ICICI Direct vs Motilal Oswal – Products Provided
| Products Provided | ICICI Direct | Motilal Oswal |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | Yes |
| Mutual Funds | Yes | Yes |
| Banking | Yes | No |
| Insurance | Yes | No |
| Corporate Bonds | Yes | Yes |
| Govt. Bonds | Yes | Yes |
| Digital Gold | No | Yes |
ICICI Direct vs Motilal Oswal – Services Provided
| Services Provided | ICICI Direct | Motilal Oswal |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | Yes | No |
| Stock Research | Yes | Yes |
| Stock Recommendations | Yes | Yes |
| Trading Institution | Yes, iLearn | No |
| Share Pledging | Yes | Yes |
| PMS or PCG | Yes | Yes |
| NRI Services | Yes | Yes |
Compare ICICI Direct and Motilal Oswal Advisory
| Advisory | ICICI Direct | Motilal Oswal |
|---|---|---|
| Fundamental Reports | Yes | Yes |
| Research Reports | Yes | Yes |
| Company Reports | Yes | Yes |
| Annual Reports | Yes | Yes |
| IPO Reports | Yes | Yes |
| Technical Reports | Yes | Yes |
| Stock Tips | Yes | Yes |
| Daily Top Stock Picks | Yes | Yes |
| Daily Market Review | Yes | Yes |
| Monthly Review | Yes | Yes |
| Weekly Review | Yes | Yes |
| Relationship Manager | Yes | Yes |
| Robo Advisory | No | No |
Comparison of ICICI Direct and Motilal Oswal Exposure
| Exposure | ICICI Direct | Motilal Oswal |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of ICICI Direct & Motilal Oswal
| Programs | ICICI Direct | Motilal Oswal |
|---|---|---|
| Sub Broker Program | Yes | Yes |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
ICICI Direct vs Motilal Oswal – Ratings by Finec
| Ratings | ICICI Direct | Motilal Oswal |
|---|---|---|
| Overall Rating | 9.65 / 10 | 9.17 / 10 |
| Customer Support | 9.61 / 10 | 9.13 / 10 |
| Technology | 9.77 / 10 | 9.28 / 10 |
| Charges | 9.69 / 10 | 9.21 / 10 |
| Products & Service | 9.60 / 10 | 9.12 / 10 |
| Experience | 9.58 / 10 | 9.10 / 10 |
Compare Customer Support of ICICI Direct and Motilal Oswal
| Customer Support | ICICI Direct | Motilal Oswal |
|---|---|---|
| Trading Support | Available, Free | Available, Free |
| Dedicated Dealer | Available, Free | Available, Free |
| Call Support | 1860-123-1122 | 022-40548000, 022-67490600 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | 8657075050 |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | Telegram Support Link |
| Branches / Offices | Available | Available |
Comparison of ICICI Direct & Motilal Oswal Complaints
| Complaints | ICICI Direct | Motilal Oswal |
|---|---|---|
| Total Complaints Lodged | 402 | 348 |
| Total Complaints Resolved | 337 | 298 |
| % of Resolved Complaints | 83.83% | 85.63% |
| Non Actionable Complaints | 16 | 6 |
| % of Non Actionable Complaints | 3.98% | 1.72% |
Compare Demat Charges of ICICI Direct vs Motilal Oswal
| Demat Charges | ICICI Direct | Motilal Oswal |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.300 per Year (1st Year Free) |
ICICI Direct vs Motilal Oswal – Compare STT & CTT
| STT & CTT | ICICI Direct | Motilal Oswal |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of ICICI Direct and Motilal Oswal
| Stamp Duty | ICICI Direct | Motilal Oswal |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
ICICI Direct vs Motilal Oswal – Transaction Charges
| Transaction Charges | ICICI Direct | Motilal Oswal |
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & As per Stock (BSE) | 0.00340% (NSE) & As per Stock (BSE) |
| Equity Intraday | 0.00325% (NSE) & As per Stock (BSE) | 0.00340% (NSE) & As per Stock (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.053% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of ICICI Direct & Motilal Oswal
| Pledge Charges | ICICI Direct | Motilal Oswal |
|---|---|---|
| Pledge Creation Charges | 0.02% of Value | Rs.35 per Request or 0.02% of Value (whichever is higher) |
| Pledge Invocation Charges | 0.02% of Value | Rs.35 per Request or 0.02% of Value (whichever is higher) |
| Interest on Margin Trading | 0.07% per day | 0.05% per day |
Comparison of ICICI Direct and Motilal Oswal – Hidden Charge
| Hidden Charge | ICICI Direct | Motilal Oswal |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.13.5 per Scrip only on Sell | Rs.25 per Scrip only on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Free | Rs.100 |
| Reactivation Charges | Free | Rs.50 |
| Dematerialisation Charges | Rs.50 per Certificate | Rs.50 per Certificate |
| Call & Trade Charges | Free – 1st 20 Calls per Month | Free |
Compare more Stock Brokers Now!
