HDFC SKY vs Bajaj Securities – Compare Charges, Trading Features, Offers & more
Find a Comparison of HDFC SKY vs Bajaj Securities here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of HDFC SKY and Bajaj Securities.
- Compare Stock Broker
HDFC SKY vs Bajaj Securities – Company Overview
| Company Overview | HDFC SKY | Bajaj Securities |
|---|---|---|
| Company Type | Private | Public |
| Headquarters | Mumbai | Pune |
| Founder | Dhiraj Relli | Sanjiv Bajaj |
| Establishment Year | 2023 | 2010 |
Compare the Brokerage of HDFC SKY and Bajaj Securities
| Brokerage | HDFC SKY | Bajaj Securities |
|---|---|---|
| Brokerage Plan | Standard | Freedom Plan |
| Subscription Charges | Zero | Rs.431 per Year (1st Year Free) |
| Equity Delivery | Rs.20 per Order or 0.01% (whichever is low) | Rs.20 per Trade |
| Equity Intraday | Rs.20 per Order or 0.01% (whichever is low) | Rs.20 per Trade |
| Equity Future | Rs.20 per Order or 0.01% (whichever is low) | Rs.20 per Trade |
| Equity Option | Rs.20 per Order | Rs.20 per Trade |
| Commodity Future | Rs.20 per Order or 0.01% (whichever is low) | NA |
| Commodity Option | Rs.20 per Order | NA |
| Currency Future | Rs.20 per Order or 0.01% (whichever is low) | NA |
| Currency Option | Rs.20 per order | NA |
HDFC SKY vs Bajaj Securities – Trading Platforms
| Trading Platforms | HDFC SKY | Bajaj Securities |
|---|---|---|
| Android App | HDFC SKY Android App Link | Bajaj Securities Android App Link |
| iOS App | HDFC SKY iOS App Link | Bajaj Securities iOS App Link |
| Web Trading Platform | HDFC SKY Web Trading Link | Bajaj Securities Web Trading Link |
| Trading Terminal | NA | NA |
| Algo Trading Platform | NA | NA |
| Foreign Stocks Trading Platform | Available | NA |
| Basket Trading Platform | Available | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | Available | NA |
Comparison of HDFC SKY and Bajaj Securities – Trading Features
| Trading Features | HDFC SKY | Bajaj Securities |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | No |
| Global indices | Yes | No |
| Customised Recommendations | Yes | No |
| Stock tips | Yes | Yes |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | No |
| Robust & Secure Platform | Yes | Yes |
Compare HDFC SKY vs Bajaj Securities Offers
| Offers | HDFC SKY | Bajaj Securities |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | Yes, Limited | Yes |
| Free Brokerage | No | No |
| Flat Brokerage | Yes | Yes |
| Flexible Brokerage Plans | No | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | Yes | No |
| Free Trading calls | Yes | No |
| Referral Offers | Rs.200 per Client | Rs.200 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
HDFC SKY vs Bajaj Securities – Products Provided
| Products Provided | HDFC SKY | Bajaj Securities |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | No |
| Commodity Future | Yes | No |
| Currency Option | Yes | No |
| Currency Future | Yes | No |
| Foreign Stocks | Yes | Yes |
| Mutual Funds | Yes | Yes |
| Banking | Yes | No |
| Insurance | Yes | Yes |
| Corporate Bonds | Yes | Yes |
| Govt. Bonds | Yes | Yes |
| Digital Gold | No | No |
HDFC SKY vs Bajaj Securities – Services Provided
| Services Provided | HDFC SKY | Bajaj Securities |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | Yes | No |
| Stock Research | Yes | No |
| Stock Recommendations | Yes | No |
| Trading Institution | No | Yes, Samadhan |
| Share Pledging | Yes | Yes |
| PMS or PCG | Yes | No |
| NRI Services | Yes | No |
Compare HDFC SKY and Bajaj Securities Advisory
| Advisory | HDFC SKY | Bajaj Securities |
|---|---|---|
| Fundamental Reports | Yes, Chargeable | No |
| Research Reports | Yes, Chargeable | Yes, chargeable |
| Company Reports | Yes | No |
| Annual Reports | Yes | No |
| IPO Reports | Yes | Yes |
| Technical Reports | Yes | No |
| Stock Tips | Yes, Chargeable | Yes, chargeable |
| Daily Top Stock Picks | Yes, Chargeable | No |
| Daily Market Review | Yes | No |
| Monthly Review | Yes | No |
| Weekly Review | Yes | No |
| Relationship Manager | Yes, Chargeable | Yes, chargeable |
| Robo Advisory | No | No |
Comparison of HDFC SKY and Bajaj Securities Exposure
| Exposure | HDFC SKY | Bajaj Securities |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of HDFC SKY & Bajaj Securities
| Programs | HDFC SKY | Bajaj Securities |
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
HDFC SKY vs Bajaj Securities – Ratings by Finec
| Ratings | HDFC SKY | Bajaj Securities |
|---|---|---|
| Overall Rating | 9.10 / 10 | 7.75 / 10 |
| Customer Support | 9.16 / 10 | 7.72 / 10 |
| Technology | 9.11 / 10 | 7.84 / 10 |
| Charges | 9.53 / 10 | 7.78 / 10 |
| Products & Service | 9.24 / 10 | 7.71 / 10 |
| Experience | 8.42 / 10 | 7.69 / 10 |
Compare Customer Support of HDFC SKY and Bajaj Securities
| Customer Support | HDFC SKY | Bajaj Securities |
|---|---|---|
| Trading Support | Available, Free | Available, Chargeable |
| Dedicated Dealer | Available, Free | Available, Chargeable |
| Call Support | 022-68494702 | 1800-833-8888 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | 9607904422 |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | NA | Telegram Support Link |
| Branches / Offices | NA | Available |
Comparison of HDFC SKY & Bajaj Securities Complaints
| Complaints | HDFC SKY | Bajaj Securities |
|---|---|---|
| Total Complaints Lodged | 6 | 21 |
| Total Complaints Resolved | 6 | 14 |
| % of Resolved Complaints | 100% | 66.67% |
| Non Actionable Complaints | 0 | 4 |
| % of Non Actionable Complaints | 0% | 19.05% |
Compare Demat Charges of HDFC SKY vs Bajaj Securities
| Demat Charges | HDFC SKY | Bajaj Securities |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.300 per Year (1st Year Free) | Free |
HDFC SKY vs Bajaj Securities – Compare STT & CTT
| STT & CTT | HDFC SKY | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | NA |
| Commodity Option | 0.05% on sell | NA |
| Currency Future | Nil | NA |
| Currency Option | Nil | NA |
Compare Stamp Duty of HDFC SKY and Bajaj Securities
| Stamp Duty | HDFC SKY | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | NA |
| Commodity Option | 0.003% on buy | NA |
| Currency Future | 0.0001% on buy | NA |
| Currency Option | 0.0001% on buy | NA |
HDFC SKY vs Bajaj Securities – Transaction Charges
| Transaction Charges | HDFC SKY | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.00350% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Intraday | 0.00350% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.05% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | NA |
| Commodity Option | 0.05% (Non Agri) | NA |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | NA |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | NA |
Compare Pledge Charges of HDFC SKY & Bajaj Securities
| Pledge Charges | HDFC SKY | Bajaj Securities |
|---|---|---|
| Pledge Creation Charges | Rs.20 per Request | Rs.35 per Request |
| Pledge Invocation Charges | Rs.20 per Request | Rs.35 per Request |
| Interest on Margin Trading | 0.075% per day | 0.05% per day |
Comparison of HDFC SKY and Bajaj Securities – Hidden Charge
| Hidden Charge | HDFC SKY | Bajaj Securities |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.20 per Scrip only on Sell | Rs.13.5 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Free | Nil |
| Reactivation Charges | Free | Nil |
| Dematerialisation Charges | Rs.50 per Certificate | Rs.50 per Certificate |
| Call & Trade Charges | Rs.20 per Call | Rs.20 per Trade |
Compare more Stock Brokers here
