Groww vs Trade Smart – Compare Charges, Trading Features, Offers & more
Find a Comparison of Groww vs Trade Smart here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Groww and Trade Smart.
- Compare Stock Broker
Groww vs Trade Smart – Company Overview
| Company Overview | Groww | Trade Smart | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Bangalore | Mumbai | 
| Founder | Lalit Keshre | Vikas Singhania | 
| Establishment Year | 2016 | 2013 | 
Compare the Brokerage of Groww and Trade Smart
| Brokerage | Groww | Trade Smart | 
|---|---|---|
| Brokerage Plan | Standard Plan | Power Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade | 
| Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade | 
| Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade | 
| Equity Option | Rs.20 per Trade | Rs.15 per Trade | 
| Commodity Future | NA | Rs.15 per Trade | 
| Commodity Option | NA | Rs.15 per Trade | 
| Currency Future | NA | Rs.15 per Trade | 
| Currency Option | NA | Rs.15 per Trade | 
Groww vs Trade Smart – Trading Platforms
| Trading Platforms | Groww | Trade Smart | 
|---|---|---|
| Android App | Groww Android App Link | Trade Smart Android App Link | 
| iOS App | Groww iOS App Link | Trade Smart iOS App Link | 
| Web Trading Platform | Groww Web Trading Link | Trade Smart Web Trading Link | 
| Trading Terminal | NA | Available | 
| Algo Trading Platform | NA | NA | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | NA | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Groww and Trade Smart – Trading Features
| Trading Features | Groww | Trade Smart | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | No | No | 
| Global indices | No | No | 
| Customised Recommendations | No | No | 
| Stock tips | No | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Groww vs Trade Smart Offers
| Offers | Groww | Trade Smart | 
|---|---|---|
| Free Account Opening | Yes | Yes | 
| Free AMC | Yes | Yes, Limited | 
| Free Brokerage | No | No | 
| Flat Brokerage | Yes | Yes | 
| Flexible Brokerage Plans | No | Yes | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | No | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | No | 
| Free Trading calls | No | No | 
| Referral Offers | Rs.300 per Client | 10% + Rs.100 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Groww vs Trade Smart – Products Provided
| Products Provided | Groww | Trade Smart | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | No | Yes | 
| Commodity Future | No | Yes | 
| Currency Option | No | Yes | 
| Currency Future | No | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | No | No | 
| Corporate Bonds | No | No | 
| Govt. Bonds | No | No | 
| Digital Gold | No | No | 
Groww vs Trade Smart – Services Provided
| Services Provided | Groww | Trade Smart | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | No | No | 
| Stock Recommendations | No | No | 
| Trading Institution | No | Yes, KNowledge Hub | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Groww and Trade Smart Advisory
| Advisory | Groww | Trade Smart | 
|---|---|---|
| Fundamental Reports | No | No | 
| Research Reports | No | No | 
| Company Reports | No | No | 
| Annual Reports | No | No | 
| IPO Reports | No | No | 
| Technical Reports | No | No | 
| Stock Tips | No | Yes, chargeable | 
| Daily Top Stock Picks | No | Yes, chargeable | 
| Daily Market Review | No | No | 
| Monthly Review | No | No | 
| Weekly Review | No | No | 
| Relationship Manager | No | No | 
| Robo Advisory | No | No | 
Comparison of Groww and Trade Smart Exposure
| Exposure | Groww | Trade Smart | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Groww & Trade Smart
| Programs | Groww | Trade Smart | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Groww vs Trade Smart – Ratings by Finec
| Ratings | Groww | Trade Smart | 
|---|---|---|
| Overall Rating | 9.75 / 10 | 7.30 / 10 | 
| Customer Support | 9.71 / 10 | 7.27 / 10 | 
| Technology | 9.87 / 10 | 7.39 / 10 | 
| Charges | 9.79 / 10 | 7.33 / 10 | 
| Products & Service | 9.69 / 10 | 7.26 / 10 | 
| Experience | 9.67 / 10 | 7.24 / 10 | 
Compare Customer Support of Groww and Trade Smart
| Customer Support | Groww | Trade Smart | 
|---|---|---|
| Trading Support | NA | Available, Chargeable | 
| Dedicated Dealer | NA | Available, Chargeable | 
| Call Support | 9108800604 | 022-61208000 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | NA | 
| Branches / Offices | NA | NA | 
Comparison of Groww & Trade Smart Complaints
| Complaints | Groww | Trade Smart | 
|---|---|---|
| Total Complaints Lodged | 181 | 4 | 
| Total Complaints Resolved | 163 | 4 | 
| % of Resolved Complaints | 90.06% | 100.00% | 
| Non Actionable Complaints | 9 | 0 | 
| % of Non Actionable Complaints | 4.97% | 0.00% | 
Compare Demat Charges of Groww vs Trade Smart
| Demat Charges | Groww | Trade Smart | 
|---|---|---|
| Account Opening Charges | Free | Free | 
| Annual Maintenance Charges (AMC) | Free | Rs.300 per Year (1st Year Free) | 
Groww vs Trade Smart – Compare STT & CTT
| STT & CTT | Groww | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | NA | 0.01% on sell (Non-Agri) | 
| Commodity Option | NA | 0.05% on sell | 
| Currency Future | NA | Nil | 
| Currency Option | NA | Nil | 
Compare Stamp Duty of Groww and Trade Smart
| Stamp Duty | Groww | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | NA | 0.002% on buy | 
| Commodity Option | NA | 0.003% on buy | 
| Currency Future | NA | 0.0001% on buy | 
| Currency Option | NA | 0.0001% on buy | 
Groww vs Trade Smart – Transaction Charges
| Transaction Charges | Groww | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.05% (on premium) | 0.05% (on premium) | 
| Commodity Future | NA | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | NA | 0.05% (Non Agri) | 
| Currency Future | NA | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | NA | 0.035% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Groww & Trade Smart
| Pledge Charges | Groww | Trade Smart | 
|---|---|---|
| Pledge Creation Charges | Free | Rs.15 per Request | 
| Pledge Invocation Charges | Rs.20 per Request | Rs.15 per Request | 
| Interest on Margin Trading | 0.045% per day | 0.05% per day | 
Comparison of Groww and Trade Smart – Hidden Charge
| Hidden Charge | Groww | Trade Smart | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.13.5 per Scrip only on Sell | Rs.30 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Free | Nil | 
| Reactivation Charges | Free | Nil | 
| Dematerialisation Charges | Not Available | Rs.30 per Certificate | 
| Call & Trade Charges | Not Available | Rs.50 per Trade | 
Compare more Stock Brokers Now!
