Groww vs Bajaj Securities – Compare Charges, Trading Features, Offers & more
Find a Comparison of Groww vs Bajaj Securities here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Groww and Bajaj Securities.
- Compare Stock Broker
Groww vs Bajaj Securities – Company Overview
| Company Overview | Groww | Bajaj Securities |
|---|---|---|
| Company Type | Private | Public |
| Headquarters | Bangalore | Pune |
| Founder | Lalit Keshre | Sanjiv Bajaj |
| Establishment Year | 2016 | 2010 |
Compare the Brokerage of Groww and Bajaj Securities
| Brokerage | Groww | Bajaj Securities |
|---|---|---|
| Brokerage Plan | Standard Plan | Freedom Plan |
| Subscription Charges | Zero | Rs.431 per Year (1st Year Free) |
| Equity Delivery | Rs.20 per Trade or 0.05% (whichever is low) | Rs.20 per Trade |
| Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | Rs.20 per Trade |
| Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.20 per Trade |
| Equity Option | Rs.20 per Trade | Rs.20 per Trade |
| Commodity Future | NA | NA |
| Commodity Option | NA | NA |
| Currency Future | NA | NA |
| Currency Option | NA | NA |
Groww vs Bajaj Securities – Trading Platforms
| Trading Platforms | Groww | Bajaj Securities |
|---|---|---|
| Android App | Groww Android App Link | Bajaj Securities Android App Link |
| iOS App | Groww iOS App Link | Bajaj Securities iOS App Link |
| Web Trading Platform | Groww Web Trading Link | Bajaj Securities Web Trading Link |
| Trading Terminal | NA | NA |
| Algo Trading Platform | NA | NA |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | NA | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | NA | NA |
Comparison of Groww and Bajaj Securities – Trading Features
| Trading Features | Groww | Bajaj Securities |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | No | No |
| Global indices | No | No |
| Customised Recommendations | No | No |
| Stock tips | No | Yes |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | No |
| Robust & Secure Platform | Yes | Yes |
Compare Groww vs Bajaj Securities Offers
| Offers | Groww | Bajaj Securities |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | Yes | Yes |
| Free Brokerage | No | No |
| Flat Brokerage | Yes | Yes |
| Flexible Brokerage Plans | No | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | No | No |
| Free Trading calls | No | No |
| Referral Offers | Rs.300 per Client | Rs.200 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
Groww vs Bajaj Securities – Products Provided
| Products Provided | Groww | Bajaj Securities |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | No | No |
| Commodity Future | No | No |
| Currency Option | No | No |
| Currency Future | No | No |
| Foreign Stocks | No | Yes |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | Yes |
| Corporate Bonds | No | Yes |
| Govt. Bonds | No | Yes |
| Digital Gold | No | No |
Groww vs Bajaj Securities – Services Provided
| Services Provided | Groww | Bajaj Securities |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | No | No |
| Stock Recommendations | No | No |
| Trading Institution | No | Yes, Samadhan |
| Share Pledging | Yes | Yes |
| PMS or PCG | No | No |
| NRI Services | No | No |
Compare Groww and Bajaj Securities Advisory
| Advisory | Groww | Bajaj Securities |
|---|---|---|
| Fundamental Reports | No | No |
| Research Reports | No | Yes, chargeable |
| Company Reports | No | No |
| Annual Reports | No | No |
| IPO Reports | No | Yes |
| Technical Reports | No | No |
| Stock Tips | No | Yes, chargeable |
| Daily Top Stock Picks | No | No |
| Daily Market Review | No | No |
| Monthly Review | No | No |
| Weekly Review | No | No |
| Relationship Manager | No | Yes, chargeable |
| Robo Advisory | No | No |
Comparison of Groww and Bajaj Securities Exposure
| Exposure | Groww | Bajaj Securities |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Groww & Bajaj Securities
| Programs | Groww | Bajaj Securities |
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Groww vs Bajaj Securities – Ratings by Finec
| Ratings | Groww | Bajaj Securities |
|---|---|---|
| Overall Rating | 9.75 / 10 | 7.75 / 10 |
| Customer Support | 9.71 / 10 | 7.72 / 10 |
| Technology | 9.87 / 10 | 7.84 / 10 |
| Charges | 9.79 / 10 | 7.78 / 10 |
| Products & Service | 9.69 / 10 | 7.71 / 10 |
| Experience | 9.67 / 10 | 7.69 / 10 |
Compare Customer Support of Groww and Bajaj Securities
| Customer Support | Groww | Bajaj Securities |
|---|---|---|
| Trading Support | NA | Available, Chargeable |
| Dedicated Dealer | NA | Available, Chargeable |
| Call Support | 9108800604 | 1800-833-8888 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | 9607904422 |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | Telegram Support Link |
| Branches / Offices | NA | Available |
Comparison of Groww & Bajaj Securities Complaints
| Complaints | Groww | Bajaj Securities |
|---|---|---|
| Total Complaints Lodged | 181 | 21 |
| Total Complaints Resolved | 163 | 14 |
| % of Resolved Complaints | 90.06% | 66.67% |
| Non Actionable Complaints | 9 | 4 |
| % of Non Actionable Complaints | 4.97% | 19.05% |
Compare Demat Charges of Groww vs Bajaj Securities
| Demat Charges | Groww | Bajaj Securities |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Free | Free |
Groww vs Bajaj Securities – Compare STT & CTT
| STT & CTT | Groww | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | NA | NA |
| Commodity Option | NA | NA |
| Currency Future | NA | NA |
| Currency Option | NA | NA |
Compare Stamp Duty of Groww and Bajaj Securities
| Stamp Duty | Groww | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | NA | NA |
| Commodity Option | NA | NA |
| Currency Future | NA | NA |
| Currency Option | NA | NA |
Groww vs Bajaj Securities – Transaction Charges
| Transaction Charges | Groww | Bajaj Securities |
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
| Equity Option | 0.05% (on premium) | 0.05% (on premium) |
| Commodity Future | NA | NA |
| Commodity Option | NA | NA |
| Currency Future | NA | NA |
| Currency Option | NA | NA |
Compare Pledge Charges of Groww & Bajaj Securities
| Pledge Charges | Groww | Bajaj Securities |
|---|---|---|
| Pledge Creation Charges | Free | Rs.35 per Request |
| Pledge Invocation Charges | Rs.20 per Request | Rs.35 per Request |
| Interest on Margin Trading | 0.045% per day | 0.05% per day |
Comparison of Groww and Bajaj Securities – Hidden Charge
| Hidden Charge | Groww | Bajaj Securities |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.13.5 per Scrip only on Sell | Rs.13.5 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Free | Nil |
| Reactivation Charges | Free | Nil |
| Dematerialisation Charges | Not Available | Rs.50 per Certificate |
| Call & Trade Charges | Not Available | Rs.20 per Trade |
Compare more Stock Brokers Now!
