Groww vs Alice Blue – Compare Charges, Trading Features, Offers & more
Find a Comparison of Groww vs Alice Blue here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Groww and Alice Blue.
- Compare Stock Broker
Groww vs Alice Blue – Company Overview
| Company Overview | Groww | Alice Blue | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Bangalore | Bangalore | 
| Founder | Lalit Keshre | Sidhavelayutham M | 
| Establishment Year | 2016 | 2006 | 
Compare the Brokerage of Groww and Alice Blue
| Brokerage | Groww | Alice Blue | 
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Rs.20 per Trade or 0.05% (whichever is low) | Free | 
| Equity Intraday | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (Whichever is Low) | 
| Equity Future | Rs.20 per Trade or 0.05% (whichever is low) | Rs.15 per Trade or 0.05% (whichever is low) | 
| Equity Option | Rs.20 per Trade | Rs.15 per Trade | 
| Commodity Future | NA | Rs.15 per Trade or 0.05% (whichever is low) | 
| Commodity Option | NA | Rs.15 per Trade | 
| Currency Future | NA | Rs.15 per Trade or 0.05% (whichever is low) | 
| Currency Option | NA | Rs.15 per Trade | 
Groww vs Alice Blue – Trading Platforms
| Trading Platforms | Groww | Alice Blue | 
|---|---|---|
| Android App | Groww Android App Link | Alice Blue Android App Link | 
| iOS App | Groww iOS App Link | Alice Blue iOS App Link | 
| Web Trading Platform | Groww Web Trading Link | Alice Blue Web Trading Link | 
| Trading Terminal | NA | Available | 
| Algo Trading Platform | NA | Available | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | NA | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Groww and Alice Blue – Trading Features
| Trading Features | Groww | Alice Blue | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | No | No | 
| Global indices | No | No | 
| Customised Recommendations | No | No | 
| Stock tips | No | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Groww vs Alice Blue Offers
| Offers | Groww | Alice Blue | 
|---|---|---|
| Free Account Opening | Yes | Yes | 
| Free AMC | Yes | No | 
| Free Brokerage | No | Yes, Limited | 
| Flat Brokerage | Yes | Yes | 
| Flexible Brokerage Plans | No | No | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | Yes | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | No | 
| Free Trading calls | No | No | 
| Referral Offers | Rs.300 per Client | 20% + Rs.500 per new Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Groww vs Alice Blue – Products Provided
| Products Provided | Groww | Alice Blue | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | No | Yes | 
| Commodity Future | No | Yes | 
| Currency Option | No | Yes | 
| Currency Future | No | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | No | No | 
| Corporate Bonds | No | No | 
| Govt. Bonds | No | No | 
| Digital Gold | No | No | 
Groww vs Alice Blue – Services Provided
| Services Provided | Groww | Alice Blue | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | No | No | 
| Stock Recommendations | No | No | 
| Trading Institution | No | Yes, ANT IQ | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Groww and Alice Blue Advisory
| Advisory | Groww | Alice Blue | 
|---|---|---|
| Fundamental Reports | No | No | 
| Research Reports | No | Yes, chargeable | 
| Company Reports | No | No | 
| Annual Reports | No | No | 
| IPO Reports | No | No | 
| Technical Reports | No | Yes, chargeable | 
| Stock Tips | No | Yes, chargeable | 
| Daily Top Stock Picks | No | Yes, chargeable | 
| Daily Market Review | No | No | 
| Monthly Review | No | No | 
| Weekly Review | No | No | 
| Relationship Manager | No | Yes, chargeable | 
| Robo Advisory | No | Yes | 
Comparison of Groww and Alice Blue Exposure
| Exposure | Groww | Alice Blue | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Groww & Alice Blue
| Programs | Groww | Alice Blue | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Groww vs Alice Blue – Ratings by Finec
| Ratings | Groww | Alice Blue | 
|---|---|---|
| Overall Rating | 9.75 / 10 | 8.05 / 10 | 
| Customer Support | 9.71 / 10 | 8.02 / 10 | 
| Technology | 9.87 / 10 | 8.14 / 10 | 
| Charges | 9.79 / 10 | 8.08 / 10 | 
| Products & Service | 9.69 / 10 | 8.00 / 10 | 
| Experience | 9.67 / 10 | 7.98 / 10 | 
Compare Customer Support of Groww and Alice Blue
| Customer Support | Groww | Alice Blue | 
|---|---|---|
| Trading Support | NA | Available, Chargeable | 
| Dedicated Dealer | NA | Available, Chargeable | 
| Call Support | 9108800604 | 080-35215000, 080-45490850 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | Telegram Support Link | 
| Branches / Offices | NA | NA | 
Comparison of Groww & Alice Blue Complaints
| Complaints | Groww | Alice Blue | 
|---|---|---|
| Total Complaints Lodged | 181 | 77 | 
| Total Complaints Resolved | 163 | 65 | 
| % of Resolved Complaints | 90.06% | 84.42% | 
| Non Actionable Complaints | 9 | 2 | 
| % of Non Actionable Complaints | 4.97% | 2.60% | 
Compare Demat Charges of Groww vs Alice Blue
| Demat Charges | Groww | Alice Blue | 
|---|---|---|
| Account Opening Charges | Free | Free | 
| Annual Maintenance Charges (AMC) | Free | Rs.400 per Year | 
Groww vs Alice Blue – Compare STT & CTT
| STT & CTT | Groww | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | NA | 0.01% on sell (Non-Agri) | 
| Commodity Option | NA | 0.05% on sell | 
| Currency Future | NA | Nil | 
| Currency Option | NA | Nil | 
Compare Stamp Duty of Groww and Alice Blue
| Stamp Duty | Groww | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | NA | 0.002% on buy | 
| Commodity Option | NA | 0.003% on buy | 
| Currency Future | NA | 0.0001% on buy | 
| Currency Option | NA | 0.0001% on buy | 
Groww vs Alice Blue – Transaction Charges
| Transaction Charges | Groww | Alice Blue | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) | 
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) 0.00375% (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.05% (on premium) | 0.05% (on premium) | 
| Commodity Future | NA | 0.0026% (Non-Agri) | 
| Commodity Option | NA | 0.05% (Non Agri) | 
| Currency Future | NA | 0.0009% (NSE) | 
| Currency Option | NA | 0.035% (NSE) | 
Compare Pledge Charges of Groww & Alice Blue
| Pledge Charges | Groww | Alice Blue | 
|---|---|---|
| Pledge Creation Charges | Free | Rs.15 per Request | 
| Pledge Invocation Charges | Rs.20 per Request | Rs.15 per Request | 
| Interest on Margin Trading | 0.045% per day | 0.96% per Day | 
Comparison of Groww and Alice Blue – Hidden Charge
| Hidden Charge | Groww | Alice Blue | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.13.5 per Scrip only on Sell | Rs.15 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Free | Nil | 
| Reactivation Charges | Free | Nil | 
| Dematerialisation Charges | Not Available | Rs.25 per Certificate | 
| Call & Trade Charges | Not Available | Rs.50 per Trade | 
Compare more Stock Brokers Now!
