Axis Direct vs Dhan – Compare Charges, Trading Features, Offers & more
Find a Comparison of Axis Direct vs Dhan here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Axis Direct and Dhan.
- Compare Stock Broker
Axis Direct vs Dhan – Company Overview
Company Overview | Axis Direct | Dhan |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Mumbai |
Founder | Arun Thukral | Pravin Jadhav |
Establishment Year | 2011 | 2018 |
Compare the Brokerage of Axis Direct and Dhan
Brokerage | Axis Direct | Dhan |
---|---|---|
Brokerage Plan | Standard Plan | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | 0.5% of Transaction Value | Free |
Equity Intraday | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
Equity Future | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
Equity Option | Rs.10 per Trade | Rs.20 per Trade |
Commodity Future | 0.05% of Transaction Value | Rs.20 per Trade or 0.03% (Whichever is Low) |
Commodity Option | Rs.10 per Trade | Rs.20 per Trade |
Currency Future | NA | Rs.20 per Trade or 0.03% (Whichever is Low) |
Currency Option | NA | Rs.20 per Trade |
Axis Direct vs Dhan – Trading Platforms
Trading Platforms | Axis Direct | Dhan |
---|---|---|
Android App | Axis Securities Android App Link | Dhan Android App Link |
iOS App | Axis Securities iOS App Link | Dhan iOS App Link |
Web Trading Platform | Axis Securities Web Trading Link | Dhan Web Trading Link |
Trading Terminal | Available | NA |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | Available |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | Available | NA |
Bonds Investment Platform | Available | NA |
Comparison of Axis Direct and Dhan – Trading Features
Trading Features | Axis Direct | Dhan |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | Yes | No |
Global indices | No | No |
Customised Recommendations | Yes | No |
Stock tips | Yes | No |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | Yes | No |
Robust & Secure Platform | Yes | Yes |
Compare Axis Direct vs Dhan Offers
Offers | Axis Direct | Dhan |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | No | Yes |
Free Brokerage | No | Yes, Limited |
Flat Brokerage | Yes, Limited | Yes |
Flexible Brokerage Plans | Yes | No |
Happy Trading Hours | No | No |
Free Delivery Trading | No | Yes |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | Yes | No |
Free Trading calls | Yes | No |
Referral Offers | Upto Rs.500 per Client | 20% of Revenue |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
Axis Direct vs Dhan – Products Provided
Products Provided | Axis Direct | Dhan |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | No | Yes |
Currency Future | No | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | Yes | No |
Insurance | Yes | No |
Corporate Bonds | Yes | No |
Govt. Bonds | Yes | No |
Digital Gold | Yes | No |
Axis Direct vs Dhan – Services Provided
Services Provided | Axis Direct | Dhan |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | Yes | No |
Stock Research | Yes | No |
Stock Recommendations | Yes | No |
Trading Institution | Yes, Learn | No |
Share Pledging | Yes | No |
PMS or PCG | Yes | No |
NRI Services | Yes | No |
Compare Axis Direct and Dhan Advisory
Advisory | Axis Direct | Dhan |
---|---|---|
Fundamental Reports | Yes | No |
Research Reports | Yes | No |
Company Reports | Yes | No |
Annual Reports | Yes | No |
IPO Reports | Yes | No |
Technical Reports | Yes | No |
Stock Tips | Yes | Yes, chargeable |
Daily Top Stock Picks | Yes | No |
Daily Market Review | Yes | No |
Monthly Review | Yes | No |
Weekly Review | Yes | No |
Relationship Manager | Yes | Yes, chargeable |
Robo Advisory | No | No |
Comparison of Axis Direct and Dhan Exposure
Exposure | Axis Direct | Dhan |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Axis Direct & Dhan
Programs | Axis Direct | Dhan |
---|---|---|
Sub Broker Program | Yes | Yes, Limited |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Axis Direct vs Dhan – Ratings by Finec
Ratings | Axis Direct | Dhan |
---|---|---|
Overall Rating | 8.74 / 10 | 7.26 / 10 |
Customer Support | 8.70 / 10 | 7.23 / 10 |
Technology | 8.84 / 10 | 7.35 / 10 |
Charges | 8.77 / 10 | 7.29 / 10 |
Products & Service | 8.68 / 10 | 7.22 / 10 |
Experience | 8.67 / 10 | 7.20 / 10 |
Compare Customer Support of Axis Direct and Dhan
Customer Support | Axis Direct | Dhan |
---|---|---|
Trading Support | Available, Free | Available, Chargeable |
Dedicated Dealer | Available, Free | Available, Chargeable |
Call Support | 1800-210-0808 | 022-48906273 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | Telegram Support Link |
Branches / Offices | Available | NA |
Comparison of Axis Direct & Dhan Complaints
Complaints | Axis Direct | Dhan |
---|---|---|
Total Complaints Lodged | 76 | 6 |
Total Complaints Resolved | 60 | 6 |
% of Resolved Complaints | 78.95% | 100.00% |
Non Actionable Complaints | 12 | 0 |
% of Non Actionable Complaints | 15.79% | 0.00% |
Compare Demat Charges of Axis Direct vs Dhan
Demat Charges | Axis Direct | Dhan |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Rs.750 (Rs.350 for first year) | Free |
Axis Direct vs Dhan – Compare STT & CTT
STT & CTT | Axis Direct | Dhan |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | NA | Nil |
Currency Option | NA | Nil |
Compare Stamp Duty of Axis Direct and Dhan
Stamp Duty | Axis Direct | Dhan |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | NA | 0.0001% on buy |
Currency Option | NA | 0.0001% on buy |
Axis Direct vs Dhan – Transaction Charges
Transaction Charges | Axis Direct | Dhan |
---|---|---|
Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.053% (on premium) | 0.05% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | NA | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | NA | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Axis Direct & Dhan
Pledge Charges | Axis Direct | Dhan |
---|---|---|
Pledge Creation Charges | Rs.50 per Request or 0.04% of Value (whichever is higher) | Rs.12.5 per Request |
Pledge Invocation Charges | Rs.50 per Request or 0.04% of Value (whichever is higher) | Rs.12.5 per Request |
Interest on Margin Trading | 0.07% per day | 0.045% per day |
Comparison of Axis Direct and Dhan – Hidden Charge
Hidden Charge | Axis Direct | Dhan |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.20 per Scrip only on Sell | Rs.12.5 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Rs.100 | Nil |
Dematerialisation Charges | Rs.5 per certificate or Rs.50 per request (whichever is higher) | Rs.20 per Certificate |
Call & Trade Charges | Rs.25 per Trade | Rs.20 per Trade |
Compare more Stock Brokers Now!