Espresso vs NJ Wealth – Compare Charges, Trading Features, Offers & more
Find a Comparison of Espresso vs NJ Wealth here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Espresso and NJ Wealth.
- Compare Stock Broker
Espresso vs NJ Wealth – Company Overview
Company Overview | Espresso | NJ Wealth |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Surat |
Founder | Jaideep Arora | Neeraj Choksi |
Establishment Year | 2020 | 1994 |
Compare the Brokerage of Espresso and NJ Wealth
Brokerage | Espresso | NJ Wealth |
---|---|---|
Brokerage Plan | Standard Plan | Standard Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Free | 0.10 of Transaction Value |
Equity Intraday | Rs.20 per Trade or 0.03% (Whichever is Low) | 0.01 of Transaction Value |
Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | 0.01 of Transaction Value |
Equity Option | Rs.20 per Trade | Rs.10 per Lot |
Commodity Future | Rs.20 per Trade or 0.03% (whichever is low) | NA |
Commodity Option | Rs.20 per Trade | NA |
Currency Future | Rs.20 per Trade or 0.03% (whichever is low) | NA |
Currency Option | Rs.20 per Trade | NA |
Espresso vs NJ Wealth – Trading Platforms
Trading Platforms | Espresso | NJ Wealth |
---|---|---|
Android App | Espresso Android App Link | NJ Wealth Android App Link |
iOS App | Espresso iOS App Link | NJ Wealth iOS App Link |
Web Trading Platform | Espresso Web Trading Link | NJ Wealth Web Trading Link |
Trading Terminal | Available | NA |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of Espresso and NJ Wealth – Trading Features
Trading Features | Espresso | NJ Wealth |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | Yes | No |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Espresso vs NJ Wealth Offers
Offers | Espresso | NJ Wealth |
---|---|---|
Free Account Opening | No | Yes |
Free AMC | No | Yes |
Free Brokerage | Yes, Limited | No |
Flat Brokerage | Yes | No |
Flexible Brokerage Plans | No | No |
Happy Trading Hours | No | No |
Free Delivery Trading | Yes | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | No | Yes |
Free Trading calls | No | Yes |
Referral Offers | Rs.300 per Client | Rs.250 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | Yes | No |
Espresso vs NJ Wealth – Products Provided
Products Provided | Espresso | NJ Wealth |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | No |
Commodity Future | Yes | No |
Currency Option | Yes | No |
Currency Future | Yes | No |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
Espresso vs NJ Wealth – Services Provided
Services Provided | Espresso | NJ Wealth |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | No |
Trading Institution | Yes, Bootcamp | Yes, NJ Flap |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare Espresso and NJ Wealth Advisory
Advisory | Espresso | NJ Wealth |
---|---|---|
Fundamental Reports | No | No |
Research Reports | No | No |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | No | No |
Technical Reports | Yes, chargeable | No |
Stock Tips | Yes, chargeable | No |
Daily Top Stock Picks | No | No |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | No | No |
Relationship Manager | Yes, chargeable | No |
Robo Advisory | Yes | Yes |
Comparison of Espresso and NJ Wealth Exposure
Exposure | Espresso | NJ Wealth |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Espresso & NJ Wealth
Programs | Espresso | NJ Wealth |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes | Yes, Limited |
Referral Program | Yes | Yes |
Espresso vs NJ Wealth – Ratings by Finec
Ratings | Espresso | NJ Wealth |
---|---|---|
Overall Rating | 7.85 / 10 | 7.70 / 10 |
Customer Support | 7.82 / 10 | 7.67 / 10 |
Technology | 7.94 / 10 | 7.80 / 10 |
Charges | 7.88 / 10 | 7.73 / 10 |
Products & Service | 7.80 / 10 | 7.66 / 10 |
Experience | 7.79 / 10 | 7.64 / 10 |
Compare Customer Support of Espresso and NJ Wealth
Customer Support | Espresso | NJ Wealth |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 022-67670700 | 0261-4025000 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | NA |
Branches / Offices | NA | Available |
Comparison of Espresso & NJ Wealth Complaints
Complaints | Espresso | NJ Wealth |
---|---|---|
Total Complaints Lodged | 4 | 10 |
Total Complaints Resolved | 3 | 7 |
% of Resolved Complaints | 75.00% | 70.00% |
Non Actionable Complaints | 0 | 3 |
% of Non Actionable Complaints | 0.00% | 30.00% |
Compare Demat Charges of Espresso vs NJ Wealth
Demat Charges | Espresso | NJ Wealth |
---|---|---|
Account Opening Charges | Rs.350 | Free |
Annual Maintenance Charges (AMC) | Rs.400 per Year | Free |
Espresso vs NJ Wealth – Compare STT & CTT
STT & CTT | Espresso | NJ Wealth |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | NA |
Commodity Option | 0.05% on sell | NA |
Currency Future | Nil | NA |
Currency Option | Nil | NA |
Compare Stamp Duty of Espresso and NJ Wealth
Stamp Duty | Espresso | NJ Wealth |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | NA |
Commodity Option | 0.003% on buy | NA |
Currency Future | 0.0001% on buy | NA |
Currency Option | 0.0001% on buy | NA |
Espresso vs NJ Wealth – Transaction Charges
Transaction Charges | Espresso | NJ Wealth |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.053% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | NA |
Commodity Option | 0.05% (Non Agri) | NA |
Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | NA |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | NA |
Compare Pledge Charges of Espresso & NJ Wealth
Pledge Charges | Espresso | NJ Wealth |
---|---|---|
Pledge Creation Charges | Rs.30 per Request | Rs.15 per Request |
Pledge Invocation Charges | Nil | Rs.15 per Request |
Interest on Margin Trading | 0.07% per day | NA |
Comparison of Espresso and NJ Wealth – Hidden Charge
Hidden Charge | Espresso | NJ Wealth |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.13.5 per Scrip on Sell | Rs.20 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Nil | Nil |
Dematerialisation Charges | Rs.20 per Certificate | NA |
Call & Trade Charges | Rs.50 per Trade | Rs.30 per Trade |
Compare more Stock Brokers Now!