Zerodha vs Nuvama – Compare Charges, Trading Features, Offers & more
Find a Comparison of Zerodha vs Nuvama here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Zerodha and Nuvama.
- Compare Stock Broker
Zerodha vs Nuvama – Company Overview
| Company Overview | Zerodha | Nuvama |
|---|---|---|
| Company Type | Private | Private |
| Headquarters | Bangalore | Ahmedabad |
| Founder | Nithin Kamath | Rashesh Shah |
| Establishment Year | 2010 | 2008 |
Compare the Brokerage of Zerodha and Nuvama
| Brokerage | Zerodha | Nuvama |
|---|---|---|
| Brokerage Plan | Standard Plan | Lite Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | Free | Rs.10 per Trade or 0.01% (whichever is low) |
| Equity Intraday | Rs.20 per Trade or 0.03% (whichever is low) | Rs.10 per Trade or 0.01% (whichever is Low) |
| Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.10 per Trade |
| Equity Option | Rs.20 per Trade | Rs.10 per Trade |
| Commodity Future | Rs.20 per Trade or 0.03% (whichever is Low) | NA |
| Commodity Option | Rs.20 per Trade | NA |
| Currency Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.10 executed order |
| Currency Option | Rs.20 per Trade | Rs.10 per Trade |
Zerodha vs Nuvama – Trading Platforms
| Trading Platforms | Zerodha | Nuvama |
|---|---|---|
| Android App | Zerodha Android App Link | Nuvama Android App Link |
| iOS App | Zerodha iOS App Link | Nuvama iOS App Link |
| Web Trading Platform | Zerodha Web Trading Link | Nuvama Web Trading Link |
| Trading Terminal | NA | Available |
| Algo Trading Platform | Available | Available |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | Available | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | NA | NA |
| Bonds Investment Platform | Available | NA |
Comparison of Zerodha and Nuvama – Trading Features
| Trading Features | Zerodha | Nuvama |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | No | Yes, chargeable |
| Global indices | No | Yes |
| Customised Recommendations | No | Yes |
| Stock tips | No | Yes |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | No | No |
| Robust & Secure Platform | Yes | Yes |
Compare Zerodha vs Nuvama Offers
| Offers | Zerodha | Nuvama |
|---|---|---|
| Free Account Opening | No | Yes |
| Free AMC | No | Yes |
| Free Brokerage | Yes, Limited | No |
| Flat Brokerage | Yes | Yes, Limited |
| Flexible Brokerage Plans | No | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | Yes | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | No | Yes |
| Free Trading calls | No | No |
| Referral Offers | 10% + 300 Points per Client | Upto Rs.1,000 per referral |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
Zerodha vs Nuvama – Products Provided
| Products Provided | Zerodha | Nuvama |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | No |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | Yes |
| Corporate Bonds | Yes | No |
| Govt. Bonds | Yes | No |
| Digital Gold | No | No |
Zerodha vs Nuvama – Services Provided
| Services Provided | Zerodha | Nuvama |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | No | Yes |
| Stock Recommendations | No | Yes |
| Trading Institution | Yes, Zerodha Varsity | Yes, Investology |
| Share Pledging | Yes | Yes |
| PMS or PCG | No | No |
| NRI Services | No | No |
Compare Zerodha and Nuvama Advisory
| Advisory | Zerodha | Nuvama |
|---|---|---|
| Fundamental Reports | Yes | Yes |
| Research Reports | No | Yes, chargeable |
| Company Reports | No | Yes |
| Annual Reports | No | Yes |
| IPO Reports | Yes | Yes |
| Technical Reports | Yes | Yes |
| Stock Tips | No | Yes |
| Daily Top Stock Picks | No | Yes |
| Daily Market Review | No | Yes |
| Monthly Review | No | Yes |
| Weekly Review | Yes | Yes |
| Relationship Manager | No | Yes |
| Robo Advisory | Yes | No |
Comparison of Zerodha and Nuvama Exposure
| Exposure | Zerodha | Nuvama |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Zerodha & Nuvama
| Programs | Zerodha | Nuvama |
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Zerodha vs Nuvama – Ratings by Finec
| Ratings | Zerodha | Nuvama |
|---|---|---|
| Overall Rating | 9.85 / 10 | 8.41 / 10 |
| Customer Support | 9.81 / 10 | 8.38 / 10 |
| Technology | 9.97 / 10 | 8.51 / 10 |
| Charges | 9.89 / 10 | 8.45 / 10 |
| Products & Service | 9.79 / 10 | 8.36 / 10 |
| Experience | 9.77 / 10 | 8.34 / 10 |
Compare Customer Support of Zerodha and Nuvama
| Customer Support | Zerodha | Nuvama |
|---|---|---|
| Trading Support | Available, Chargeable | Available, Chargeable |
| Dedicated Dealer | Available, Chargeable | Available, Chargeable |
| Call Support | 080-47181888, 9513369973 | 022-66203030 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | NA | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | NA |
| Branches / Offices | NA | NA |
Comparison of Zerodha & Nuvama Complaints
| Complaints | Zerodha | Nuvama |
|---|---|---|
| Total Complaints Lodged | 339 | 117 |
| Total Complaints Resolved | 307 | 102 |
| % of Resolved Complaints | 90.56% | 87.18% |
| Non Actionable Complaints | 20 | 7 |
| % of Non Actionable Complaints | 5.90% | 5.98% |
Compare Demat Charges of Zerodha vs Nuvama
| Demat Charges | Zerodha | Nuvama |
|---|---|---|
| Account Opening Charges | Rs.200 – Rs.300 | Free |
| Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.500 (Free for first year) |
Zerodha vs Nuvama – Compare STT & CTT
| STT & CTT | Zerodha | Nuvama |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.125% on buy, 0.0625% on sell | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of Zerodha and Nuvama
| Stamp Duty | Zerodha | Nuvama |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
Zerodha vs Nuvama – Transaction Charges
| Transaction Charges | Zerodha | Nuvama |
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
| Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) |
| Equity Option | 0.05% (on premium) | 0.053% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | NA |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | NA |
Compare Pledge Charges of Zerodha & Nuvama
| Pledge Charges | Zerodha | Nuvama |
|---|---|---|
| Pledge Creation Charges | Rs.30 per Request | Rs.7 per Request |
| Pledge Invocation Charges | Nil | Rs.7 per Request |
| Interest on Margin Trading | 0.05% per day | 0.05% per day |
Comparison of Zerodha and Nuvama – Hidden Charge
| Hidden Charge | Zerodha | Nuvama |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.13.5 per Scrip on Sell | Rs.20 per Scrip |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Rs.25 | Rs.150 |
| Reactivation Charges | Rs.20 | Rs.100 |
| Dematerialisation Charges | Rs.30 per Certificate | Rs.18 per Certificate |
| Call & Trade Charges | Rs.50 per Trade | Rs.20 per Trade |
Compare more Stock Brokers Now!
