Zerodha vs IIFL Securities – Compare Charges, Trading Features, Offers & more
Find a Comparison of Zerodha vs IIFL Securities here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Zerodha and IIFL Securities.
- Compare Stock Broker
Zerodha vs IIFL Securities – Company Overview
| Company Overview | Zerodha | IIFL Securities | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Bangalore | Mumbai | 
| Founder | Nithin Kamath | Nirmal Jain | 
| Establishment Year | 2010 | 1995 | 
Compare the Brokerage of Zerodha and IIFL Securities
| Brokerage | Zerodha | IIFL Securities | 
|---|---|---|
| Brokerage Plan | Standard Plan | iValue Brokerage | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Free | 0.25% of Transaction Value | 
| Equity Intraday | Rs.20 per Trade or 0.03% (whichever is low) | 0.025% of Transaction Value | 
| Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | 0.25% of Transaction Value | 
| Equity Option | Rs.20 per Trade | Rs.25 per Lot | 
| Commodity Future | Rs.20 per Trade or 0.03% (whichever is Low) | 0.25% of Transaction Value | 
| Commodity Option | Rs.20 per Trade | Rs.25 per Lot | 
| Currency Future | Rs.20 per Trade or 0.03% (whichever is Low) | 0.25% of Transaction Value | 
| Currency Option | Rs.20 per Trade | Rs.25 per Lot | 
Zerodha vs IIFL Securities – Trading Platforms
| Trading Platforms | Zerodha | IIFL Securities | 
|---|---|---|
| Android App | Zerodha Android App Link | IIFL Securities Android App Link | 
| iOS App | Zerodha iOS App Link | IIFL Securities iOS App Link | 
| Web Trading Platform | Zerodha Web Trading Link | NA | 
| Trading Terminal | NA | NA | 
| Algo Trading Platform | Available | NA | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | Available | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | Available | 
| Bonds Investment Platform | Available | NA | 
Comparison of Zerodha and IIFL Securities – Trading Features
| Trading Features | Zerodha | IIFL Securities | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | No | Yes | 
| Global indices | No | No | 
| Customised Recommendations | No | No | 
| Stock tips | No | Yes | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | Yes | 
| Robust & Secure Platform | Yes | Yes | 
Compare Zerodha vs IIFL Securities Offers
| Offers | Zerodha | IIFL Securities | 
|---|---|---|
| Free Account Opening | No | Yes | 
| Free AMC | No | 1st Year Free | 
| Free Brokerage | Yes, Limited | No | 
| Flat Brokerage | Yes | No | 
| Flexible Brokerage Plans | No | Yes | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | Yes | No | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | Yes | 
| Free Trading calls | No | Yes | 
| Referral Offers | 10% + 300 Points per Client | Upto Rs.1000 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Zerodha vs IIFL Securities – Products Provided
| Products Provided | Zerodha | IIFL Securities | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | No | No | 
| Corporate Bonds | Yes | No | 
| Govt. Bonds | Yes | No | 
| Digital Gold | No | Yes | 
Zerodha vs IIFL Securities – Services Provided
| Services Provided | Zerodha | IIFL Securities | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | No | Yes | 
| Stock Recommendations | No | Yes | 
| Trading Institution | Yes, Zerodha Varsity | No | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | Yes | 
| NRI Services | No | Yes | 
Compare Zerodha and IIFL Securities Advisory
| Advisory | Zerodha | IIFL Securities | 
|---|---|---|
| Fundamental Reports | Yes | Yes | 
| Research Reports | No | Yes | 
| Company Reports | No | Yes | 
| Annual Reports | No | Yes | 
| IPO Reports | Yes | Yes | 
| Technical Reports | Yes | Yes | 
| Stock Tips | No | Yes | 
| Daily Top Stock Picks | No | Yes | 
| Daily Market Review | No | Yes | 
| Monthly Review | No | Yes | 
| Weekly Review | Yes | Yes | 
| Relationship Manager | No | Yes | 
| Robo Advisory | Yes | No | 
Comparison of Zerodha and IIFL Securities Exposure
| Exposure | Zerodha | IIFL Securities | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Zerodha & IIFL Securities
| Programs | Zerodha | IIFL Securities | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Zerodha vs IIFL Securities – Ratings by Finec
| Ratings | Zerodha | IIFL Securities | 
|---|---|---|
| Overall Rating | 9.85 / 10 | 9.28 / 10 | 
| Customer Support | 9.81 / 10 | 9.24 / 10 | 
| Technology | 9.97 / 10 | 9.39 / 10 | 
| Charges | 9.89 / 10 | 9.32 / 10 | 
| Products & Service | 9.79 / 10 | 9.22 / 10 | 
| Experience | 9.77 / 10 | 9.20 / 10 | 
Compare Customer Support of Zerodha and IIFL Securities
| Customer Support | Zerodha | IIFL Securities | 
|---|---|---|
| Trading Support | Available, Chargeable | Available, Free | 
| Dedicated Dealer | Available, Chargeable | Available, Free | 
| Call Support | 080-47181888, 9513369973 | 022-40071000 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | 9892691696 | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | Telegram Support Link | 
| Branches / Offices | NA | Available | 
Comparison of Zerodha & IIFL Securities Complaints
| Complaints | Zerodha | IIFL Securities | 
|---|---|---|
| Total Complaints Lodged | 339 | 240 | 
| Total Complaints Resolved | 307 | 201 | 
| % of Resolved Complaints | 90.56% | 83.75% | 
| Non Actionable Complaints | 20 | 24 | 
| % of Non Actionable Complaints | 5.90% | 10.00% | 
Compare Demat Charges of Zerodha vs IIFL Securities
| Demat Charges | Zerodha | IIFL Securities | 
|---|---|---|
| Account Opening Charges | Rs.200 – Rs.300 | Free | 
| Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.250 per Year (1st Year Free) | 
Zerodha vs IIFL Securities – Compare STT & CTT
| STT & CTT | Zerodha | IIFL Securities | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.125% on buy, 0.0625% on sell | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Zerodha and IIFL Securities
| Stamp Duty | Zerodha | IIFL Securities | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Zerodha vs IIFL Securities – Transaction Charges
| Transaction Charges | Zerodha | IIFL Securities | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) | 
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) | 
| Equity Option | 0.05% (on premium) | 0.053% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.037% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Zerodha & IIFL Securities
| Pledge Charges | Zerodha | IIFL Securities | 
|---|---|---|
| Pledge Creation Charges | Rs.30 per Request | Rs.25 per Request | 
| Pledge Invocation Charges | Nil | Rs.25 per Request | 
| Interest on Margin Trading | 0.05% per day | 0.073% per day | 
Comparison of Zerodha and IIFL Securities – Hidden Charge
| Hidden Charge | Zerodha | IIFL Securities | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.13.5 per Scrip on Sell | Rs.20 per Scrip only on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Rs.25 | Rs.150 | 
| Reactivation Charges | Rs.20 | Rs.100 | 
| Dematerialisation Charges | Rs.30 per Certificate | Rs.18 per Certificate | 
| Call & Trade Charges | Rs.50 per Trade | Rs.50 per Trade | 
Compare more Stock Brokers Now!
