Zerodha vs ICICI Direct – Compare Charges, Trading Features, Offers & more
Find a Comparison of Zerodha vs ICICI Direct here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Zerodha and ICICI Direct.
- Compare Stock Broker
Zerodha vs ICICI Direct – Company Overview
Company Overview | Zerodha | ICICI Direct |
---|---|---|
Company Type | Private | Public |
Headquarters | Bangalore | Mumbai |
Founder | Nithin Kamath | Vjay Chandok |
Establishment Year | 2010 | 1994 |
Compare the Brokerage of Zerodha and ICICI Direct
Brokerage | Zerodha | ICICI Direct |
---|---|---|
Brokerage Plan | Standard Plan | Neo Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Free | 0.27% of Total Transaction |
Equity Intraday | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade |
Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | Free |
Equity Option | Rs.20 per Trade | Rs.20 per Trade |
Commodity Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.20 per Trade |
Commodity Option | Rs.20 per Trade | Rs.20 per Trade |
Currency Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.20 per Trade |
Currency Option | Rs.20 per Trade | Rs.20 per Trade |
Zerodha vs ICICI Direct – Trading Platforms
Trading Platforms | Zerodha | ICICI Direct |
---|---|---|
Android App | Zerodha Android App Link | ICICI Direct Android App Link |
iOS App | Zerodha iOS App Link | ICICI Direct iOS App Link |
Web Trading Platform | Zerodha Web Trading Link | ICICI Direct Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | Available | Available |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | Available | Available |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | Available |
Bonds Investment Platform | Available | Available |
Comparison of Zerodha and ICICI Direct – Trading Features
Trading Features | Zerodha | ICICI Direct |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | Yes |
Global indices | No | Yes |
Customised Recommendations | No | Yes |
Stock tips | No | Yes |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare Zerodha vs ICICI Direct Offers
Offers | Zerodha | ICICI Direct |
---|---|---|
Free Account Opening | No | Yes |
Free AMC | No | No |
Free Brokerage | Yes, Limited | Yes |
Flat Brokerage | Yes | Yes, Limited |
Flexible Brokerage Plans | No | Yes |
Happy Trading Hours | No | Yes |
Free Delivery Trading | Yes | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | Yes |
Free Research Reports | No | Yes |
Free Trading calls | No | Yes |
Referral Offers | 10% + 300 Points per Client | Rs.500 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | Yes |
Zero Brokerage for Loss Making Trades | No | No |
Zerodha vs ICICI Direct – Products Provided
Products Provided | Zerodha | ICICI Direct |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | Yes |
Insurance | No | Yes |
Corporate Bonds | Yes | Yes |
Govt. Bonds | Yes | Yes |
Digital Gold | No | No |
Zerodha vs ICICI Direct – Services Provided
Services Provided | Zerodha | ICICI Direct |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | Yes |
Stock Research | No | Yes |
Stock Recommendations | No | Yes |
Trading Institution | Yes, Zerodha Varsity | Yes, iLearn |
Share Pledging | Yes | Yes |
PMS or PCG | No | Yes |
NRI Services | No | Yes |
Compare Zerodha and ICICI Direct Advisory
Advisory | Zerodha | ICICI Direct |
---|---|---|
Fundamental Reports | Yes | Yes |
Research Reports | No | Yes |
Company Reports | No | Yes |
Annual Reports | No | Yes |
IPO Reports | Yes | Yes |
Technical Reports | Yes | Yes |
Stock Tips | No | Yes |
Daily Top Stock Picks | No | Yes |
Daily Market Review | No | Yes |
Monthly Review | No | Yes |
Weekly Review | Yes | Yes |
Relationship Manager | No | Yes |
Robo Advisory | Yes | No |
Comparison of Zerodha and ICICI Direct Exposure
Exposure | Zerodha | ICICI Direct |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of Zerodha & ICICI Direct
Programs | Zerodha | ICICI Direct |
---|---|---|
Sub Broker Program | Yes, Limited | Yes |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
Zerodha vs ICICI Direct – Ratings by Finec
Ratings | Zerodha | ICICI Direct |
---|---|---|
Overall Rating | 9.85 / 10 | 9.65 / 10 |
Customer Support | 9.81 / 10 | 9.61 / 10 |
Technology | 9.97 / 10 | 9.77 / 10 |
Charges | 9.89 / 10 | 9.69 / 10 |
Products & Service | 9.79 / 10 | 9.60 / 10 |
Experience | 9.77 / 10 | 9.58 / 10 |
Compare Customer Support of Zerodha and ICICI Direct
Customer Support | Zerodha | ICICI Direct |
---|---|---|
Trading Support | Available, Chargeable | Available, Free |
Dedicated Dealer | Available, Chargeable | Available, Free |
Call Support | 080-47181888, 9513369973 | 1860-123-1122 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | Telegram Support Link | Telegram Support Link |
Branches / Offices | NA | Available |
Comparison of Zerodha & ICICI Direct Complaints
Complaints | Zerodha | ICICI Direct |
---|---|---|
Total Complaints Lodged | 339 | 402 |
Total Complaints Resolved | 307 | 337 |
% of Resolved Complaints | 90.56% | 83.83% |
Non Actionable Complaints | 20 | 16 |
% of Non Actionable Complaints | 5.90% | 3.98% |
Compare Demat Charges of Zerodha vs ICICI Direct
Demat Charges | Zerodha | ICICI Direct |
---|---|---|
Account Opening Charges | Rs.200 – Rs.300 | Free |
Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.300 per Year |
Zerodha vs ICICI Direct – Compare STT & CTT
STT & CTT | Zerodha | ICICI Direct |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.125% on buy, 0.0625% on sell | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of Zerodha and ICICI Direct
Stamp Duty | Zerodha | ICICI Direct |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
Zerodha vs ICICI Direct – Transaction Charges
Transaction Charges | Zerodha | ICICI Direct |
---|---|---|
Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & As per Stock (BSE) |
Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & As per Stock (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.05% (on premium) | 0.053% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Zerodha & ICICI Direct
Pledge Charges | Zerodha | ICICI Direct |
---|---|---|
Pledge Creation Charges | Rs.30 per Request | 0.02% of Value |
Pledge Invocation Charges | Nil | 0.02% of Value |
Interest on Margin Trading | 0.05% per day | 0.07% per day |
Comparison of Zerodha and ICICI Direct – Hidden Charge
Hidden Charge | Zerodha | ICICI Direct |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.13.5 per Scrip on Sell | Rs.13.5 per Scrip only on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Rs.25 | Free |
Reactivation Charges | Rs.20 | Free |
Dematerialisation Charges | Rs.30 per Certificate | Rs.50 per Certificate |
Call & Trade Charges | Rs.50 per Trade | Free – 1st 20 Calls per Month |
Compare more Stock Brokers Now!