Zerodha vs Espresso – Compare Charges, Trading Features, Offers & more
Find a Comparison of Zerodha vs Espresso here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Zerodha and Espresso.
- Compare Stock Broker
 
Zerodha vs Espresso – Company Overview
| Company Overview | Zerodha | Espresso | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Bangalore | Mumbai | 
| Founder | Nithin Kamath | Jaideep Arora | 
| Establishment Year | 2010 | 2020 | 
Compare the Brokerage of Zerodha and Espresso
| Brokerage | Zerodha | Espresso | 
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Free | Free | 
| Equity Intraday | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade or 0.03% (Whichever is Low) | 
| Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade or 0.03% (whichever is low) | 
| Equity Option | Rs.20 per Trade | Rs.20 per Trade | 
| Commodity Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.20 per Trade or 0.03% (whichever is low) | 
| Commodity Option | Rs.20 per Trade | Rs.20 per Trade | 
| Currency Future | Rs.20 per Trade or 0.03% (whichever is Low) | Rs.20 per Trade or 0.03% (whichever is low) | 
| Currency Option | Rs.20 per Trade | Rs.20 per Trade | 
Zerodha vs Espresso – Trading Platforms
| Trading Platforms | Zerodha | Espresso | 
|---|---|---|
| Android App | Zerodha Android App Link | Espresso Android App Link | 
| iOS App | Zerodha iOS App Link | Espresso iOS App Link | 
| Web Trading Platform | Zerodha Web Trading Link | Espresso Web Trading Link | 
| Trading Terminal | NA | Available | 
| Algo Trading Platform | Available | NA | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | Available | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | Available | NA | 
Comparison of Zerodha and Espresso – Trading Features
| Trading Features | Zerodha | Espresso | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | No | No | 
| Global indices | No | No | 
| Customised Recommendations | No | No | 
| Stock tips | No | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Zerodha vs Espresso Offers
| Offers | Zerodha | Espresso | 
|---|---|---|
| Free Account Opening | No | No | 
| Free AMC | No | No | 
| Free Brokerage | Yes, Limited | Yes, Limited | 
| Flat Brokerage | Yes | Yes | 
| Flexible Brokerage Plans | No | No | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | Yes | Yes | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | No | 
| Free Trading calls | No | No | 
| Referral Offers | 10% + 300 Points per Client | Rs.300 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | Yes | 
Zerodha vs Espresso – Products Provided
| Products Provided | Zerodha | Espresso | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | No | No | 
| Corporate Bonds | Yes | No | 
| Govt. Bonds | Yes | No | 
| Digital Gold | No | No | 
Zerodha vs Espresso – Services Provided
| Services Provided | Zerodha | Espresso | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | No | No | 
| Stock Recommendations | No | No | 
| Trading Institution | Yes, Zerodha Varsity | Yes, Bootcamp | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Zerodha and Espresso Advisory
| Advisory | Zerodha | Espresso | 
|---|---|---|
| Fundamental Reports | Yes | No | 
| Research Reports | No | No | 
| Company Reports | No | No | 
| Annual Reports | No | No | 
| IPO Reports | Yes | No | 
| Technical Reports | Yes | Yes, chargeable | 
| Stock Tips | No | Yes, chargeable | 
| Daily Top Stock Picks | No | No | 
| Daily Market Review | No | No | 
| Monthly Review | No | No | 
| Weekly Review | Yes | No | 
| Relationship Manager | No | Yes, chargeable | 
| Robo Advisory | Yes | Yes | 
Comparison of Zerodha and Espresso Exposure
| Exposure | Zerodha | Espresso | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Zerodha & Espresso
| Programs | Zerodha | Espresso | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Zerodha vs Espresso – Ratings by Finec
| Ratings | Zerodha | Espresso | 
|---|---|---|
| Overall Rating | 9.85 / 10 | 7.85 / 10 | 
| Customer Support | 9.81 / 10 | 7.82 / 10 | 
| Technology | 9.97 / 10 | 7.94 / 10 | 
| Charges | 9.89 / 10 | 7.88 / 10 | 
| Products & Service | 9.79 / 10 | 7.80 / 10 | 
| Experience | 9.77 / 10 | 7.79 / 10 | 
Compare Customer Support of Zerodha and Espresso
| Customer Support | Zerodha | Espresso | 
|---|---|---|
| Trading Support | Available, Chargeable | Available, Chargeable | 
| Dedicated Dealer | Available, Chargeable | Available, Chargeable | 
| Call Support | 080-47181888, 9513369973 | 022-67670700 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | NA | 
| Branches / Offices | NA | NA | 
Comparison of Zerodha & Espresso Complaints
| Complaints | Zerodha | Espresso | 
|---|---|---|
| Total Complaints Lodged | 339 | 4 | 
| Total Complaints Resolved | 307 | 3 | 
| % of Resolved Complaints | 90.56% | 75.00% | 
| Non Actionable Complaints | 20 | 0 | 
| % of Non Actionable Complaints | 5.90% | 0.00% | 
Compare Demat Charges of Zerodha vs Espresso
| Demat Charges | Zerodha | Espresso | 
|---|---|---|
| Account Opening Charges | Rs.200 – Rs.300 | Rs.350 | 
| Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.400 per Year | 
Zerodha vs Espresso – Compare STT & CTT
| STT & CTT | Zerodha | Espresso | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.125% on buy, 0.0625% on sell | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Zerodha and Espresso
| Stamp Duty | Zerodha | Espresso | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Zerodha vs Espresso – Transaction Charges
| Transaction Charges | Zerodha | Espresso | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.05% (on premium) | 0.05% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00025% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Zerodha & Espresso
| Pledge Charges | Zerodha | Espresso | 
|---|---|---|
| Pledge Creation Charges | Rs.30 per Request | Rs.30 per Request | 
| Pledge Invocation Charges | Nil | Nil | 
| Interest on Margin Trading | 0.05% per day | 0.07% per day | 
Comparison of Zerodha and Espresso – Hidden Charge
| Hidden Charge | Zerodha | Espresso | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.13.5 per Scrip on Sell | Rs.13.5 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Rs.25 | Nil | 
| Reactivation Charges | Rs.20 | Nil | 
| Dematerialisation Charges | Rs.30 per Certificate | Rs.20 per Certificate | 
| Call & Trade Charges | Rs.50 per Trade | Rs.50 per Trade | 
Compare more Stock Brokers Now!
