Motilal Oswal vs IDBI Direct – Compare Charges, Trading Features, Offers & more
Find a Comparison of Motilal Oswal vs IDBI Direct here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Motilal Oswal and IDBI Direct.
- Compare Stock Broker
Motilal Oswal vs IDBI Direct – Company Overview
| Company Overview | Motilal Oswal | IDBI Direct |
|---|---|---|
| Company Type | Public | Public |
| Headquarters | Mumbai | Mumbai |
| Founder | Motilal Oswal, Raamdeo Agrawal | Nagaraj Garla |
| Establishment Year | 1987 | 1993 |
Compare the Brokerage of Motilal Oswal and IDBI Direct
| Brokerage | Motilal Oswal | IDBI Direct |
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | 0.20% of Transaction Value | 0.50% of Transaction Value |
| Equity Intraday | 0.02% of Transaction Value | 0.05% of Transaction Value |
| Equity Future | 0.02% of Transaction Value | 0.05% of Transaction Value |
| Equity Option | Rs.20 per Lot | Rs.50 per Lot |
| Commodity Future | 0.02% of Transaction Value | 0.05% of Transaction Value |
| Commodity Option | Rs.20 per Lot | Rs.50 per Lot |
| Currency Future | 0.02% of Transaction Value | 0.05% of Transaction Value |
| Currency Option | Rs.20 per Lot | Rs.50 per Lot |
Motilal Oswal vs IDBI Direct – Trading Platforms
| Trading Platforms | Motilal Oswal | IDBI Direct |
|---|---|---|
| Android App | Motilal Oswal Android App Link | IDBI Direct Android App Link |
| iOS App | Motilal Oswal iOS App Link | NA |
| Web Trading Platform | Motilal Oswal Web Trading Link | IDBI Direct Web Trading Link |
| Trading Terminal | Available | Available |
| Algo Trading Platform | Available | Available |
| Foreign Stocks Trading Platform | Available | NA |
| Basket Trading Platform | Available | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | Available | NA |
| Bonds Investment Platform | Available | NA |
Comparison of Motilal Oswal and IDBI Direct – Trading Features
| Trading Features | Motilal Oswal | IDBI Direct |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | Yes |
| Global indices | Yes | No |
| Customised Recommendations | Yes | No |
| Stock tips | Yes | No |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | Yes | Yes |
| Robust & Secure Platform | Yes | Yes |
Compare Motilal Oswal vs IDBI Direct Offers
| Offers | Motilal Oswal | IDBI Direct |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | 1st Year Free | No |
| Free Brokerage | No | No |
| Flat Brokerage | No | No |
| Flexible Brokerage Plans | Yes | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | Yes | Yes |
| Free Trading calls | Yes | Yes |
| Referral Offers | Upto Rs.500 per Client | Upto Rs.500 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | Yes | No |
| Zero Brokerage for Loss Making Trades | No | No |
Motilal Oswal vs IDBI Direct – Products Provided
| Products Provided | Motilal Oswal | IDBI Direct |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | Yes | No |
| Mutual Funds | Yes | Yes |
| Banking | No | Yes |
| Insurance | No | Yes |
| Corporate Bonds | Yes | Yes |
| Govt. Bonds | Yes | Yes |
| Digital Gold | Yes | No |
Motilal Oswal vs IDBI Direct – Services Provided
| Services Provided | Motilal Oswal | IDBI Direct |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | Yes |
| Stock Research | Yes | Yes |
| Stock Recommendations | Yes | Yes |
| Trading Institution | No | No |
| Share Pledging | Yes | Yes |
| PMS or PCG | Yes | No |
| NRI Services | Yes | No |
Compare Motilal Oswal and IDBI Direct Advisory
| Advisory | Motilal Oswal | IDBI Direct |
|---|---|---|
| Fundamental Reports | Yes | Yes |
| Research Reports | Yes | Yes |
| Company Reports | Yes | Yes |
| Annual Reports | Yes | Yes |
| IPO Reports | Yes | Yes |
| Technical Reports | Yes | No |
| Stock Tips | Yes | No |
| Daily Top Stock Picks | Yes | No |
| Daily Market Review | Yes | Yes |
| Monthly Review | Yes | Yes |
| Weekly Review | Yes | Yes |
| Relationship Manager | Yes | Yes |
| Robo Advisory | No | No |
Comparison of Motilal Oswal and IDBI Direct Exposure
| Exposure | Motilal Oswal | IDBI Direct |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of Motilal Oswal & IDBI Direct
| Programs | Motilal Oswal | IDBI Direct |
|---|---|---|
| Sub Broker Program | Yes | Yes |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
Motilal Oswal vs IDBI Direct – Ratings by Finec
| Ratings | Motilal Oswal | IDBI Direct |
|---|---|---|
| Overall Rating | 9.17 / 10 | 7.60 / 10 |
| Customer Support | 9.13 / 10 | 7.57 / 10 |
| Technology | 9.28 / 10 | 7.70 / 10 |
| Charges | 9.21 / 10 | 7.63 / 10 |
| Products & Service | 9.12 / 10 | 7.56 / 10 |
| Experience | 9.10 / 10 | 7.54 / 10 |
Compare Customer Support of Motilal Oswal and IDBI Direct
| Customer Support | Motilal Oswal | IDBI Direct |
|---|---|---|
| Trading Support | Available, Free | Available, Free |
| Dedicated Dealer | Available, Free | Available, Free |
| Call Support | 022-40548000, 022-67490600 | 022-67719100 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | 8657075050 | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | NA |
| Branches / Offices | Available | Available |
Comparison of Motilal Oswal & IDBI Direct Complaints
| Complaints | Motilal Oswal | IDBI Direct |
|---|---|---|
| Total Complaints Lodged | 348 | 35 |
| Total Complaints Resolved | 298 | 28 |
| % of Resolved Complaints | 85.63% | 80.00% |
| Non Actionable Complaints | 6 | 3 |
| % of Non Actionable Complaints | 1.72% | 8.57% |
Compare Demat Charges of Motilal Oswal vs IDBI Direct
| Demat Charges | Motilal Oswal | IDBI Direct |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.300 per Year (1st Year Free) | Rs.350 per Year |
Motilal Oswal vs IDBI Direct – Compare STT & CTT
| STT & CTT | Motilal Oswal | IDBI Direct |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of Motilal Oswal and IDBI Direct
| Stamp Duty | Motilal Oswal | IDBI Direct |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
Motilal Oswal vs IDBI Direct – Transaction Charges
| Transaction Charges | Motilal Oswal | IDBI Direct |
|---|---|---|
| Equity Delivery | 0.00340% (NSE) & As per Stock (BSE) | 0.00345% (NSE) & 0.00375% (BSE) |
| Equity Intraday | 0.00340% (NSE) & As per Stock (BSE) | 0.00345% (NSE) & 0.00375% (BSE) |
| Equity Future | 0.002% (NSE & BSE) | 0.002% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.053% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of Motilal Oswal & IDBI Direct
| Pledge Charges | Motilal Oswal | IDBI Direct |
|---|---|---|
| Pledge Creation Charges | Rs.35 per Request or 0.02% of Value (whichever is higher) | Rs.50 per Request or 0.04% of Value (whichever is higher) |
| Pledge Invocation Charges | Rs.35 per Request or 0.02% of Value (whichever is higher) | Rs.50 per Request or 0.04% of Value (whichever is higher) |
| Interest on Margin Trading | 0.05% per day | 0.07% per day |
Comparison of Motilal Oswal and IDBI Direct – Hidden Charge
| Hidden Charge | Motilal Oswal | IDBI Direct |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.25 per Scrip only on Sell | Rs.25 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Rs.100 | Rs.150 |
| Reactivation Charges | Rs.50 | Rs.100 |
| Dematerialisation Charges | Rs.50 per Certificate | Rs.35 per Certificate |
| Call & Trade Charges | Free | Free |
Compare more Stock Brokers Now!
