Kotak Securities vs IDBI Direct – Compare Charges, Trading Features, Offers & more
Find a Comparison of Kotak Securities vs IDBI Direct here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Kotak Securities and IDBI Direct.
- Compare Stock Broker
Kotak Securities vs IDBI Direct – Company Overview
| Company Overview | Kotak Securities | IDBI Direct | 
|---|---|---|
| Company Type | Private | Public | 
| Headquarters | Mumbai | Mumbai | 
| Founder | Jaideep Hansraj | Nagaraj Garla | 
| Establishment Year | 1994 | 1993 | 
Compare the Brokerage of Kotak Securities and IDBI Direct
| Brokerage | Kotak Securities | IDBI Direct | 
|---|---|---|
| Brokerage Plan | Trade Free Plan | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | 0.25% or Rs.20 (whichever is higher) | 0.50% of Transaction Value | 
| Equity Intraday | Free | 0.05% of Transaction Value | 
| Equity Future | Rs.20 per Trade | 0.05% of Transaction Value | 
| Equity Option | Rs.20 per Trade | Rs.50 per Lot | 
| Commodity Future | Rs.20 per Trade | 0.05% of Transaction Value | 
| Commodity Option | Rs.20 per Trade | Rs.50 per Lot | 
| Currency Future | Rs.20 per Trade | 0.05% of Transaction Value | 
| Currency Option | Rs.20 per Trade | Rs.50 per Lot | 
Kotak Securities vs IDBI Direct – Trading Platforms
| Trading Platforms | Kotak Securities | IDBI Direct | 
|---|---|---|
| Android App | Kotak Securities Android App Link | IDBI Direct Android App Link | 
| iOS App | Kotak Securities iOS App Link | NA | 
| Web Trading Platform | Kotak Securities Web Trading Link | IDBI Direct Web Trading Link | 
| Trading Terminal | Available | Available | 
| Algo Trading Platform | NA | Available | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | Available | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Kotak Securities and IDBI Direct – Trading Features
| Trading Features | Kotak Securities | IDBI Direct | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | Yes | Yes | 
| Global indices | Yes | No | 
| Customised Recommendations | Yes | No | 
| Stock tips | Yes | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | Yes | 
| Robust & Secure Platform | Yes | Yes | 
Compare Kotak Securities vs IDBI Direct Offers
| Offers | Kotak Securities | IDBI Direct | 
|---|---|---|
| Free Account Opening | No | Yes | 
| Free AMC | No | No | 
| Free Brokerage | Yes, Limited | No | 
| Flat Brokerage | Yes, Limited | No | 
| Flexible Brokerage Plans | Yes | Yes | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | No | 
| Free Intraday Trading | Yes | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | Yes | Yes | 
| Free Trading calls | Yes | Yes | 
| Referral Offers | 10% + Upto Rs.500 per Client | Upto Rs.500 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Kotak Securities vs IDBI Direct – Products Provided
| Products Provided | Kotak Securities | IDBI Direct | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | Yes | Yes | 
| Insurance | Yes | Yes | 
| Corporate Bonds | Yes | Yes | 
| Govt. Bonds | Yes | Yes | 
| Digital Gold | No | No | 
Kotak Securities vs IDBI Direct – Services Provided
| Services Provided | Kotak Securities | IDBI Direct | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | Yes | Yes | 
| Stock Research | Yes | Yes | 
| Stock Recommendations | Yes | Yes | 
| Trading Institution | No | No | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | Yes | No | 
| NRI Services | Yes | No | 
Compare Kotak Securities and IDBI Direct Advisory
| Advisory | Kotak Securities | IDBI Direct | 
|---|---|---|
| Fundamental Reports | Yes | Yes | 
| Research Reports | Yes | Yes | 
| Company Reports | Yes | Yes | 
| Annual Reports | Yes | Yes | 
| IPO Reports | Yes | Yes | 
| Technical Reports | Yes | No | 
| Stock Tips | Yes | No | 
| Daily Top Stock Picks | Yes | No | 
| Daily Market Review | Yes | Yes | 
| Monthly Review | Yes | Yes | 
| Weekly Review | Yes | Yes | 
| Relationship Manager | Yes | Yes | 
| Robo Advisory | No | No | 
Comparison of Kotak Securities and IDBI Direct Exposure
| Exposure | Kotak Securities | IDBI Direct | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Kotak Securities & IDBI Direct
| Programs | Kotak Securities | IDBI Direct | 
|---|---|---|
| Sub Broker Program | Yes | Yes | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Kotak Securities vs IDBI Direct – Ratings by Finec
| Ratings | Kotak Securities | IDBI Direct | 
|---|---|---|
| Overall Rating | 9.39 / 10 | 7.60 / 10 | 
| Customer Support | 9.35 / 10 | 7.57 / 10 | 
| Technology | 9.50 / 10 | 7.70 / 10 | 
| Charges | 9.42 / 10 | 7.63 / 10 | 
| Products & Service | 9.33 / 10 | 7.56 / 10 | 
| Experience | 9.31 / 10 | 7.54 / 10 | 
Compare Customer Support of Kotak Securities and IDBI Direct
| Customer Support | Kotak Securities | IDBI Direct | 
|---|---|---|
| Trading Support | Available, Chargeable | Available, Free | 
| Dedicated Dealer | Available, Chargeable | Available, Free | 
| Call Support | 1800-209-9393 | 022-67719100 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | 7738988888 | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | NA | 
| Branches / Offices | Available | Available | 
Comparison of Kotak Securities & IDBI Direct Complaints
| Complaints | Kotak Securities | IDBI Direct | 
|---|---|---|
| Total Complaints Lodged | 437 | 35 | 
| Total Complaints Resolved | 366 | 28 | 
| % of Resolved Complaints | 83.75% | 80.00% | 
| Non Actionable Complaints | 21 | 3 | 
| % of Non Actionable Complaints | 4.81% | 8.57% | 
Compare Demat Charges of Kotak Securities vs IDBI Direct
| Demat Charges | Kotak Securities | IDBI Direct | 
|---|---|---|
| Account Opening Charges | Rs.99 | Free | 
| Annual Maintenance Charges (AMC) | Rs.300 per Year | Rs.350 per Year | 
Kotak Securities vs IDBI Direct – Compare STT & CTT
| STT & CTT | Kotak Securities | IDBI Direct | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Kotak Securities and IDBI Direct
| Stamp Duty | Kotak Securities | IDBI Direct | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Kotak Securities vs IDBI Direct – Transaction Charges
| Transaction Charges | Kotak Securities | IDBI Direct | 
|---|---|---|
| Equity Delivery | 0.00335% (NSE) & 0.00375% (BSE) | 0.00345% (NSE) & 0.00375% (BSE) | 
| Equity Intraday | 0.00335% (NSE) & 0.00375% (BSE) | 0.00345% (NSE) & 0.00375% (BSE) | 
| Equity Future | 0.002% (NSE & BSE) | 0.002% (NSE & BSE) | 
| Equity Option | 0.0505% (on premium) | 0.053% (on premium) | 
| Commodity Future | 0.0026% (Agri & Non-Agri) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | 0.037% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Kotak Securities & IDBI Direct
| Pledge Charges | Kotak Securities | IDBI Direct | 
|---|---|---|
| Pledge Creation Charges | 0.05% of Value | Rs.50 per Request or 0.04% of Value (whichever is higher) | 
| Pledge Invocation Charges | 0.04% of Value | Rs.50 per Request or 0.04% of Value (whichever is higher) | 
| Interest on Margin Trading | 0.049% per day | 0.07% per day | 
Comparison of Kotak Securities and IDBI Direct – Hidden Charge
| Hidden Charge | Kotak Securities | IDBI Direct | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.21 per Scrip only on Sell | Rs.25 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Free | Rs.150 | 
| Reactivation Charges | Free | Rs.100 | 
| Dematerialisation Charges | Rs.50 per Certificate | Rs.35 per Certificate | 
| Call & Trade Charges | Rs.90 per Trade | Free | 
Compare more Stock Brokers Now!
