IIFL Securities vs Trade Smart – Compare Charges, Trading Features, Offers & more
Find a Comparison of IIFL Securities vs Trade Smart here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of IIFL Securities and Trade Smart.
- Compare Stock Broker
IIFL Securities vs Trade Smart – Company Overview
| Company Overview | IIFL Securities | Trade Smart |
|---|---|---|
| Company Type | Private | Private |
| Headquarters | Mumbai | Mumbai |
| Founder | Nirmal Jain | Vikas Singhania |
| Establishment Year | 1995 | 2013 |
Compare the Brokerage of IIFL Securities and Trade Smart
| Brokerage | IIFL Securities | Trade Smart |
|---|---|---|
| Brokerage Plan | iValue Brokerage | Power Plan |
| Subscription Charges | Zero | Zero |
| Equity Delivery | 0.25% of Transaction Value | Rs.15 per Trade |
| Equity Intraday | 0.025% of Transaction Value | Rs.15 per Trade |
| Equity Future | 0.25% of Transaction Value | Rs.15 per Trade |
| Equity Option | Rs.25 per Lot | Rs.15 per Trade |
| Commodity Future | 0.25% of Transaction Value | Rs.15 per Trade |
| Commodity Option | Rs.25 per Lot | Rs.15 per Trade |
| Currency Future | 0.25% of Transaction Value | Rs.15 per Trade |
| Currency Option | Rs.25 per Lot | Rs.15 per Trade |
IIFL Securities vs Trade Smart – Trading Platforms
| Trading Platforms | IIFL Securities | Trade Smart |
|---|---|---|
| Android App | IIFL Securities Android App Link | Trade Smart Android App Link |
| iOS App | IIFL Securities iOS App Link | Trade Smart iOS App Link |
| Web Trading Platform | NA | Trade Smart Web Trading Link |
| Trading Terminal | NA | Available |
| Algo Trading Platform | NA | NA |
| Foreign Stocks Trading Platform | NA | NA |
| Basket Trading Platform | NA | NA |
| Mutual Fund Investment Platform | Available | Available |
| Digital Gold Investment Platform | Available | NA |
| Bonds Investment Platform | NA | NA |
Comparison of IIFL Securities and Trade Smart – Trading Features
| Trading Features | IIFL Securities | Trade Smart |
|---|---|---|
| Wishlist | Yes | Yes |
| Real Time Updates | Yes | Yes |
| Portfolio Details | Yes | Yes |
| Online MF Buy | Yes | Yes |
| Research Reports | Yes | No |
| Global indices | No | No |
| Customised Recommendations | No | No |
| Stock tips | Yes | No |
| Interactive charts | Yes | Yes |
| Live market | Yes | Yes |
| Multi Profile Management | Yes | No |
| Robust & Secure Platform | Yes | Yes |
Compare IIFL Securities vs Trade Smart Offers
| Offers | IIFL Securities | Trade Smart |
|---|---|---|
| Free Account Opening | Yes | Yes |
| Free AMC | 1st Year Free | Yes, Limited |
| Free Brokerage | No | No |
| Flat Brokerage | No | Yes |
| Flexible Brokerage Plans | Yes | Yes |
| Happy Trading Hours | No | No |
| Free Delivery Trading | No | No |
| Free Intraday Trading | No | No |
| Free F&O Trading | No | No |
| Free Research Reports | Yes | No |
| Free Trading calls | Yes | No |
| Referral Offers | Upto Rs.1000 per Client | 10% + Rs.100 per Client |
| Margin Funding / Pledging | Yes | Yes |
| Brokerage Cashback | No | No |
| Zero Brokerage for Loss Making Trades | No | No |
IIFL Securities vs Trade Smart – Products Provided
| Products Provided | IIFL Securities | Trade Smart |
|---|---|---|
| Equity Delivery | Yes | Yes |
| Equity Intraday | Yes | Yes |
| Equity Option | Yes | Yes |
| Equity Future | Yes | Yes |
| Commodity Option | Yes | Yes |
| Commodity Future | Yes | Yes |
| Currency Option | Yes | Yes |
| Currency Future | Yes | Yes |
| Foreign Stocks | No | No |
| Mutual Funds | Yes | Yes |
| Banking | No | No |
| Insurance | No | No |
| Corporate Bonds | No | No |
| Govt. Bonds | No | No |
| Digital Gold | Yes | No |
IIFL Securities vs Trade Smart – Services Provided
| Services Provided | IIFL Securities | Trade Smart |
|---|---|---|
| Demat Services | Yes | Yes |
| Trading Services | Yes | Yes |
| Intraday Services | Yes | Yes |
| F&O Services | Yes | Yes |
| IPO Services | Yes | Yes |
| 3 in 1 Account | No | No |
| Stock Research | Yes | No |
| Stock Recommendations | Yes | No |
| Trading Institution | No | Yes, KNowledge Hub |
| Share Pledging | Yes | Yes |
| PMS or PCG | Yes | No |
| NRI Services | Yes | No |
Compare IIFL Securities and Trade Smart Advisory
| Advisory | IIFL Securities | Trade Smart |
|---|---|---|
| Fundamental Reports | Yes | No |
| Research Reports | Yes | No |
| Company Reports | Yes | No |
| Annual Reports | Yes | No |
| IPO Reports | Yes | No |
| Technical Reports | Yes | No |
| Stock Tips | Yes | Yes, chargeable |
| Daily Top Stock Picks | Yes | Yes, chargeable |
| Daily Market Review | Yes | No |
| Monthly Review | Yes | No |
| Weekly Review | Yes | No |
| Relationship Manager | Yes | No |
| Robo Advisory | No | No |
Comparison of IIFL Securities and Trade Smart Exposure
| Exposure | IIFL Securities | Trade Smart |
|---|---|---|
| Equity Delivery | 1x | 1x |
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
| Equity F&O Carry Forward | 1x | 1x |
| Equity F&O Intraday | 1.3x | 1.3x |
| Commodity F&O Carry Forward | 1x | 1x |
| Commodity F&O Intraday | 1.3x | 1.3x |
| Currency F&O | 1x | 1x |
Compare Programs of IIFL Securities & Trade Smart
| Programs | IIFL Securities | Trade Smart |
|---|---|---|
| Sub Broker Program | Yes | Yes, Limited |
| Partner Program | Yes | Yes |
| Referral Program | Yes | Yes |
IIFL Securities vs Trade Smart – Ratings by Finec
| Ratings | IIFL Securities | Trade Smart |
|---|---|---|
| Overall Rating | 9.28 / 10 | 7.30 / 10 |
| Customer Support | 9.24 / 10 | 7.27 / 10 |
| Technology | 9.39 / 10 | 7.39 / 10 |
| Charges | 9.32 / 10 | 7.33 / 10 |
| Products & Service | 9.22 / 10 | 7.26 / 10 |
| Experience | 9.20 / 10 | 7.24 / 10 |
Compare Customer Support of IIFL Securities and Trade Smart
| Customer Support | IIFL Securities | Trade Smart |
|---|---|---|
| Trading Support | Available, Free | Available, Chargeable |
| Dedicated Dealer | Available, Free | Available, Chargeable |
| Call Support | 022-40071000 | 022-61208000 |
| Email Support | [email protected] | [email protected] |
| Whatsapp Support | 9892691696 | NA |
| Website Support | Website Link | Website Link |
| Facebook Support | Facebook Support Link | Facebook Support Link |
| Twitter Support | Twitter Support Link | Twitter Support Link |
| Telegram Support | Telegram Support Link | NA |
| Branches / Offices | Available | NA |
Comparison of IIFL Securities & Trade Smart Complaints
| Complaints | IIFL Securities | Trade Smart |
|---|---|---|
| Total Complaints Lodged | 240 | 4 |
| Total Complaints Resolved | 201 | 4 |
| % of Resolved Complaints | 83.75% | 100.00% |
| Non Actionable Complaints | 24 | 0 |
| % of Non Actionable Complaints | 10.00% | 0.00% |
Compare Demat Charges of IIFL Securities vs Trade Smart
| Demat Charges | IIFL Securities | Trade Smart |
|---|---|---|
| Account Opening Charges | Free | Free |
| Annual Maintenance Charges (AMC) | Rs.250 per Year (1st Year Free) | Rs.300 per Year (1st Year Free) |
IIFL Securities vs Trade Smart – Compare STT & CTT
| STT & CTT | IIFL Securities | Trade Smart |
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
| Equity Intraday | 0.025% on sell | 0.025% on sell |
| Equity Future | 0.0125% on sell | 0.0125% on sell |
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
| Commodity Option | 0.05% on sell | 0.05% on sell |
| Currency Future | Nil | Nil |
| Currency Option | Nil | Nil |
Compare Stamp Duty of IIFL Securities and Trade Smart
| Stamp Duty | IIFL Securities | Trade Smart |
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy |
| Equity Intraday | 0.003% on buy | 0.003% on buy |
| Equity Future | 0.002% on buy | 0.002% on buy |
| Equity Option | 0.003% on buy | 0.003% on buy |
| Commodity Future | 0.002% on buy | 0.002% on buy |
| Commodity Option | 0.003% on buy | 0.003% on buy |
| Currency Future | 0.0001% on buy | 0.0001% on buy |
| Currency Option | 0.0001% on buy | 0.0001% on buy |
IIFL Securities vs Trade Smart – Transaction Charges
| Transaction Charges | IIFL Securities | Trade Smart |
|---|---|---|
| Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
| Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) |
| Equity Option | 0.053% (on premium) | 0.05% (on premium) |
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) |
| Currency Option | 0.037% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of IIFL Securities & Trade Smart
| Pledge Charges | IIFL Securities | Trade Smart |
|---|---|---|
| Pledge Creation Charges | Rs.25 per Request | Rs.15 per Request |
| Pledge Invocation Charges | Rs.25 per Request | Rs.15 per Request |
| Interest on Margin Trading | 0.073% per day | 0.05% per day |
Comparison of IIFL Securities and Trade Smart – Hidden Charge
| Hidden Charge | IIFL Securities | Trade Smart |
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
| DP Charges | Rs.20 per Scrip only on Sell | Rs.30 per Scrip on Sell |
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
| Account Closure Charges | Rs.150 | Nil |
| Reactivation Charges | Rs.100 | Nil |
| Dematerialisation Charges | Rs.18 per Certificate | Rs.30 per Certificate |
| Call & Trade Charges | Rs.50 per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!
