HDFC SKY vs Nuvama – Compare Charges, Trading Features, Offers & more
Find a Comparison of HDFC SKY vs Nuvama here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of HDFC SKY and Nuvama.
- Compare Stock Broker
HDFC SKY vs Nuvama – Company Overview
Company Overview | HDFC SKY | Nuvama |
---|---|---|
Company Type | Private | Private |
Headquarters | Mumbai | Ahmedabad |
Founder | Dhiraj Relli | Rashesh Shah |
Establishment Year | 2023 | 2008 |
Compare the Brokerage of HDFC SKY and Nuvama
Brokerage | HDFC SKY | Nuvama |
---|---|---|
Brokerage Plan | Standard | Lite Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | Rs.20 per Order or 0.01% (whichever is low) | Rs.10 per Trade or 0.01% (whichever is low) |
Equity Intraday | Rs.20 per Order or 0.01% (whichever is low) | Rs.10 per Trade or 0.01% (whichever is Low) |
Equity Future | Rs.20 per Order or 0.01% (whichever is low) | Rs.10 per Trade |
Equity Option | Rs.20 per Order | Rs.10 per Trade |
Commodity Future | Rs.20 per Order or 0.01% (whichever is low) | NA |
Commodity Option | Rs.20 per Order | NA |
Currency Future | Rs.20 per Order or 0.01% (whichever is low) | Rs.10 executed order |
Currency Option | Rs.20 per order | Rs.10 per Trade |
HDFC SKY vs Nuvama – Trading Platforms
Trading Platforms | HDFC SKY | Nuvama |
---|---|---|
Android App | HDFC SKY Android App Link | Nuvama Android App Link |
iOS App | HDFC SKY iOS App Link | Nuvama iOS App Link |
Web Trading Platform | HDFC SKY Web Trading Link | Nuvama Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | NA | Available |
Foreign Stocks Trading Platform | Available | NA |
Basket Trading Platform | Available | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | Available | NA |
Comparison of HDFC SKY and Nuvama – Trading Features
Trading Features | HDFC SKY | Nuvama |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | Yes | Yes, chargeable |
Global indices | Yes | Yes |
Customised Recommendations | Yes | Yes |
Stock tips | Yes | Yes |
Interactive charts | Yes | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare HDFC SKY vs Nuvama Offers
Offers | HDFC SKY | Nuvama |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | Yes, Limited | Yes |
Free Brokerage | No | No |
Flat Brokerage | Yes | Yes, Limited |
Flexible Brokerage Plans | No | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | Yes | Yes |
Free Trading calls | Yes | No |
Referral Offers | Rs.200 per Client | Upto Rs.1,000 per referral |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
HDFC SKY vs Nuvama – Products Provided
Products Provided | HDFC SKY | Nuvama |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | Yes | Yes |
Commodity Future | Yes | Yes |
Currency Option | Yes | Yes |
Currency Future | Yes | Yes |
Foreign Stocks | Yes | No |
Mutual Funds | Yes | Yes |
Banking | Yes | No |
Insurance | Yes | Yes |
Corporate Bonds | Yes | No |
Govt. Bonds | Yes | No |
Digital Gold | No | No |
HDFC SKY vs Nuvama – Services Provided
Services Provided | HDFC SKY | Nuvama |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | Yes | No |
Stock Research | Yes | Yes |
Stock Recommendations | Yes | Yes |
Trading Institution | No | Yes, Investology |
Share Pledging | Yes | Yes |
PMS or PCG | Yes | No |
NRI Services | Yes | No |
Compare HDFC SKY and Nuvama Advisory
Advisory | HDFC SKY | Nuvama |
---|---|---|
Fundamental Reports | Yes, Chargeable | Yes |
Research Reports | Yes, Chargeable | Yes, chargeable |
Company Reports | Yes | Yes |
Annual Reports | Yes | Yes |
IPO Reports | Yes | Yes |
Technical Reports | Yes | Yes |
Stock Tips | Yes, Chargeable | Yes |
Daily Top Stock Picks | Yes, Chargeable | Yes |
Daily Market Review | Yes | Yes |
Monthly Review | Yes | Yes |
Weekly Review | Yes | Yes |
Relationship Manager | Yes, Chargeable | Yes |
Robo Advisory | No | No |
Comparison of HDFC SKY and Nuvama Exposure
Exposure | HDFC SKY | Nuvama |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of HDFC SKY & Nuvama
Programs | HDFC SKY | Nuvama |
---|---|---|
Sub Broker Program | Yes, Limited | Yes |
Partner Program | Yes | Yes |
Referral Program | Yes | Yes |
HDFC SKY vs Nuvama – Ratings by Finec
Ratings | HDFC SKY | Nuvama |
---|---|---|
Overall Rating | 9.10 / 10 | 8.41 / 10 |
Customer Support | 9.16 / 10 | 8.38 / 10 |
Technology | 9.11 / 10 | 8.51 / 10 |
Charges | 9.53 / 10 | 8.45 / 10 |
Products & Service | 9.24 / 10 | 8.36 / 10 |
Experience | 8.42 / 10 | 8.34 / 10 |
Compare Customer Support of HDFC SKY and Nuvama
Customer Support | HDFC SKY | Nuvama |
---|---|---|
Trading Support | Available, Free | Available, Chargeable |
Dedicated Dealer | Available, Free | Available, Chargeable |
Call Support | 022-68494702 | 022-66203030 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | NA |
Branches / Offices | NA | NA |
Comparison of HDFC SKY & Nuvama Complaints
Complaints | HDFC SKY | Nuvama |
---|---|---|
Total Complaints Lodged | 6 | 117 |
Total Complaints Resolved | 6 | 102 |
% of Resolved Complaints | 100% | 87.18% |
Non Actionable Complaints | 0 | 7 |
% of Non Actionable Complaints | 0% | 5.98% |
Compare Demat Charges of HDFC SKY vs Nuvama
Demat Charges | HDFC SKY | Nuvama |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Rs.300 per Year (1st Year Free) | Rs.500 (Free for first year) |
HDFC SKY vs Nuvama – Compare STT & CTT
STT & CTT | HDFC SKY | Nuvama |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) |
Commodity Option | 0.05% on sell | 0.05% on sell |
Currency Future | Nil | Nil |
Currency Option | Nil | Nil |
Compare Stamp Duty of HDFC SKY and Nuvama
Stamp Duty | HDFC SKY | Nuvama |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | 0.002% on buy | 0.002% on buy |
Commodity Option | 0.003% on buy | 0.003% on buy |
Currency Future | 0.0001% on buy | 0.0001% on buy |
Currency Option | 0.0001% on buy | 0.0001% on buy |
HDFC SKY vs Nuvama – Transaction Charges
Transaction Charges | HDFC SKY | Nuvama |
---|---|---|
Equity Delivery | 0.00350% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Intraday | 0.00350% (NSE) & 0.00375% (BSE) | 0.00335% (NSE) & As per Stock (BSE) |
Equity Future | 0.0019% (NSE & BSE) | 0.002% (NSE & BSE) |
Equity Option | 0.053% (on premium) | 0.053% (on premium) |
Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) |
Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | NA |
Currency Option | 0.035% (NSE) & 0.001% (BSE) | NA |
Compare Pledge Charges of HDFC SKY & Nuvama
Pledge Charges | HDFC SKY | Nuvama |
---|---|---|
Pledge Creation Charges | Rs.20 per Request | Rs.7 per Request |
Pledge Invocation Charges | Rs.20 per Request | Rs.7 per Request |
Interest on Margin Trading | 0.075% per day | 0.05% per day |
Comparison of HDFC SKY and Nuvama – Hidden Charge
Hidden Charge | HDFC SKY | Nuvama |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.20 per Scrip only on Sell | Rs.20 per Scrip |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Free | Rs.150 |
Reactivation Charges | Free | Rs.100 |
Dematerialisation Charges | Rs.50 per Certificate | Rs.18 per Certificate |
Call & Trade Charges | Rs.20 per Call | Rs.20 per Trade |
Compare more Stock Brokers here