HDFC Securities vs Choice Broking – Compare Charges, Trading Features, Offers & more
Find a Comparison of HDFC Securities vs Choice Broking here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of HDFC Securities and Choice Broking.
- Compare Stock Broker
HDFC Securities vs Choice Broking – Company Overview
| Company Overview | HDFC Securities | Choice Broking | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Mumbai | Mumbai | 
| Founder | Dhiraj Relli | Kamal Poddar | 
| Establishment Year | 2000 | 2010 | 
Compare the Brokerage of HDFC Securities and Choice Broking
| Brokerage | HDFC Securities | Choice Broking | 
|---|---|---|
| Brokerage Plan | Starter Pack – Lite 199 | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | 0.32% of Transaction Value | 0.2% of Transaction Value | 
| Equity Intraday | 0.032% of Transaction Value | 0.02% of Transaction Value | 
| Equity Future | Rs.20 per Trade | 0.02% of Transaction Value | 
| Equity Option | Rs.20 per Trade | Rs.25 per lot | 
| Commodity Future | 0.025% of Transaction Value | 0.02% of Transaction Value | 
| Commodity Option | Rs.20 per Lot | Rs.50 per lot | 
| Currency Future | 0.025% of Transaction Value | 0.02% of Transaction Value | 
| Currency Option | Rs.25 per Lot | Rs.20 per lot | 
HDFC Securities vs Choice Broking – Trading Platforms
| Trading Platforms | HDFC Securities | Choice Broking | 
|---|---|---|
| Android App | HDFC Securities Android App Link | Choice Broking Android App Link | 
| iOS App | HDFC Securities iOS App Link | Choice Broking iOS App Link | 
| Web Trading Platform | HDFC Securities Web Trading Link | Choice Broking Web Trading Link | 
| Trading Terminal | Available | NA | 
| Algo Trading Platform | NA | NA | 
| Foreign Stocks Trading Platform | Available | NA | 
| Basket Trading Platform | Available | NA | 
| Mutual Fund Investment Platform | Available | NA | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | Available | NA | 
Comparison of HDFC Securities and Choice Broking – Trading Features
| Trading Features | HDFC Securities | Choice Broking | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | No | 
| Research Reports | Yes | Yes | 
| Global indices | Yes | No | 
| Customised Recommendations | No | Yes | 
| Stock tips | Yes | Yes | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare HDFC Securities vs Choice Broking Offers
| Offers | HDFC Securities | Choice Broking | 
|---|---|---|
| Free Account Opening | No | Yes | 
| Free AMC | No | No | 
| Free Brokerage | No | No | 
| Flat Brokerage | Yes, Limited | No | 
| Flexible Brokerage Plans | Yes | No | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | No | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | Yes | No | 
| Free Trading calls | Yes | No | 
| Referral Offers | Rs.200 per Client | Upto Rs. 100 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
HDFC Securities vs Choice Broking – Products Provided
| Products Provided | HDFC Securities | Choice Broking | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | Yes | No | 
| Mutual Funds | Yes | No | 
| Banking | Yes | |
| Insurance | Yes | Yes | 
| Corporate Bonds | Yes | No | 
| Govt. Bonds | Yes | No | 
| Digital Gold | No | No | 
HDFC Securities vs Choice Broking – Services Provided
| Services Provided | HDFC Securities | Choice Broking | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | No | 
| 3 in 1 Account | Yes | No | 
| Stock Research | Yes | Yes | 
| Stock Recommendations | Yes | Yes | 
| Trading Institution | No | No | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | Yes | No | 
| NRI Services | Yes | No | 
Compare HDFC Securities and Choice Broking Advisory
| Advisory | HDFC Securities | Choice Broking | 
|---|---|---|
| Fundamental Reports | Yes | Yes | 
| Research Reports | Yes | Yes | 
| Company Reports | Yes | Yes | 
| Annual Reports | Yes | Yes | 
| IPO Reports | Yes | No | 
| Technical Reports | Yes | No | 
| Stock Tips | Yes | Yes | 
| Daily Top Stock Picks | Yes | Yes | 
| Daily Market Review | Yes | No | 
| Monthly Review | Yes | Yes | 
| Weekly Review | Yes | No | 
| Relationship Manager | No | Yes | 
| Robo Advisory | No | No | 
Comparison of HDFC Securities and Choice Broking Exposure
| Exposure | HDFC Securities | Choice Broking | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of HDFC Securities & Choice Broking
| Programs | HDFC Securities | Choice Broking | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
HDFC Securities vs Choice Broking – Ratings by Finec
| Ratings | HDFC Securities | Choice Broking | 
|---|---|---|
| Overall Rating | 9.50 / 10 | 8.63 / 10 | 
| Customer Support | 9.46 / 10 | 8.59 / 10 | 
| Technology | 9.61 / 10 | 8.73 / 10 | 
| Charges | 9.53 / 10 | 8.66 / 10 | 
| Products & Service | 9.44 / 10 | 8.58 / 10 | 
| Experience | 9.42 / 10 | 8.56 / 10 | 
Compare Customer Support of HDFC Securities and Choice Broking
| Customer Support | HDFC Securities | Choice Broking | 
|---|---|---|
| Trading Support | Available, Free | Available, Free | 
| Dedicated Dealer | Available, Free | Available, Free | 
| Call Support | 022-39019400 | 022-67079999 | 
| Email Support | NA | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | Telegram Support Link | Telegram Support Link | 
| Branches / Offices | Available | Available | 
Comparison of HDFC Securities & Choice Broking Complaints
| Complaints | HDFC Securities | Choice Broking | 
|---|---|---|
| Total Complaints Lodged | 129 | 78 | 
| Total Complaints Resolved | 104 | 69 | 
| % of Resolved Complaints | 80.62% | 88.46% | 
| Non Actionable Complaints | 8 | 6 | 
| % of Non Actionable Complaints | 6.20% | 7.69% | 
Compare Demat Charges of HDFC Securities vs Choice Broking
| Demat Charges | HDFC Securities | Choice Broking | 
|---|---|---|
| Account Opening Charges | Rs.199 | Free | 
| Annual Maintenance Charges (AMC) | Rs.750 per Year | Rs.200 – Rs.3000 (First year free) | 
HDFC Securities vs Choice Broking – Compare STT & CTT
| STT & CTT | HDFC Securities | Choice Broking | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell (Non-Agri) | 0.05% on sell side | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of HDFC Securities and Choice Broking
| Stamp Duty | HDFC Securities | Choice Broking | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
HDFC Securities vs Choice Broking – Transaction Charges
| Transaction Charges | HDFC Securities | Choice Broking | 
|---|---|---|
| Equity Delivery | 0.00350% (NSE) & 0.00375% (BSE) | 0.00325% (NSE & BSE) | 
| Equity Intraday | 0.00350% (NSE) & 0.00375% (BSE) | 0.00325% (NSE & BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.053% (on premium) | 0.053% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00025% (BSE) | 
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.037% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of HDFC Securities & Choice Broking
| Pledge Charges | HDFC Securities | Choice Broking | 
|---|---|---|
| Pledge Creation Charges | 0.03% of Value | Rs.50 per Request or 0.02% of Value (whichever is higher) | 
| Pledge Invocation Charges | 0.03% of Value | Rs.100 per Request or 0.05% of Value (whichever is higher) | 
| Interest on Margin Trading | 0.075% per day | 0.05% per day | 
Comparison of HDFC Securities and Choice Broking – Hidden Charge
| Hidden Charge | HDFC Securities | Choice Broking | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.25 per Scrip only on Sell | Rs.10 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Free | Nil | 
| Reactivation Charges | Free | Nil | 
| Dematerialisation Charges | Rs.50 per Certificate | Rs.10 per certificate | 
| Call & Trade Charges | Free | Rs.30 per Trade | 
Compare more Stock Brokers Now!
