NJ Wealth vs Trade Smart – Compare Charges, Trading Features, Offers & more
Find a Comparison of NJ Wealth vs Trade Smart here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of NJ Wealth and Trade Smart.
- Compare Stock Broker
NJ Wealth vs Trade Smart – Company Overview
Company Overview | NJ Wealth | Trade Smart |
---|---|---|
Company Type | Private | Private |
Headquarters | Surat | Mumbai |
Founder | Neeraj Choksi | Vikas Singhania |
Establishment Year | 1994 | 2013 |
Compare the Brokerage of NJ Wealth and Trade Smart
Brokerage | NJ Wealth | Trade Smart |
---|---|---|
Brokerage Plan | Standard Plan | Power Plan |
Subscription Charges | Zero | Zero |
Equity Delivery | 0.10 of Transaction Value | Rs.15 per Trade |
Equity Intraday | 0.01 of Transaction Value | Rs.15 per Trade |
Equity Future | 0.01 of Transaction Value | Rs.15 per Trade |
Equity Option | Rs.10 per Lot | Rs.15 per Trade |
Commodity Future | NA | Rs.15 per Trade |
Commodity Option | NA | Rs.15 per Trade |
Currency Future | NA | Rs.15 per Trade |
Currency Option | NA | Rs.15 per Trade |
NJ Wealth vs Trade Smart – Trading Platforms
Trading Platforms | NJ Wealth | Trade Smart |
---|---|---|
Android App | NJ Wealth Android App Link | Trade Smart Android App Link |
iOS App | NJ Wealth iOS App Link | Trade Smart iOS App Link |
Web Trading Platform | NJ Wealth Web Trading Link | Trade Smart Web Trading Link |
Trading Terminal | NA | Available |
Algo Trading Platform | NA | NA |
Foreign Stocks Trading Platform | NA | NA |
Basket Trading Platform | NA | NA |
Mutual Fund Investment Platform | Available | Available |
Digital Gold Investment Platform | NA | NA |
Bonds Investment Platform | NA | NA |
Comparison of NJ Wealth and Trade Smart – Trading Features
Trading Features | NJ Wealth | Trade Smart |
---|---|---|
Wishlist | Yes | Yes |
Real Time Updates | Yes | Yes |
Portfolio Details | Yes | Yes |
Online MF Buy | Yes | Yes |
Research Reports | No | No |
Global indices | No | No |
Customised Recommendations | No | No |
Stock tips | No | No |
Interactive charts | No | Yes |
Live market | Yes | Yes |
Multi Profile Management | No | No |
Robust & Secure Platform | Yes | Yes |
Compare NJ Wealth vs Trade Smart Offers
Offers | NJ Wealth | Trade Smart |
---|---|---|
Free Account Opening | Yes | Yes |
Free AMC | Yes | Yes, Limited |
Free Brokerage | No | No |
Flat Brokerage | No | Yes |
Flexible Brokerage Plans | No | Yes |
Happy Trading Hours | No | No |
Free Delivery Trading | No | No |
Free Intraday Trading | No | No |
Free F&O Trading | No | No |
Free Research Reports | Yes | No |
Free Trading calls | Yes | No |
Referral Offers | Rs.250 per Client | 10% + Rs.100 per Client |
Margin Funding / Pledging | Yes | Yes |
Brokerage Cashback | No | No |
Zero Brokerage for Loss Making Trades | No | No |
NJ Wealth vs Trade Smart – Products Provided
Products Provided | NJ Wealth | Trade Smart |
---|---|---|
Equity Delivery | Yes | Yes |
Equity Intraday | Yes | Yes |
Equity Option | Yes | Yes |
Equity Future | Yes | Yes |
Commodity Option | No | Yes |
Commodity Future | No | Yes |
Currency Option | No | Yes |
Currency Future | No | Yes |
Foreign Stocks | No | No |
Mutual Funds | Yes | Yes |
Banking | No | No |
Insurance | No | No |
Corporate Bonds | No | No |
Govt. Bonds | No | No |
Digital Gold | No | No |
NJ Wealth vs Trade Smart – Services Provided
Services Provided | NJ Wealth | Trade Smart |
---|---|---|
Demat Services | Yes | Yes |
Trading Services | Yes | Yes |
Intraday Services | Yes | Yes |
F&O Services | Yes | Yes |
IPO Services | Yes | Yes |
3 in 1 Account | No | No |
Stock Research | No | No |
Stock Recommendations | No | No |
Trading Institution | Yes, NJ Flap | Yes, KNowledge Hub |
Share Pledging | Yes | Yes |
PMS or PCG | No | No |
NRI Services | No | No |
Compare NJ Wealth and Trade Smart Advisory
Advisory | NJ Wealth | Trade Smart |
---|---|---|
Fundamental Reports | No | No |
Research Reports | No | No |
Company Reports | No | No |
Annual Reports | No | No |
IPO Reports | No | No |
Technical Reports | No | No |
Stock Tips | No | Yes, chargeable |
Daily Top Stock Picks | No | Yes, chargeable |
Daily Market Review | No | No |
Monthly Review | No | No |
Weekly Review | No | No |
Relationship Manager | No | No |
Robo Advisory | Yes | No |
Comparison of NJ Wealth and Trade Smart Exposure
Exposure | NJ Wealth | Trade Smart |
---|---|---|
Equity Delivery | 1x | 1x |
Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) |
Equity F&O Carry Forward | 1x | 1x |
Equity F&O Intraday | 1.3x | 1.3x |
Commodity F&O Carry Forward | 1x | 1x |
Commodity F&O Intraday | 1.3x | 1.3x |
Currency F&O | 1x | 1x |
Compare Programs of NJ Wealth & Trade Smart
Programs | NJ Wealth | Trade Smart |
---|---|---|
Sub Broker Program | Yes, Limited | Yes, Limited |
Partner Program | Yes, Limited | Yes |
Referral Program | Yes | Yes |
NJ Wealth vs Trade Smart – Ratings by Finec
Ratings | NJ Wealth | Trade Smart |
---|---|---|
Overall Rating | 7.70 / 10 | 7.30 / 10 |
Customer Support | 7.67 / 10 | 7.27 / 10 |
Technology | 7.80 / 10 | 7.39 / 10 |
Charges | 7.73 / 10 | 7.33 / 10 |
Products & Service | 7.66 / 10 | 7.26 / 10 |
Experience | 7.64 / 10 | 7.24 / 10 |
Compare Customer Support of NJ Wealth and Trade Smart
Customer Support | NJ Wealth | Trade Smart |
---|---|---|
Trading Support | Available, Chargeable | Available, Chargeable |
Dedicated Dealer | Available, Chargeable | Available, Chargeable |
Call Support | 0261-4025000 | 022-61208000 |
Email Support | [email protected] | [email protected] |
Whatsapp Support | NA | NA |
Website Support | Website Link | Website Link |
Facebook Support | Facebook Support Link | Facebook Support Link |
Twitter Support | Twitter Support Link | Twitter Support Link |
Telegram Support | NA | NA |
Branches / Offices | Available | NA |
Comparison of NJ Wealth & Trade Smart Complaints
Complaints | NJ Wealth | Trade Smart |
---|---|---|
Total Complaints Lodged | 10 | 4 |
Total Complaints Resolved | 7 | 4 |
% of Resolved Complaints | 70.00% | 100.00% |
Non Actionable Complaints | 3 | 0 |
% of Non Actionable Complaints | 30.00% | 0.00% |
Compare Demat Charges of NJ Wealth vs Trade Smart
Demat Charges | NJ Wealth | Trade Smart |
---|---|---|
Account Opening Charges | Free | Free |
Annual Maintenance Charges (AMC) | Free | Rs.300 per Year (1st Year Free) |
NJ Wealth vs Trade Smart – Compare STT & CTT
STT & CTT | NJ Wealth | Trade Smart |
---|---|---|
Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell |
Equity Intraday | 0.025% on sell | 0.025% on sell |
Equity Future | 0.0125% on sell | 0.0125% on sell |
Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) |
Commodity Future | NA | 0.01% on sell (Non-Agri) |
Commodity Option | NA | 0.05% on sell |
Currency Future | NA | Nil |
Currency Option | NA | Nil |
Compare Stamp Duty of NJ Wealth and Trade Smart
Stamp Duty | NJ Wealth | Trade Smart |
---|---|---|
Equity Delivery | 0.015% on buy | 0.015% on buy |
Equity Intraday | 0.003% on buy | 0.003% on buy |
Equity Future | 0.002% on buy | 0.002% on buy |
Equity Option | 0.003% on buy | 0.003% on buy |
Commodity Future | NA | 0.002% on buy |
Commodity Option | NA | 0.003% on buy |
Currency Future | NA | 0.0001% on buy |
Currency Option | NA | 0.0001% on buy |
NJ Wealth vs Trade Smart – Transaction Charges
Transaction Charges | NJ Wealth | Trade Smart |
---|---|---|
Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) |
Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) |
Equity Option | 0.053% (on premium) | 0.05% (on premium) |
Commodity Future | NA | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) |
Commodity Option | NA | 0.05% (Non Agri) |
Currency Future | NA | 0.0009% (NSE) & 0.00022% (BSE) |
Currency Option | NA | 0.035% (NSE) & 0.001% (BSE) |
Compare Pledge Charges of NJ Wealth & Trade Smart
Pledge Charges | NJ Wealth | Trade Smart |
---|---|---|
Pledge Creation Charges | Rs.15 per Request | Rs.15 per Request |
Pledge Invocation Charges | Rs.15 per Request | Rs.15 per Request |
Interest on Margin Trading | NA | 0.05% per day |
Comparison of NJ Wealth and Trade Smart – Hidden Charge
Hidden Charge | NJ Wealth | Trade Smart |
---|---|---|
SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) |
DP Charges | Rs.20 per Scrip on Sell | Rs.30 per Scrip on Sell |
GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) |
Account Closure Charges | Nil | Nil |
Reactivation Charges | Nil | Nil |
Dematerialisation Charges | NA | Rs.30 per Certificate |
Call & Trade Charges | Rs.30 per Trade | Rs.50 per Trade |
Compare more Stock Brokers Now!