Espresso vs Samco – Compare Charges, Trading Features, Offers & more
Find a Comparison of Espresso vs Samco here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Espresso and Samco.
- Compare Stock Broker
 
Espresso vs Samco – Company Overview
| Company Overview | Espresso | Samco | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Mumbai | Mumbai | 
| Founder | Jaideep Arora | Jimeet Modi | 
| Establishment Year | 2020 | 1993 | 
Compare the Brokerage of Espresso and Samco
| Brokerage | Espresso | Samco | 
|---|---|---|
| Brokerage Plan | Standard Plan | Standard Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Free | Rs.20 per Trade or 0.5% (Whichever is Low) | 
| Equity Intraday | Rs.20 per Trade or 0.03% (Whichever is Low) | Rs.20 per Trade or 0.05% (Whichever is Low) | 
| Equity Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) | 
| Equity Option | Rs.20 per Trade | Rs.20 per Trade | 
| Commodity Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) | 
| Commodity Option | Rs.20 per Trade | Rs.20 per Trade | 
| Currency Future | Rs.20 per Trade or 0.03% (whichever is low) | Rs.20 per Trade or 0.05% (Whichever is Low) | 
| Currency Option | Rs.20 per Trade | Rs.20 per Trade | 
Espresso vs Samco – Trading Platforms
| Trading Platforms | Espresso | Samco | 
|---|---|---|
| Android App | Espresso Android App Link | Samco Android App Link | 
| iOS App | Espresso iOS App Link | Samco iOS App Link | 
| Web Trading Platform | Espresso Web Trading Link | Samco Web Trading Link | 
| Trading Terminal | Available | NA | 
| Algo Trading Platform | NA | Available | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | NA | Available | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Espresso and Samco – Trading Features
| Trading Features | Espresso | Samco | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | No | No | 
| Global indices | No | No | 
| Customised Recommendations | No | No | 
| Stock tips | No | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Espresso vs Samco Offers
| Offers | Espresso | Samco | 
|---|---|---|
| Free Account Opening | No | Yes | 
| Free AMC | No | Yes, Limited | 
| Free Brokerage | Yes, Limited | No | 
| Flat Brokerage | Yes | Yes | 
| Flexible Brokerage Plans | No | No | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | Yes | No | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | No | No | 
| Free Trading calls | No | No | 
| Referral Offers | Rs.300 per Client | 10% + Rs.500 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | Yes | No | 
Espresso vs Samco – Products Provided
| Products Provided | Espresso | Samco | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | No | No | 
| Corporate Bonds | No | No | 
| Govt. Bonds | No | No | 
| Digital Gold | No | No | 
Espresso vs Samco – Services Provided
| Services Provided | Espresso | Samco | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | No | No | 
| Stock Recommendations | No | Yes, Limited | 
| Trading Institution | Yes, Bootcamp | Yes, Library | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Espresso and Samco Advisory
| Advisory | Espresso | Samco | 
|---|---|---|
| Fundamental Reports | No | No | 
| Research Reports | No | No | 
| Company Reports | No | No | 
| Annual Reports | No | No | 
| IPO Reports | No | Yes | 
| Technical Reports | Yes, chargeable | Yes, chargeable | 
| Stock Tips | Yes, chargeable | Yes, chargeable | 
| Daily Top Stock Picks | No | No | 
| Daily Market Review | No | No | 
| Monthly Review | No | No | 
| Weekly Review | No | No | 
| Relationship Manager | Yes, chargeable | Yes, chargeable | 
| Robo Advisory | Yes | Yes | 
Comparison of Espresso and Samco Exposure
| Exposure | Espresso | Samco | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Espresso & Samco
| Programs | Espresso | Samco | 
|---|---|---|
| Sub Broker Program | Yes, Limited | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Espresso vs Samco – Ratings by Finec
| Ratings | Espresso | Samco | 
|---|---|---|
| Overall Rating | 7.85 / 10 | 7.65 / 10 | 
| Customer Support | 7.82 / 10 | 7.62 / 10 | 
| Technology | 7.94 / 10 | 7.75 / 10 | 
| Charges | 7.88 / 10 | 7.68 / 10 | 
| Products & Service | 7.80 / 10 | 7.61 / 10 | 
| Experience | 7.79 / 10 | 7.59 / 10 | 
Compare Customer Support of Espresso and Samco
| Customer Support | Espresso | Samco | 
|---|---|---|
| Trading Support | Available, Chargeable | Available, Chargeable | 
| Dedicated Dealer | Available, Chargeable | Available, Chargeable | 
| Call Support | 022-67670700 | 022-22227777, 022-45030450 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | NA | Telegram Support Link | 
| Branches / Offices | NA | NA | 
Comparison of Espresso & Samco Complaints
| Complaints | Espresso | Samco | 
|---|---|---|
| Total Complaints Lodged | 4 | 33 | 
| Total Complaints Resolved | 3 | 28 | 
| % of Resolved Complaints | 75.00% | 84.85% | 
| Non Actionable Complaints | 0 | 3 | 
| % of Non Actionable Complaints | 0.00% | 9.09% | 
Compare Demat Charges of Espresso vs Samco
| Demat Charges | Espresso | Samco | 
|---|---|---|
| Account Opening Charges | Rs.350 | Free | 
| Annual Maintenance Charges (AMC) | Rs.400 per Year | Rs.350 per Year (1st Year Free) | 
Espresso vs Samco – Compare STT & CTT
| STT & CTT | Espresso | Samco | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Espresso and Samco
| Stamp Duty | Espresso | Samco | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Espresso vs Samco – Transaction Charges
| Transaction Charges | Espresso | Samco | 
|---|---|---|
| Equity Delivery | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Intraday | 0.00325% (NSE) & 0.00375% (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Future | 0.0019% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.05% (on premium) | 0.05% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | 0.0009% (NSE) & 0.00022% (BSE) | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | 0.035% (NSE) & 0.001% (BSE) | 0.035% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Espresso & Samco
| Pledge Charges | Espresso | Samco | 
|---|---|---|
| Pledge Creation Charges | Rs.30 per Request | Rs.30 per Request | 
| Pledge Invocation Charges | Nil | Rs.25 per Request | 
| Interest on Margin Trading | 0.07% per day | 0.05% per day | 
Comparison of Espresso and Samco – Hidden Charge
| Hidden Charge | Espresso | Samco | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.13.5 per Scrip on Sell | Rs.13.5 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Nil | Nil | 
| Reactivation Charges | Nil | Nil | 
| Dematerialisation Charges | Rs.20 per Certificate | Rs.25 per Certificate | 
| Call & Trade Charges | Rs.50 per Trade | Rs.20 per Trade | 
Compare more Stock Brokers Now!
