Nuvama vs Trade Smart – Compare Charges, Trading Features, Offers & more
Find a Comparison of Nuvama vs Trade Smart here. You can compare their brokerage, demat accounts, trading platforms, offers, products & services, support, complaints & more.
This comparison will help you decide which broker is best for you. So, let us go through a detailed comparison of Nuvama and Trade Smart.
- Compare Stock Broker
 
Nuvama vs Trade Smart – Company Overview
| Company Overview | Nuvama | Trade Smart | 
|---|---|---|
| Company Type | Private | Private | 
| Headquarters | Ahmedabad | Mumbai | 
| Founder | Rashesh Shah | Vikas Singhania | 
| Establishment Year | 2008 | 2013 | 
Compare the Brokerage of Nuvama and Trade Smart
| Brokerage | Nuvama | Trade Smart | 
|---|---|---|
| Brokerage Plan | Lite Plan | Power Plan | 
| Subscription Charges | Zero | Zero | 
| Equity Delivery | Rs.10 per Trade or 0.01% (whichever is low) | Rs.15 per Trade | 
| Equity Intraday | Rs.10 per Trade or 0.01% (whichever is Low) | Rs.15 per Trade | 
| Equity Future | Rs.10 per Trade | Rs.15 per Trade | 
| Equity Option | Rs.10 per Trade | Rs.15 per Trade | 
| Commodity Future | NA | Rs.15 per Trade | 
| Commodity Option | NA | Rs.15 per Trade | 
| Currency Future | Rs.10 executed order | Rs.15 per Trade | 
| Currency Option | Rs.10 per Trade | Rs.15 per Trade | 
Nuvama vs Trade Smart – Trading Platforms
| Trading Platforms | Nuvama | Trade Smart | 
|---|---|---|
| Android App | Nuvama Android App Link | Trade Smart Android App Link | 
| iOS App | Nuvama iOS App Link | Trade Smart iOS App Link | 
| Web Trading Platform | Nuvama Web Trading Link | Trade Smart Web Trading Link | 
| Trading Terminal | Available | Available | 
| Algo Trading Platform | Available | NA | 
| Foreign Stocks Trading Platform | NA | NA | 
| Basket Trading Platform | NA | NA | 
| Mutual Fund Investment Platform | Available | Available | 
| Digital Gold Investment Platform | NA | NA | 
| Bonds Investment Platform | NA | NA | 
Comparison of Nuvama and Trade Smart – Trading Features
| Trading Features | Nuvama | Trade Smart | 
|---|---|---|
| Wishlist | Yes | Yes | 
| Real Time Updates | Yes | Yes | 
| Portfolio Details | Yes | Yes | 
| Online MF Buy | Yes | Yes | 
| Research Reports | Yes, chargeable | No | 
| Global indices | Yes | No | 
| Customised Recommendations | Yes | No | 
| Stock tips | Yes | No | 
| Interactive charts | Yes | Yes | 
| Live market | Yes | Yes | 
| Multi Profile Management | No | No | 
| Robust & Secure Platform | Yes | Yes | 
Compare Nuvama vs Trade Smart Offers
| Offers | Nuvama | Trade Smart | 
|---|---|---|
| Free Account Opening | Yes | Yes | 
| Free AMC | Yes | Yes, Limited | 
| Free Brokerage | No | No | 
| Flat Brokerage | Yes, Limited | Yes | 
| Flexible Brokerage Plans | Yes | Yes | 
| Happy Trading Hours | No | No | 
| Free Delivery Trading | No | No | 
| Free Intraday Trading | No | No | 
| Free F&O Trading | No | No | 
| Free Research Reports | Yes | No | 
| Free Trading calls | No | No | 
| Referral Offers | Upto Rs.1,000 per referral | 10% + Rs.100 per Client | 
| Margin Funding / Pledging | Yes | Yes | 
| Brokerage Cashback | No | No | 
| Zero Brokerage for Loss Making Trades | No | No | 
Nuvama vs Trade Smart – Products Provided
| Products Provided | Nuvama | Trade Smart | 
|---|---|---|
| Equity Delivery | Yes | Yes | 
| Equity Intraday | Yes | Yes | 
| Equity Option | Yes | Yes | 
| Equity Future | Yes | Yes | 
| Commodity Option | Yes | Yes | 
| Commodity Future | Yes | Yes | 
| Currency Option | Yes | Yes | 
| Currency Future | Yes | Yes | 
| Foreign Stocks | No | No | 
| Mutual Funds | Yes | Yes | 
| Banking | No | No | 
| Insurance | Yes | No | 
| Corporate Bonds | No | No | 
| Govt. Bonds | No | No | 
| Digital Gold | No | No | 
Nuvama vs Trade Smart – Services Provided
| Services Provided | Nuvama | Trade Smart | 
|---|---|---|
| Demat Services | Yes | Yes | 
| Trading Services | Yes | Yes | 
| Intraday Services | Yes | Yes | 
| F&O Services | Yes | Yes | 
| IPO Services | Yes | Yes | 
| 3 in 1 Account | No | No | 
| Stock Research | Yes | No | 
| Stock Recommendations | Yes | No | 
| Trading Institution | Yes, Investology | Yes, KNowledge Hub | 
| Share Pledging | Yes | Yes | 
| PMS or PCG | No | No | 
| NRI Services | No | No | 
Compare Nuvama and Trade Smart Advisory
| Advisory | Nuvama | Trade Smart | 
|---|---|---|
| Fundamental Reports | Yes | No | 
| Research Reports | Yes, chargeable | No | 
| Company Reports | Yes | No | 
| Annual Reports | Yes | No | 
| IPO Reports | Yes | No | 
| Technical Reports | Yes | No | 
| Stock Tips | Yes | Yes, chargeable | 
| Daily Top Stock Picks | Yes | Yes, chargeable | 
| Daily Market Review | Yes | No | 
| Monthly Review | Yes | No | 
| Weekly Review | Yes | No | 
| Relationship Manager | Yes | No | 
| Robo Advisory | No | No | 
Comparison of Nuvama and Trade Smart Exposure
| Exposure | Nuvama | Trade Smart | 
|---|---|---|
| Equity Delivery | 1x | 1x | 
| Equity Intraday | Upto 5x (Depends on Stocks) | Upto 5x (Depends on Stocks) | 
| Equity F&O Carry Forward | 1x | 1x | 
| Equity F&O Intraday | 1.3x | 1.3x | 
| Commodity F&O Carry Forward | 1x | 1x | 
| Commodity F&O Intraday | 1.3x | 1.3x | 
| Currency F&O | 1x | 1x | 
Compare Programs of Nuvama & Trade Smart
| Programs | Nuvama | Trade Smart | 
|---|---|---|
| Sub Broker Program | Yes | Yes, Limited | 
| Partner Program | Yes | Yes | 
| Referral Program | Yes | Yes | 
Nuvama vs Trade Smart – Ratings by Finec
| Ratings | Nuvama | Trade Smart | 
|---|---|---|
| Overall Rating | 8.41 / 10 | 7.30 / 10 | 
| Customer Support | 8.38 / 10 | 7.27 / 10 | 
| Technology | 8.51 / 10 | 7.39 / 10 | 
| Charges | 8.45 / 10 | 7.33 / 10 | 
| Products & Service | 8.36 / 10 | 7.26 / 10 | 
| Experience | 8.34 / 10 | 7.24 / 10 | 
Compare Customer Support of Nuvama and Trade Smart
| Customer Support | Nuvama | Trade Smart | 
|---|---|---|
| Trading Support | Available, Chargeable | Available, Chargeable | 
| Dedicated Dealer | Available, Chargeable | Available, Chargeable | 
| Call Support | 022-66203030 | 022-61208000 | 
| Email Support | [email protected] | [email protected] | 
| Whatsapp Support | NA | NA | 
| Website Support | Website Link | Website Link | 
| Facebook Support | Facebook Support Link | Facebook Support Link | 
| Twitter Support | Twitter Support Link | Twitter Support Link | 
| Telegram Support | NA | NA | 
| Branches / Offices | NA | NA | 
Comparison of Nuvama & Trade Smart Complaints
| Complaints | Nuvama | Trade Smart | 
|---|---|---|
| Total Complaints Lodged | 117 | 4 | 
| Total Complaints Resolved | 102 | 4 | 
| % of Resolved Complaints | 87.18% | 100.00% | 
| Non Actionable Complaints | 7 | 0 | 
| % of Non Actionable Complaints | 5.98% | 0.00% | 
Compare Demat Charges of Nuvama vs Trade Smart
| Demat Charges | Nuvama | Trade Smart | 
|---|---|---|
| Account Opening Charges | Free | Free | 
| Annual Maintenance Charges (AMC) | Rs.500 (Free for first year) | Rs.300 per Year (1st Year Free) | 
Nuvama vs Trade Smart – Compare STT & CTT
| STT & CTT | Nuvama | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.1% on buy & sell | 0.1% on buy & sell | 
| Equity Intraday | 0.025% on sell | 0.025% on sell | 
| Equity Future | 0.0125% on sell | 0.0125% on sell | 
| Equity Option | 0.0625% on sell (on premium) | 0.0625% on sell (on premium) | 
| Commodity Future | 0.01% on sell (Non-Agri) | 0.01% on sell (Non-Agri) | 
| Commodity Option | 0.05% on sell | 0.05% on sell | 
| Currency Future | Nil | Nil | 
| Currency Option | Nil | Nil | 
Compare Stamp Duty of Nuvama and Trade Smart
| Stamp Duty | Nuvama | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.015% on buy | 0.015% on buy | 
| Equity Intraday | 0.003% on buy | 0.003% on buy | 
| Equity Future | 0.002% on buy | 0.002% on buy | 
| Equity Option | 0.003% on buy | 0.003% on buy | 
| Commodity Future | 0.002% on buy | 0.002% on buy | 
| Commodity Option | 0.003% on buy | 0.003% on buy | 
| Currency Future | 0.0001% on buy | 0.0001% on buy | 
| Currency Option | 0.0001% on buy | 0.0001% on buy | 
Nuvama vs Trade Smart – Transaction Charges
| Transaction Charges | Nuvama | Trade Smart | 
|---|---|---|
| Equity Delivery | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Intraday | 0.00335% (NSE) & As per Stock (BSE) | 0.00325% (NSE) & 0.00375% (BSE) | 
| Equity Future | 0.002% (NSE & BSE) | 0.0019% (NSE & BSE) | 
| Equity Option | 0.053% (on premium) | 0.05% (on premium) | 
| Commodity Future | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 0.0021% (Non-Agri) / 0.006% (Agri) / 0.0005% (Special) | 
| Commodity Option | 0.05% (Non Agri) | 0.05% (Non Agri) | 
| Currency Future | NA | 0.0009% (NSE) & 0.00022% (BSE) | 
| Currency Option | NA | 0.035% (NSE) & 0.001% (BSE) | 
Compare Pledge Charges of Nuvama & Trade Smart
| Pledge Charges | Nuvama | Trade Smart | 
|---|---|---|
| Pledge Creation Charges | Rs.7 per Request | Rs.15 per Request | 
| Pledge Invocation Charges | Rs.7 per Request | Rs.15 per Request | 
| Interest on Margin Trading | 0.05% per day | 0.05% per day | 
Comparison of Nuvama and Trade Smart – Hidden Charge
| Hidden Charge | Nuvama | Trade Smart | 
|---|---|---|
| SEBI Turnover Charges | Rs.10/ Crore (All Segment) | Rs.10/ Crore (All Segment) | 
| DP Charges | Rs.20 per Scrip | Rs.30 per Scrip on Sell | 
| GST | 18% on (Brokerage + SEBI + Transaction charges) | 18% on (Brokerage + SEBI + Transaction charges) | 
| Account Closure Charges | Rs.150 | Nil | 
| Reactivation Charges | Rs.100 | Nil | 
| Dematerialisation Charges | Rs.18 per Certificate | Rs.30 per Certificate | 
| Call & Trade Charges | Rs.20 per Trade | Rs.50 per Trade | 
Compare more Stock Brokers Now!
